Official Baseball Box Score

De Anza vs. Laney

1/28/2022 — Oakland, CA

Start: 2:00 PMDuration: 4:00Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 2 0 2 1 0 0 3 0 0 8 12 2
Laney 2 0 1 3 1 3 6 0 X 16 11 2
De Anza 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaime Blanco cf 5 1 1 1 1 3 4 0 1
Alex Woo rf 5 1 2 0 0 1 2 0 2
Aaron Marquez 1b 5 1 3 3 0 1 9 0 0
Iram Macias 3b 2 0 1 0 3 0 0 0 0
Jacob Soto dh 5 1 1 0 0 1 0 1 2
Caleb Severson ss 3 2 0 0 1 1 1 4 5
Cesar Ortega Jr. c 3 1 2 2 2 1 6 0 0
   Caleb Rodriguez pr 0 0 0 0 0 0 0 0 0
Jarret Chapman 2b 4 1 1 0 1 1 2 4 1
Anthony Di Vittorio lf 5 0 1 1 0 1 0 0 0
Cody Lockhart p 0 0 0 0 0 0 0 1 0
   Armando Aguilar p 0 0 0 0 0 0 0 0 0
   Lucas Domoe p 0 0 0 0 0 0 0 0 0
   William Merriott III p 0 0 0 0 0 0 0 0 0
   Aiden Garcia p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 7 8 10 24 10 11
Laney 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Shonnard lf 3 2 1 0 3 0 1 0 2
Octavio Martinez rf 2 1 0 0 0 1 0 0 2
   Rudolph McDowell rf 1 1 0 0 0 0 0 0 0
Andreyes Palacios cf 3 4 1 3 2 0 3 0 0
Antonio Munoz dh 5 2 2 3 1 1 0 0 0
Marcus Money 1b 2 2 1 3 2 0 7 0 0
Maximiliano Lopez 3b 4 1 1 1 1 1 2 6 1
Marco Ayala ss 4 0 2 1 1 0 2 4 2
Zeke Bellino c 2 0 0 0 0 1 8 0 2
   Mauricio Bermudez c 3 1 2 2 0 1 3 0 0
Deickrimar Orta 2b 2 1 0 0 1 0 0 1 0
   Jaylen Hadley 2b 2 1 1 0 0 1 1 0 0
William Cohen p 0 0 0 0 0 0 0 0 0
   Will Seslar p 0 0 0 0 0 0 0 0 0
   Anthony Borrego p 0 0 0 0 0 0 0 0 0
   Wyatt Smith p 0 0 0 0 0 0 0 0 0
   Rin Murakami p 0 0 0 0 0 0 0 0 0
Totals 33 16 11 13 11 6 27 11 9
De Anza
E - Jaime Blanco; Iram Macias.
2B - Aaron Marquez; Cesar Ortega Jr..
3B - Iram Macias.
HR - Aaron Marquez.
RBI - Jaime Blanco; Aaron Marquez 3; Cesar Ortega Jr. 2; Anthony Di Vittorio.
SB - Jaime Blanco.
Laney
E - Marco Ayala 2.
2B - Antonio Munoz; Mauricio Bermudez.
3B - Andreyes Palacios; Marcus Money.
RBI - Andreyes Palacios 3; Antonio Munoz 3; Marcus Money 3; Maximiliano Lopez; Marco Ayala; Mauricio Bermudez 2.
Sac - Marcus Money.
SB - Tyler Shonnard; Jaylen Hadley.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Lockhart 2.2 4 3 2 4 1 0 2 1 0 0 11 16 2 5 0
Armando Aguilar (L, 0-1) 2.0 2 4 4 2 2 0 2 2 1 0 9 12 2 2 0
Lucas Domoe 1.1 3 3 3 0 2 0 2 0 1 0 6 7 1 0 0
William Merriott III 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 0
Aiden Garcia 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Iram Macias 2.0 1 1 1 2 1 0 0 3 0 0 6 9 2 3 0
Totals 8.0 11 16 15 11 6 0 6 6 3 0 33 49 7 10 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Cohen 2.2 5 4 4 2 3 1 1 0 1 0 13 16 3 2 0
Will Seslar (W, 1-0) 2.1 3 1 1 1 4 0 0 0 0 1 10 11 1 2 0
Anthony Borrego 1.0 1 3 3 4 1 0 1 0 0 1 4 8 1 1 0
Wyatt Smith 2.2 3 0 0 1 1 0 0 0 0 0 9 10 0 3 0
Rin Murakami 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 8 8 8 10 1 2 0 1 2 37 46 5 8 0
De Anza
Batters Faced - Iram Macias 9; Cody Lockhart 16; Armando Aguilar 12; Lucas Domoe 7; William Merriott III 4; Aiden Garcia.
WP - Cody Lockhart 2; Armando Aguilar 2; Lucas Domoe 2.
BK - Iram Macias 3; Cody Lockhart; Armando Aguilar 2.
HBP - Armando Aguilar; Lucas Domoe; William Merriott III.
Laney
Batters Faced - William Cohen 16; Will Seslar 11; Anthony Borrego 8; Wyatt Smith 10; Rin Murakami.
WP - William Cohen; Anthony Borrego.
HBP - William Cohen.
IBB - Will Seslar; Anthony Borrego.