Official Baseball Box Score

De Anza vs. Modesto

1/29/2022 — Modesto, CA.

Start: 1:00 PMDuration: 3:11Attendance: 125 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 0 0 0 0 0 0 0 0 0 0 4 3
Modesto 0 3 0 5 4 0 0 6 X 18 21 0
De Anza 0 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Jarret Chapman 2b 3 0 0 0 0 1 0 2 0
   JJ Alegria 2b 1 0 0 0 0 1 2 1 0
Alex Woo rf 2 0 0 0 0 0 0 0 0
   Richard Maes rf 1 0 0 0 1 1 0 0 0
Aaron Marquez 1b 4 0 1 0 0 1 1 2 1
Iram Macias dh 2 0 1 0 1 1 0 0 0
Jacob Soto 3b 3 0 0 0 1 1 2 0 2
Caleb Severson ss 2 0 0 0 0 1 0 1 0
   Ash Yusuf ss 2 0 0 0 0 2 3 2 0
Cooper Callison c 3 0 0 0 0 2 5 1 1
   Conrad Hackel ph 1 0 0 0 0 0 0 0 1
Aiden Garcia cf 2 0 0 0 0 0 4 0 0
   Michael Pacheco cf 1 0 1 0 0 0 2 0 0
Anthony Di Vittorio lf 2 0 1 0 0 0 4 0 0
   Oscar Flores lf 1 0 0 0 0 1 0 0 2
Jaime Blanco p 0 0 0 0 0 0 1 1 0
   Jordan Scott p 0 0 0 0 0 0 0 0 0
   Edgar Santos p 0 0 0 0 0 0 0 0 0
   Kelly Bailey p 0 0 0 0 0 0 0 0 0
   Shotaro Sera p 0 0 0 0 0 0 0 0 0
   Ryan O'Charchin p 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 3 12 24 10 7
Modesto 18 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Camron Mercurio c 4 3 3 3 2 0 12 1 0
Luke Brown cf 6 3 3 3 1 0 0 0 4
Mac Cabero 2b 4 2 2 2 0 0 0 1 0
   Hunter Brown 3b 2 0 1 1 0 1 0 0 2
Trent Prokes rf 3 0 1 2 0 0 5 0 1
   Clayton Moore lf 1 1 0 1 1 0 0 0 0
Alex Gouveia ss 4 2 3 1 2 0 2 3 0
Sammy Augustine dh 3 1 2 1 1 0 0 0 0
   Garrett Arnold dh 1 1 0 0 0 0 0 0 0
Jovon Watkins 1b 3 1 0 0 0 0 6 1 3
   Payton Rios 1b 2 0 1 2 0 1 1 0 0
Brady Cardozo lf 3 2 2 1 0 0 0 0 2
   Julien Nativadad-Lopez rf 3 0 1 0 0 0 0 0 2
Carlos Vasquez 3b 4 1 1 0 0 1 0 1 0
   Braden Hobbs 2b 1 1 1 0 1 0 0 0 0
Tyler Shafer p 0 0 0 0 0 0 1 0 0
   Treven Crowley p 0 0 0 0 0 0 0 0 0
   Jacob Cuculich p 0 0 0 0 0 0 0 0 0
   Orlando Leon p 0 0 0 0 0 0 0 0 0
   Jordan Smith p 0 0 0 0 0 0 0 0 0
   Adan Perez p 0 0 0 0 0 0 0 0 0
   David Souza p 0 0 0 0 0 0 0 0 0
Totals 44 18 21 17 8 3 27 7 14
De Anza
E - Jacob Soto; Aiden Garcia; Edgar Santos.
2B - Iram Macias.
SB - Anthony Di Vittorio.
CS - Richard Maes.
Modesto
2B - Luke Brown; Mac Cabero; Trent Prokes; Alex Gouveia.
3B - Luke Brown.
RBI - Camron Mercurio 3; Luke Brown 3; Mac Cabero 2; Hunter Brown; Trent Prokes 2; Clayton Moore; Alex Gouveia; Sammy Augustine; Payton Rios 2; Brady Cardozo.
Sac - Camron Mercurio; Trent Prokes.
CS - Camron Mercurio.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaime Blanco (L, 0-1) 4.0 10 8 6 2 1 0 1 0 1 0 21 26 5 5 0
Jordan Scott 0.0 3 4 4 1 0 0 1 0 0 0 3 4 0 0 0
Edgar Santos 2.0 2 0 0 1 1 0 0 0 0 0 8 9 4 1 0
Kelly Bailey 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Shotaro Sera 0.1 3 6 6 2 0 0 1 0 1 0 4 7 0 1 0
Ryan O'Charchin 0.2 2 0 0 1 0 0 0 0 0 0 4 5 1 1 0
Totals 8.0 21 18 16 8 3 0 3 0 2 0 44 56 11 9 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Shafer (W, 1-0) 5.0 2 0 0 1 4 0 0 0 1 0 17 19 6 5 0
Treven Crowley 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Jacob Cuculich 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Orlando Leon 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Jordan Smith 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Adan Perez 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
David Souza 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 4 0 0 3 12 0 0 0 1 0 30 34 8 6 0
De Anza
Batters Faced - Jaime Blanco 26; Jordan Scott 4; Edgar Santos 9; Kelly Bailey 5; Shotaro Sera 7; Ryan O'Charchin 5.
WP - Jaime Blanco; Jordan Scott; Shotaro Sera.
HBP - Jaime Blanco; Shotaro Sera.
Modesto
Batters Faced - Tyler Shafer 19; Treven Crowley 3; Jacob Cuculich 5; Orlando Leon 2; Jordan Smith; Adan Perez 3; David Souza.
HBP - Tyler Shafer.