Official Baseball Box Score

Laney vs. Chabot

2/1/2022 — Hayward, Ca (Steve Friend)

Start: 2:00 PMDuration: 2:56Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 0 0 0 1 0 0 0 1 0 2 7 2
Chabot 0 0 2 0 1 2 0 0 X 5 6 0
Laney 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Octavio Martinez rf 4 1 1 0 0 0 1 0 1
Tyler Shonnard lf 4 1 1 0 0 2 5 0 1
Andreyes Palacios cf 3 0 0 0 0 3 3 0 0
   Rudolph McDowell cf 1 0 0 0 0 0 1 0 0
Antonio Munoz 1b 4 0 0 0 0 1 2 1 0
Marcus Money c 4 0 2 1 0 1 7 1 0
Azaan Lewis dh 2 0 0 0 1 1 0 0 1
   Jesus Contreras ph 1 0 0 0 0 1 0 0 0
Maximiliano Lopez 3b 3 0 1 0 0 0 1 0 2
   Zeke Bellino ph 1 0 0 0 0 1 0 0 0
Deickrimar Orta ss 3 0 0 0 0 1 0 0 0
Jaylen Hadley 2b 3 0 2 0 0 1 3 1 0
Will Seslar p 0 0 0 0 0 0 0 0 0
   Matthew Aahl p 0 0 0 0 0 0 0 0 0
   Rin Murakami p 0 0 0 0 0 0 0 0 0
   Wyatt Smith p 0 0 0 0 0 0 1 0 0
   Anthony Borrego p 0 0 0 0 0 0 0 1 0
Totals 33 2 7 1 1 12 24 4 5
Chabot 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Quinn Ayres rf 2 0 0 0 0 1 0 0 2
   Brian Duroff rf 2 0 0 0 0 1 0 0 0
   Jaylean Higgins rf 0 0 0 0 0 0 0 0 0
Jonathan Gazdar ss 4 2 1 1 0 0 1 5 1
Fred Ramos 3b 2 0 1 2 1 0 0 2 0
Matt Sugden 1b 3 0 1 0 1 1 10 1 1
Fernando Sansone lf 3 0 0 0 0 1 0 0 2
   JT Noble cf 1 0 0 0 0 1 3 0 0
Alonzo Guijarro dh 3 0 0 0 1 0 0 0 0
Justin Durflinger 2b 2 0 1 0 1 1 1 4 0
Sam Gilliam c 2 1 1 0 2 1 12 0 3
Shamil Youngblood cf 3 2 1 0 1 0 0 0 0
Josh Caravalho p 0 0 0 0 0 0 0 0 0
   Ryan Muir p 0 0 0 0 0 0 0 0 0
   Bryce Clarke p 0 0 0 0 0 0 0 0 0
Totals 27 5 6 3 7 7 27 12 9
Laney
E - Marcus Money; Jaylen Hadley.
2B - Marcus Money.
3B - Octavio Martinez.
RBI - Marcus Money.
SB - Tyler Shonnard.
Chabot
2B - Sam Gilliam.
RBI - Jonathan Gazdar; Fred Ramos 2.
Sac - Jonathan Gazdar; Fred Ramos.
SB - Quinn Ayres 2; Jonathan Gazdar 2; Fred Ramos; Matt Sugden; Justin Durflinger 2; Sam Gilliam; Shamil Youngblood 2.
CS - Justin Durflinger.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Seslar (L, 0-0) 4.0 4 2 2 1 3 0 1 0 2 0 15 19 9 0 0
Matthew Aahl 0.2 0 1 0 2 1 0 0 0 0 0 3 5 1 0 0
Rin Murakami 1.0 1 2 2 3 1 0 1 0 0 0 3 7 2 0 0
Wyatt Smith 1.1 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Anthony Borrego 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 8.0 6 5 4 7 7 0 2 0 2 0 27 38 14 1 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Caravalho 3.2 4 1 1 1 4 0 0 0 0 0 14 15 0 6 0
Ryan Muir (W, 0-0) 3.1 2 0 0 0 5 0 0 0 0 0 12 12 1 4 0
Bryce Clarke 2.0 1 1 1 0 3 0 0 0 0 0 7 7 2 1 0
Totals 9.0 7 2 2 1 12 0 0 0 0 0 33 34 3 11 0
Laney
Batters Faced - Will Seslar 19; Matthew Aahl 5; Rin Murakami 7; Wyatt Smith 3; Anthony Borrego 4.
WP - Will Seslar; Rin Murakami.
HBP - Will Seslar 2.
Chabot
Batters Faced - Josh Caravalho 15; Ryan Muir 12; Bryce Clarke 7.