Official Baseball Box Score

Chabot vs. Marin

2/9/2022 — Kentfield

Start: 2:00 PMDuration: 3:38Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Chabot 0 0 0 2 2 0 0 0 2 0 6 6 3
Marin 2 0 1 2 0 0 0 1 0 1 7 4 1
Chabot 6 (3-3)
Player AB R H RBI BB SO PO A LOB
Justin Durflinger 2b 3 1 0 0 1 1 2 1 0
Jonathan Gazdar ss 5 0 0 0 1 0 1 3 2
Fred Ramos 3b 5 1 1 0 1 1 0 1 3
Matt Sugden 1b 5 1 1 1 0 0 9 0 1
Brian Duroff lf 3 2 2 0 2 1 1 0 0
Sam Gilliam c 5 1 2 2 0 2 14 2 0
Alonzo Guijarro dh 2 0 0 0 0 2 0 0 0
   Nolan Smith dh 2 0 0 0 0 0 0 0 2
Jaylean Higgins rf 1 0 0 0 3 0 2 0 1
JT Noble cf 3 0 0 1 1 2 0 0 3
Josh Caravalho p 0 0 0 0 0 0 0 0 0
   Danny Mosorah p 0 0 0 0 0 0 0 0 0
   Hawk Hill p 0 0 0 0 0 0 0 0 0
   Bryce Clarke p 0 0 0 0 0 0 0 1 0
   Ryan Muir p 0 0 0 0 0 0 0 0 0
Totals 34 6 6 4 9 9 29 8 12
Marin 7 (3-5)
Player AB R H RBI BB SO PO A LOB
Donovan Ratfield dh 4 1 0 0 1 1 0 0 0
Deven Kirtley rf 2 1 0 0 1 0 2 0 0
   Jack Morken ph 1 0 0 0 0 1 0 0 0
   Steven Elsner rf 0 0 0 0 0 0 0 0 0
Joey Taddie 1b 2 2 0 0 3 2 7 0 0
Trent Free lf 3 1 1 2 1 2 2 0 1
Jake Ferguson ss 3 1 1 0 2 1 1 5 0
Benny Nazario 3b 3 0 0 1 1 2 0 2 0
   Elvis Zarco ph 1 0 0 0 0 1 0 0 0
Riley Cronin cf 3 0 0 0 0 2 0 0 3
   Skylar Lenihan ph 1 0 0 1 0 0 0 0 0
   Riley Phelan cf 1 0 0 0 0 1 2 0 0
Jonah Bauer c 4 0 1 0 0 1 9 0 0
   Chalom Rosenberg ph 0 0 0 1 1 0 0 0 0
Jacob Campbell 2b 3 1 1 0 1 1 5 4 1
Sid Polston p 0 0 0 0 0 0 0 0 0
   Josh Idell p 0 0 0 0 0 0 0 0 0
   Jake Verwiel p 0 0 0 0 0 0 1 1 0
   Bryant Thornton p 0 0 0 0 0 0 1 0 0
Totals 31 7 4 5 11 15 30 12 5
Chabot
E - Justin Durflinger 2; Sam Gilliam.
2B - Brian Duroff; Sam Gilliam 2.
RBI - Matt Sugden; Sam Gilliam 2; JT Noble.
Sac - JT Noble.
Marin
E - Jacob Campbell.
2B - Jacob Campbell.
3B - Jake Ferguson.
HR - Trent Free.
RBI - Trent Free 2; Benny Nazario; Skylar Lenihan; Chalom Rosenberg.
SB - Deven Kirtley; Joey Taddie; Trent Free; Jacob Campbell.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Caravalho 2.2 2 3 3 4 5 1 1 0 0 0 9 14 2 1 0
Danny Mosorah 1.0 1 2 0 2 3 0 0 0 0 0 4 6 0 0 0
Hawk Hill 2.1 0 0 0 2 1 0 0 0 0 0 6 8 3 2 0
Bryce Clarke 2.0 1 1 1 0 3 0 0 0 0 0 7 7 1 2 0
Ryan Muir (L, 1-1) 1.2 0 1 1 3 3 0 0 0 1 0 5 9 1 1 0
Totals 9.2 4 7 5 11 15 1 1 0 1 0 31 44 7 6 0
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sid Polston 3.2 2 2 2 5 2 0 1 0 2 0 11 19 4 4 0
Josh Idell 1.1 3 2 2 0 1 0 0 0 0 0 7 7 0 3 0
Jake Verwiel 3.0 0 0 0 2 4 0 0 0 0 0 8 10 2 2 0
Bryant Thornton (W, 1-0) 2.0 1 2 1 2 2 0 1 0 2 0 8 12 3 1 0
Totals 10.0 6 6 5 9 9 0 2 0 4 0 34 48 9 10 0
Chabot
Batters Faced - Josh Caravalho 14; Danny Mosorah 6; Hawk Hill 8; Bryce Clarke 7; Ryan Muir 9.
WP - Josh Caravalho.
HBP - Ryan Muir.
Marin
Batters Faced - Sid Polston 19; Josh Idell 7; Jake Verwiel 10; Bryant Thornton 12.
WP - Sid Polston; Bryant Thornton.
HBP - Sid Polston 2; Bryant Thornton 2.