Official Baseball Box Score

Ohlone vs. West Hills Coalinga

2/10/2022 — Coalinga, CA (Keith Scrivner Field)

Umpires: HP: Bob Williams • 1B: Robert DrakeStart: 1:30 PMDuration: 3:02Attendance: 105 • Weather: Sunny, 75 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 4 5 0 0 2 0 0 1 4 16 20 2
West Hills Coalinga 1 0 1 1 0 0 0 0 0 3 9 3
Ohlone 16 (5-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Barileau 2b 5 1 1 0 0 2 4 1 2
   Jason Volpe 1b 1 0 0 0 0 1 0 0 0
Cameron Calvillo 3b 6 2 2 2 0 2 0 2 0
Jeter Ybarra dh 4 1 2 1 0 2 0 0 0
   Will Jewell dh 2 2 2 2 0 0 0 0 0
   Youhyeon Choi 3b 0 0 0 0 0 0 0 0 0
Mykanthony Valdez rf 4 2 2 3 0 0 2 0 0
   Nate Van Patten rf 2 0 0 0 0 0 1 0 0
Damian Stone cf 4 2 2 1 0 0 5 0 1
   Takumi Maeno cf 1 0 1 1 0 0 1 0 0
Jaden Sheppard 1b 5 1 2 2 0 0 3 0 1
   Noah Amaral 2b 0 0 0 0 0 0 0 0 0
Jimmy Garcia c 5 0 2 1 0 0 11 1 0
Clay Facteau lf 4 1 1 0 0 0 0 0 2
   KW Quilici lf 1 1 1 0 0 0 0 0 0
Aiden Morton ss 4 2 2 1 0 0 0 0 0
   Elijah Pascual ph 1 1 0 1 0 0 0 0 0
   Stevie Hom ss 0 0 0 0 0 0 0 0 0
Nate Rosser p 0 0 0 0 0 0 0 0 0
   Ethan Shaver p 0 0 0 0 0 0 0 0 0
   Ethan Medders p 0 0 0 0 0 0 0 1 0
   Tatsuya Sakai p 0 0 0 0 0 0 0 1 0
Totals 49 16 20 15 0 7 27 6 6
West Hills Coalinga 3
Player AB R H RBI BB SO PO A LOB
Aviram Ramirez 2b 4 0 1 1 0 0 1 1 3
   Carson Leoni ph 1 0 0 0 0 1 0 0 0
Trenton Avitia cf 4 2 2 0 1 0 4 0 1
Juan Rodriguez 3b 4 0 1 0 1 1 3 0 0
Colby Achelpohl dh 2 0 0 0 1 2 0 0 0
Dion Sadao ss 3 0 2 2 0 1 1 2 0
Sheldon King rf 2 0 0 0 0 2 2 0 3
   Chris Ward rf 1 0 0 0 0 1 2 0 0
   Cody Liebsch rf 1 0 0 0 0 0 1 0 0
Jordan Berger lf 1 0 0 0 0 0 0 0 0
   Luis Lopez lf 3 1 1 0 0 1 2 0 0
Alec Guerrero 1b 2 0 1 0 1 1 3 0 0
   Eric Galosich 1b 1 0 1 0 0 0 1 0 0
Joziah Valdez c 4 0 0 0 0 1 7 0 1
Jonas Nerdin p 0 0 0 0 0 0 0 0 0
   Chris Lenocker p 0 0 0 0 0 0 0 1 0
   Marcus Angel p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 4 11 27 4 8
Ohlone
E - Cameron Calvillo; Mykanthony Valdez.
2B - Kyle Barileau; Jeter Ybarra; Takumi Maeno; Jaden Sheppard.
3B - Cameron Calvillo; Mykanthony Valdez; Jimmy Garcia; KW Quilici.
HR - Will Jewell; Mykanthony Valdez.
RBI - Cameron Calvillo 2; Jeter Ybarra; Will Jewell 2; Mykanthony Valdez 3; Damian Stone; Takumi Maeno; Jaden Sheppard 2; Jimmy Garcia; Aiden Morton; Elijah Pascual.
SB - Will Jewell; Damian Stone 3; Clay Facteau 2; Aiden Morton 3.
West Hills Coalinga
E - Juan Rodriguez; Dion Sadao; Jordan Berger.
2B - Trenton Avitia.
RBI - Aviram Ramirez; Dion Sadao 2.
Sac - Dion Sadao.
SB - Luis Lopez.
CS - Colby Achelpohl; Dion Sadao.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Rosser 4.0 7 3 3 1 6 0 1 0 0 0 18 20 6 0 0
Ethan Shaver (W, 1-0) 2.0 0 0 0 1 3 0 0 0 1 0 6 8 2 0 0
Ethan Medders 1.0 1 0 0 2 0 0 0 0 0 0 2 4 0 1 0
Tatsuya Sakai 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Cameron Calvillo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 9 3 3 4 11 0 1 0 1 0 33 39 10 3 0
West Hills Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonas Nerdin (L, 0-1) 1.1 9 8 8 0 2 1 1 2 0 0 13 13 2 0 0
Chris Lenocker 6.2 8 4 4 0 4 0 1 0 0 0 29 29 12 4 0
Marcus Angel 1.0 3 4 1 0 1 1 0 0 0 0 7 7 1 1 0
Totals 9.0 20 16 13 0 7 2 2 2 0 0 49 49 15 5 0
Ohlone
Batters Faced - Cameron Calvillo 3; Nate Rosser 20; Ethan Shaver 8; Ethan Medders 4; Tatsuya Sakai 4.
WP - Nate Rosser.
HBP - Ethan Shaver.
West Hills Coalinga
Batters Faced - Jonas Nerdin 13; Chris Lenocker 29; Marcus Angel 7.
WP - Jonas Nerdin; Chris Lenocker.
BK - Jonas Nerdin 2.