Official Baseball Box Score

Ohlone vs. West LA

2/27/2022 — West LA

Umpires: HP: Michael Vasquez • 1B: Jeff StillStart: 1:00 PMDuration: 3:10Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 0 9 0 1 0 1 1 0 12 12 0
West LA 0 2 0 0 0 4 1 1 0 8 14 2
Ohlone 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone dh 4 1 1 1 1 0 0 0 0
Jeter Ybarra 3b 3 2 1 0 1 0 1 1 2
   Kyle Barileau 3b 1 0 0 0 0 0 0 0 0
Mykanthony Valdez rf 4 2 2 2 0 0 1 0 0
   Nate Van Patten rf 1 1 0 0 1 1 1 0 3
Jaden Sheppard 1b 3 2 3 3 1 0 8 0 0
   Noah Amaral 1b 1 0 1 1 1 0 3 0 0
KW Quilici lf 3 1 2 4 1 0 0 0 1
   Takumi Maeno lf 1 0 0 0 1 0 2 0 1
Will Jewell cf 3 0 1 0 0 0 0 1 4
   Clay Facteau cf 2 0 0 0 0 1 1 0 0
Cory Steinhauer c 2 1 0 0 1 1 4 0 0
   Jason Volpe c 2 1 1 0 0 1 5 0 0
Youhyeon Choi 2b 4 1 0 0 0 0 0 1 0
   Cameron Calvillo 2b 2 0 0 0 0 1 0 1 2
Stevie Hom ss 3 0 0 0 0 0 1 2 1
   Aiden Morton ss 0 0 0 0 1 0 0 0 0
Max Gonzales p 0 0 0 0 0 0 0 3 0
   Manato Tateno p 0 0 0 0 0 0 0 1 0
   Ethan Medders p 0 0 0 0 0 0 0 0 0
   Cade Castillo p 0 0 0 0 0 0 0 0 0
Totals 39 12 12 11 9 5 27 10 14
West LA 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Damien Johnson 2b 2 0 0 0 0 1 2 0 0
   Kai Casillas 2b 3 0 0 0 0 2 0 1 0
Jesus Sanchez 3b 2 0 0 0 0 0 1 0 0
   Ian Mcvey 3b 3 0 0 0 0 2 1 1 2
Nathan Nykaza dh 5 2 4 0 0 0 0 0 0
Noah Matsumoto c 5 2 4 1 0 0 6 2 0
Kai Hershberger lf 5 1 2 0 0 2 2 0 3
Tristan Gallegos 1b 3 2 1 2 2 0 6 2 1
Danny Gill cf 3 1 1 3 1 1 3 1 0
Kobe Estrada rf 4 0 1 1 0 0 2 0 0
Isaiah Figueroa ss 4 0 1 1 0 1 3 4 1
Paul Cassens p 0 0 0 0 0 0 1 0 0
   Mario Balderas p 0 0 0 0 0 0 0 0 0
   Anthony Rubio p 0 0 0 0 0 0 0 0 0
   Juan Jacobo p 0 0 0 0 0 0 0 0 0
Totals 39 8 14 8 3 9 27 11 7
Ohlone
2B - Jaden Sheppard; Noah Amaral; KW Quilici; Will Jewell.
HR - KW Quilici.
RBI - Damian Stone; Mykanthony Valdez 2; Jaden Sheppard 3; Noah Amaral; KW Quilici 4.
SB - Nate Van Patten.
CS - Damian Stone.
West LA
E - Damien Johnson; Jesus Sanchez.
2B - Nathan Nykaza; Kai Hershberger.
3B - Danny Gill.
RBI - Noah Matsumoto; Tristan Gallegos 2; Danny Gill 3; Kobe Estrada; Isaiah Figueroa.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gonzales (W, 4-0) 5.1 10 6 6 1 4 0 0 0 0 0 25 26 3 8 0
Manato Tateno 1.2 2 1 1 0 3 0 1 0 0 0 6 6 0 1 0
Ethan Medders 1.0 1 1 1 2 2 0 2 0 0 0 4 6 1 0 0
Cade Castillo 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 14 8 8 3 9 0 3 0 0 0 39 42 6 10 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Cassens (L, 0-1) 2.2 4 7 6 4 0 1 1 0 3 0 13 20 5 3 0
Mario Balderas 2.1 5 3 3 0 1 0 0 0 0 0 12 12 4 1 0
Anthony Rubio 3.0 3 2 2 3 1 0 2 0 2 0 11 16 3 4 0
Juan Jacobo 1.0 0 0 0 2 3 0 2 0 0 0 3 5 0 0 0
Totals 9.0 12 12 11 9 5 1 5 0 5 0 39 53 12 8 0
Ohlone
Batters Faced - Max Gonzales 26; Manato Tateno 6; Ethan Medders 6; Cade Castillo 4.
WP - Manato Tateno; Ethan Medders 2.
West LA
Batters Faced - Paul Cassens 20; Mario Balderas 12; Anthony Rubio 16; Juan Jacobo 5.
WP - Paul Cassens; Anthony Rubio 2; Juan Jacobo 2.
HBP - Paul Cassens 3; Anthony Rubio 2.