Official Baseball Box Score

Monterey Peninsula vs. Ohlone

3/19/2022 — Fremont, CA (Renegade Field)

Umpires: HP: Owen • 1B: Gary KampfStart: 3:00 PMDuration: 3:37Attendance: 127 • Weather: Rainy, 65 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Monterey Peninsula 3 0 1 1 0 0 0 0 0 5 6 2
Ohlone 5 3 0 0 3 0 3 2 X 16 13 0
Monterey Peninsula 5 (13-10, 3-3)
Player AB R H RBI BB SO PO A LOB
Cato Kleinman 2b 4 1 0 0 1 0 0 2 2
Kein Iwata ss 2 2 1 1 2 0 1 1 1
   Tanner Heim ph 1 0 0 0 0 1 0 0 0
Casey Kleinman 3b 3 1 1 1 1 0 2 2 1
   Justin Lopez ph 1 0 0 0 0 1 0 0 0
Mayo Rubalcava 1b 3 1 1 0 1 1 10 1 0
Vince Cicolello dh 4 0 0 0 0 2 0 0 0
Dom Felice c 1 0 1 2 2 0 4 2 0
   Logan Balfanz c 1 0 1 0 0 0 2 0 0
Evan Youde lf 4 0 1 0 0 0 0 0 4
Evan Romke cf 4 0 0 0 0 2 3 0 0
Nathan Vierra rf 3 0 0 0 1 1 1 0 0
Drew Spencer p 0 0 0 0 0 0 0 0 0
   Bryce Gouker p 0 0 0 0 0 0 0 1 0
   Shoki Fukui p 0 0 0 0 0 0 1 1 0
   Dylan Moran p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 4 8 8 24 10 8
Ohlone 16 (21-2, 6-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone cf 2 1 0 0 1 0 1 0 1
   Jason Volpe cf 1 1 1 0 0 0 0 0 0
Jeter Ybarra 3b 3 2 1 2 2 1 0 2 0
   Cameron Calvillo 3b 0 0 0 0 0 0 0 0 0
Mykanthony Valdez rf 3 1 0 0 1 0 2 0 0
   Clay Facteau lf 0 0 0 0 1 0 1 0 0
Jaden Sheppard 1b 3 2 2 0 1 1 10 0 0
   Noah Amaral 1b 1 0 0 0 0 0 0 0 2
KW Quilici lf 4 2 3 6 0 0 2 0 1
   Nate Van Patten rf 1 0 0 0 0 1 1 0 0
Will Jewell dh 3 1 0 0 1 0 0 0 1
   Elijah Pascual dh 0 1 0 0 1 0 0 0 0
Kyle Barileau 2b 4 2 4 2 0 0 0 6 0
   Youhyeon Choi 2b 1 1 1 2 0 0 0 0 0
Cory Steinhauer c 3 0 0 0 0 1 4 0 0
   Jimmy Garcia c 2 1 1 1 0 0 4 0 0
Stevie Hom ss 1 1 0 0 0 1 0 0 0
   Aiden Morton ss 3 0 0 0 0 2 1 0 0
Ethan Foley p 0 0 0 0 0 0 0 1 0
   Ethan Shaver p 0 0 0 0 0 0 1 1 0
   Cade Castillo p 0 0 0 0 0 0 0 0 0
   Tzu-Chun Yen p 0 0 0 0 0 0 0 0 0
   Bubba Gomez p 0 0 0 0 0 0 0 0 0
Totals 35 16 13 13 8 7 27 10 5
Monterey Peninsula
E - Mayo Rubalcava; Evan Youde.
2B - Casey Kleinman.
3B - Kein Iwata.
RBI - Kein Iwata; Casey Kleinman; Dom Felice 2.
SB - Kein Iwata.
Ohlone
2B - KW Quilici; Kyle Barileau.
HR - Jeter Ybarra; KW Quilici 2; Kyle Barileau; Youhyeon Choi.
RBI - Jeter Ybarra 2; KW Quilici 6; Kyle Barileau 2; Youhyeon Choi 2; Jimmy Garcia.
SB - Mykanthony Valdez; Will Jewell.
CS - Kyle Barileau.
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Spencer 0.0 0 3 3 3 0 0 2 0 0 0 0 3 0 0 0
Bryce Gouker (L, 0-1) 4.0 7 6 6 1 4 3 0 0 1 0 17 20 2 5 0
Shoki Fukui 2.2 5 5 4 2 1 1 0 0 0 0 13 15 3 4 0
Dylan Moran 1.1 1 2 2 2 2 1 1 0 0 0 5 7 1 1 0
Totals 8.0 13 16 15 8 7 5 3 0 1 0 35 45 6 10 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Foley 3.0 2 4 4 5 1 0 3 0 1 0 10 16 4 3 0
Ethan Shaver (W, 3-0) 2.0 2 1 1 2 2 0 0 0 0 0 7 9 2 1 0
Cade Castillo 2.0 0 0 0 1 1 0 0 1 0 0 6 7 1 4 0
Tzu-Chun Yen 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Bubba Gomez 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 5 5 8 8 0 3 1 1 0 31 40 9 8 0
Monterey Peninsula
Batters Faced - Drew Spencer 3; Bryce Gouker 20; Shoki Fukui 15; Dylan Moran 7.
WP - Drew Spencer 2; Dylan Moran.
HBP - Bryce Gouker.
Ohlone
Batters Faced - Ethan Foley 16; Ethan Shaver 9; Cade Castillo 7; Tzu-Chun Yen 5; Bubba Gomez 3.
WP - Ethan Foley 3.
BK - Cade Castillo.
HBP - Ethan Foley.