Official Baseball Box Score

De Anza vs. Ohlone

3/24/2022 — Fremont, CA (Renegade Field)

Start: 2:30 PMDuration: 3:17Attendance: 145 • Weather: Sunny, 71 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 0 0 1 0 0 0 4 0 0 5 9 1
Ohlone 0 4 0 2 0 3 1 0 X 10 9 1
De Anza 5 (4-21, 1-7)
Player AB R H RBI BB SO PO A LOB
Anthony Di Vittorio lf 4 0 1 0 0 0 3 1 0
Caleb Severson 2b 4 0 0 0 0 2 2 3 2
Jarret Chapman ss 4 1 1 1 1 0 1 1 0
Iram Macias 3b 5 1 3 2 0 1 3 2 1
Alex Woo dh 3 0 0 0 0 2 0 0 0
   Richard Maes ph 1 0 0 0 0 0 0 0 2
Aaron Marquez 1b 4 0 2 0 0 0 8 0 1
Cesar Ortega Jr. c 4 0 0 0 0 0 2 2 2
Cooper Callison rf 3 1 1 0 1 0 1 0 0
Jaime Blanco cf 3 2 1 1 1 1 4 0 1
Cody Lockhart p 0 0 0 0 0 0 0 0 0
   Edgar Santos p 0 0 0 0 0 0 0 1 0
   Lucas Domoe p 0 0 0 0 0 0 0 0 0
   Jacob Soto p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 3 6 24 10 9
Ohlone 10 (23-2, 8-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone cf 2 2 1 1 2 0 0 0 0
Jeter Ybarra 3b 3 1 1 2 1 0 0 3 2
Mykanthony Valdez dh 3 1 0 0 1 0 0 0 1
   Elijah Pascual dh 1 0 0 0 0 0 0 0 0
Jaden Sheppard 1b 5 0 1 2 0 2 11 0 1
KW Quilici lf 3 1 2 0 0 0 1 0 1
   Clay Facteau lf 1 0 0 0 0 0 0 0 0
Will Jewell rf 2 1 0 0 0 0 1 0 1
   Takumi Maeno rf 0 0 0 0 0 0 1 0 0
Cory Steinhauer c 3 1 1 0 0 0 6 0 1
   Jason Volpe ph 1 0 1 0 0 0 0 0 0
   Jimmy Garcia c 0 0 0 0 0 0 1 0 0
Kyle Barileau 2b 3 3 2 4 1 0 0 5 0
   Youhyeon Choi 2b 0 0 0 0 0 0 1 2 0
Stevie Hom ss 3 0 0 0 0 0 3 0 0
   Noah Amaral ph 0 0 0 0 0 0 0 0 0
   Aiden Morton ss 0 0 0 0 0 0 1 1 0
Sean Fekete p 0 0 0 0 0 0 1 2 0
   Nate Rosser p 0 0 0 0 0 0 0 0 0
   Cameron Calvillo p 0 0 0 0 0 0 0 0 0
   Ethan Medders p 0 0 0 0 0 0 0 0 0
Totals 30 10 9 9 5 2 27 13 7
De Anza
E - Cesar Ortega Jr..
2B - Jarret Chapman; Iram Macias; Aaron Marquez.
HR - Iram Macias; Jaime Blanco.
RBI - Jarret Chapman; Iram Macias 2; Jaime Blanco.
SB - Jaime Blanco.
Ohlone
E - Cory Steinhauer.
3B - KW Quilici.
HR - Kyle Barileau.
RBI - Damian Stone; Jeter Ybarra 2; Jaden Sheppard 2; Kyle Barileau 4.
SB - Damian Stone 6; Kyle Barileau.
CS - KW Quilici.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Lockhart (L, 0-1) 4.0 5 6 5 3 2 1 0 0 2 0 16 21 6 3 0
Edgar Santos 1.2 0 3 3 2 0 0 0 0 3 0 4 9 1 3 0
Lucas Domoe 0.2 3 1 1 0 0 0 1 0 0 0 5 5 1 1 0
Jacob Soto 1.2 1 0 0 0 0 0 0 0 1 0 5 6 3 1 0
Totals 8.0 9 10 9 5 2 1 1 0 6 0 30 41 11 8 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Fekete (W, 3-0) 6.0 4 1 1 1 3 1 0 0 2 0 21 25 3 12 0
Nate Rosser 1.0 3 4 4 1 2 1 0 1 0 0 6 7 1 0 0
Cameron Calvillo 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 0
Ethan Medders 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 9 5 5 3 6 2 0 1 2 0 35 41 6 15 0
De Anza
Batters Faced - Cody Lockhart 21; Edgar Santos 9; Lucas Domoe 5; Jacob Soto 6.
WP - Lucas Domoe.
HBP - Cody Lockhart 2; Edgar Santos 3; Jacob Soto.
Ohlone
Batters Faced - Sean Fekete 25; Nate Rosser 7; Cameron Calvillo 5; Ethan Medders 4.
BK - Nate Rosser.
HBP - Sean Fekete 2.