Official Baseball Box Score

Hartnell vs. De Anza

3/26/2022 — De Anza

Start: 1:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Hartnell 1 0 4 0 5 0 5 0 1 16 16 2
De Anza 3 0 0 0 2 6 1 0 0 12 12 4
Hartnell 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Benjamin Pajas dh 3 3 1 2 1 0 0 0 0
Alex Rakas 2b 4 1 1 0 0 1 1 0 0
   Matthew Burke 2b 2 0 0 0 0 0 1 1 0
Calan Zemaitis cf 3 2 1 1 3 1 1 0 0
Cameron Blasie Magana rf 5 2 3 3 1 0 0 0 3
   Xavier Valenzuela rf 0 0 0 0 0 0 0 0 0
Salvador Lopez 1b 6 2 4 6 0 0 5 1 2
Stephen Knezevich lf 3 0 0 0 1 1 4 0 0
   Jonas Francovich ph 2 0 1 1 0 0 0 0 0
Koby Seely c 6 1 1 0 0 0 10 1 2
Cade Schaetzl ss 4 2 0 0 2 0 2 2 1
JJ Courtney 3b 5 3 4 1 0 0 1 4 2
Preston Solimine p 0 0 0 0 0 0 0 0 0
   Clayton Evans p 0 0 0 0 0 0 0 0 0
   Shawn Hernandez p 0 0 0 0 0 0 0 1 0
   Joel Barroso p 0 0 0 0 0 0 1 0 0
   Mason Bauer p 0 0 0 0 0 0 0 0 0
   Christian Luna p 0 0 0 0 0 0 0 0 0
   Matthew Escobar p 0 0 0 0 0 0 1 0 0
Totals 43 16 16 14 8 3 27 10 10
De Anza 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Di Vittorio lf 3 2 2 1 3 0 3 0 1
Caleb Severson 2b 3 3 1 1 3 1 2 1 3
Jarret Chapman ss 5 2 1 0 1 3 1 5 1
Alex Woo dh 3 1 1 2 1 0 0 0 0
Aaron Marquez 1b 3 0 1 1 0 1 4 0 0
   Ash Yusuf 3b 2 1 1 1 0 0 0 0 0
Cesar Ortega Jr. c 4 1 1 0 1 2 4 2 0
Cooper Callison rf 5 0 0 2 0 0 4 0 4
Jaime Blanco cf 3 1 1 0 1 2 3 0 0
Iram Macias 3b 5 1 3 3 0 0 4 2 0
   Ryan O'Charchin p 0 0 0 0 0 0 0 0 0
   Jason Hartwick p 0 0 0 0 0 0 0 0 0
   Armando Aguilar p 0 0 0 0 0 0 0 0 0
   Jacob Soto p 0 0 0 0 0 0 1 0 0
Totals 36 12 12 11 10 9 26 10 9
Hartnell
E - Matthew Burke; Cade Schaetzl.
2B - Benjamin Pajas; Cameron Blasie Magana.
HR - Salvador Lopez.
RBI - Benjamin Pajas 2; Calan Zemaitis; Cameron Blasie Magana 3; Salvador Lopez 6; Jonas Francovich; JJ Courtney.
Sac - Benjamin Pajas.
SB - Jonas Francovich.
CS - Stephen Knezevich.
De Anza
E - Aaron Marquez; Jaime Blanco 2; Iram Macias.
2B - Anthony Di Vittorio; Aaron Marquez; Cesar Ortega Jr..
HR - Iram Macias.
RBI - Anthony Di Vittorio; Caleb Severson; Alex Woo 2; Aaron Marquez; Ash Yusuf; Cooper Callison 2; Iram Macias 3.
GIDP - Caleb Severson; Ash Yusuf.
SB - Caleb Severson; Jarret Chapman.
CS - Anthony Di Vittorio.
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Solimine (W, 0-0) 0.1 2 3 3 2 0 0 0 0 0 0 3 5 0 1 0
Clayton Evans 2.0 0 0 0 3 3 0 0 0 0 0 5 8 2 0 0
Shawn Hernandez 1.2 1 0 0 0 0 0 0 0 0 0 5 6 3 2 0
Joel Barroso 0.1 3 2 2 1 0 0 0 0 0 0 3 5 0 1 0
Mason Bauer 1.0 3 5 5 2 1 0 0 0 0 0 6 8 2 0 0
Christian Luna 0.1 1 1 1 2 0 0 0 0 0 0 3 5 0 1 0
Matthew Escobar 3.1 2 1 1 0 5 1 0 0 0 0 11 11 0 3 0
Totals 9.0 12 12 12 10 9 1 0 0 0 0 36 48 7 8 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan O'Charchin 2.1 4 5 5 2 0 0 0 0 1 0 10 14 5 1 0
Jason Hartwick 2.0 3 3 3 2 1 0 0 0 0 0 10 12 3 2 0
Armando Aguilar (L, 0-0) 2.0 6 7 7 3 1 1 0 0 0 0 12 15 3 2 0
Jacob Soto 1.2 2 1 1 1 1 0 0 0 0 0 7 8 1 3 0
Iram Macias 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 16 16 16 8 3 1 0 0 1 0 43 53 14 9 0
Hartnell
Batters Faced - Preston Solimine 5; Clayton Evans 8; Shawn Hernandez 6; Joel Barroso 5; Mason Bauer 8; Christian Luna 5; Matthew Escobar 11.
De Anza
Batters Faced - Iram Macias 4; Ryan O'Charchin 14; Jason Hartwick 12; Armando Aguilar 15; Jacob Soto 8.
HBP - Ryan O'Charchin.