Official Baseball Box Score

Ohlone vs. West Valley

3/29/2022 — Santa Clara, CA

Start: 2:30 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 0 1 2 0 3 0 4 0 10 14 0
West Valley 0 0 0 0 0 0 0 0 0 0 7 1
Ohlone 10 (25-2, 9-0)
Player AB R H RBI BB SO PO A LOB
Takumi Maeno lf 2 1 1 1 0 1 2 0 0
   Clay Facteau lf 2 1 1 0 0 0 2 0 3
Damian Stone cf 4 1 2 2 1 0 1 0 1
   Will Jewell cf 1 0 0 0 0 0 0 0 0
Jeter Ybarra 1b 5 0 2 3 0 0 9 1 0
   Nate Van Patten rf 0 1 0 0 1 0 0 0 0
Mykanthony Valdez rf 4 1 2 1 1 2 0 0 0
   Noah Amaral 1b 1 0 0 0 0 0 1 0 0
KW Quilici dh 4 0 0 0 0 2 0 0 5
   Elijah Pascual dh 1 0 1 0 0 0 0 0 0
Cameron Calvillo 3b 2 1 1 0 2 0 0 4 0
   Jimmy Garcia ph 0 0 0 0 1 0 0 0 0
   Youhyeon Choi 3b 0 0 0 0 1 0 0 0 0
Cory Steinhauer c 4 0 0 0 0 2 3 0 2
   Jason Volpe c 1 0 0 0 0 1 4 0 3
Kyle Barileau 2b 3 2 1 1 2 0 3 3 0
Stevie Hom ss 4 2 3 1 0 0 1 3 1
   Aiden Morton ss 1 0 0 0 0 1 0 0 0
Max Gonzales p 0 0 0 0 0 0 1 1 0
   Ethan Shaver p 0 0 0 0 0 0 0 0 0
   Bubba Gomez p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 9 9 9 27 12 15
West Valley 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Aran Cox lf 3 0 0 0 0 0 3 0 2
   Kyle Hartmanis lf 2 0 0 0 0 2 0 0 3
Connor Leaverton 3b 3 0 0 0 0 0 0 0 0
   Jacob Serpa 3b 1 0 1 0 0 0 0 0 0
Jacob Dressler 2b 3 0 2 0 0 1 1 2 0
   Zachary Apostolo 2b 0 0 0 0 0 0 0 0 0
Cole Murchison dh 4 0 1 0 0 0 0 0 2
Curran Ozawa-Burns rf 4 0 0 0 0 1 0 0 1
Evan Meier 1b 4 0 1 0 0 0 7 1 2
Henry Wright cf 4 0 0 0 0 2 5 1 0
Jaden Mazzaferro c 3 0 0 0 0 0 8 2 0
   Alex Nguyen c 0 0 0 0 1 0 1 0 0
Weston Scoffone ss 2 0 2 0 0 0 1 1 0
   Dylan McKee ss 1 0 0 0 1 1 0 0 0
Michael Dixson p 0 0 0 0 0 0 1 1 0
   Lincoln Juarez p 0 0 0 0 0 0 0 0 0
   Logan Reulman p 0 0 0 0 0 0 0 0 0
   Ben Eisenhauer p 0 0 0 0 0 0 0 0 0
   Ryan Garvey p 0 0 0 0 0 0 0 0 0
Totals 34 0 7 0 2 7 27 8 10
Ohlone
2B - Clay Facteau; Damian Stone; Jeter Ybarra; Mykanthony Valdez.
3B - Damian Stone; Kyle Barileau.
RBI - Takumi Maeno; Damian Stone 2; Jeter Ybarra 3; Mykanthony Valdez; Kyle Barileau; Stevie Hom.
SB - Takumi Maeno; Damian Stone 2; Cameron Calvillo 2.
West Valley
E - Evan Meier.
3B - Evan Meier.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gonzales (W, 8-0) 6.0 5 0 0 0 3 0 0 0 0 0 23 23 3 12 0
Ethan Shaver 2.0 1 0 0 0 2 0 0 0 1 0 7 8 2 2 0
Bubba Gomez 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 0
Totals 9.0 7 0 0 2 7 0 0 0 1 0 34 37 6 14 0
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Dixson (L, 0-0) 4.0 3 3 3 4 4 0 0 0 1 0 14 20 5 3 0
Lincoln Juarez 2.0 6 3 3 0 2 0 0 0 1 0 11 12 1 2 0
Logan Reulman 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 2 0
Ben Eisenhauer 1.0 1 1 1 2 2 0 1 0 1 0 4 7 1 0 0
Ryan Garvey 1.0 1 0 0 2 1 0 0 0 0 0 4 6 2 0 0
Totals 9.0 14 10 10 9 9 0 1 0 3 0 39 52 10 7 0
Ohlone
Batters Faced - Max Gonzales 23; Ethan Shaver 8; Bubba Gomez 6.
HBP - Ethan Shaver.
West Valley
Batters Faced - Michael Dixson 20; Lincoln Juarez 12; Logan Reulman 7; Ben Eisenhauer 7; Ryan Garvey 6.
WP - Ben Eisenhauer.
HBP - Michael Dixson; Lincoln Juarez; Ben Eisenhauer.