Official Baseball Box Score

Cabrillo vs. Ohlone

4/26/2022 — Fremont, CA (Renegade Field)

Umpires: HP: Terry Frugoli • 1B: Tom MontgomeryStart: 2:30 PMDuration: 3:47Attendance: 154 • Weather: Sunny, 71 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Cabrillo 6 2 0 0 0 2 0 0 1 11 12 6
Ohlone 3 4 1 0 4 2 0 1 X 15 15 1
Cabrillo 11 (19-20, 11-8)
Player AB R H RBI BB SO PO A LOB
Brady Chavez p 4 1 0 0 1 0 0 0 2
Kinsal Plunkett 2b 5 3 2 2 0 0 3 1 1
Anthony Kariganopolous ss 4 2 1 0 1 2 1 2 0
Javy Felix 3b 5 2 5 1 0 0 2 4 0
Ryan Mathiesen lf 3 1 0 0 2 2 5 0 1
Kawana Soares c 5 0 1 2 0 2 3 1 1
Alex Tolbert 1b 4 2 2 6 0 1 5 1 1
Dominic Giuffre rf 4 0 1 0 0 0 2 0 0
Jack Bollengier cf 4 0 0 0 1 2 3 0 0
   Richie Kingsborough p 0 0 0 0 0 0 0 0 0
   Jasper Ray p 0 0 0 0 0 0 0 0 0
   Austin Hickman p 0 0 0 0 0 0 0 0 0
   Frank Grant p 0 0 0 0 0 0 0 0 0
   Nick Herman p 0 0 0 0 0 0 0 0 0
   Justin Sakaii p 0 0 0 0 0 0 0 0 0
   Zac Miranda p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 11 5 9 24 9 6
Ohlone 15 (37-2, 19-0)
Player AB R H RBI BB SO PO A LOB
Takumi Maeno lf 6 3 4 1 0 0 2 0 1
Damian Stone cf 3 3 1 2 1 0 5 1 1
Jeter Ybarra 3b 4 2 3 6 1 0 0 3 0
Mykanthony Valdez rf 5 0 2 0 0 1 1 0 0
Jaden Sheppard 1b 5 0 1 1 0 0 4 1 2
Clay Facteau dh 4 2 2 1 1 0 0 0 1
Cory Steinhauer c 4 3 2 1 1 0 9 0 1
Kyle Barileau 2b 4 1 0 0 0 0 3 0 0
   Will Jewell ph 0 0 0 0 1 0 0 0 0
   Youhyeon Choi 2b 0 0 0 0 0 0 2 0 0
Stevie Hom ss 4 1 0 0 1 1 0 2 0
Max Gonzales p 0 0 0 0 0 0 0 0 0
   Cameron Calvillo p 0 0 0 0 0 0 0 0 0
   Manato Tateno p 0 0 0 0 0 0 0 1 0
   Ethan Shaver p 0 0 0 0 0 0 1 0 0
Totals 39 15 15 12 6 2 27 8 6
Cabrillo
E - Kinsal Plunkett; Javy Felix; Ryan Mathiesen; Jack Bollengier 2; Zac Miranda.
2B - Kinsal Plunkett.
HR - Kinsal Plunkett; Alex Tolbert 2.
RBI - Kinsal Plunkett 2; Javy Felix; Kawana Soares 2; Alex Tolbert 6.
Sac - Alex Tolbert.
SB - Jack Bollengier.
Ohlone
E - Kyle Barileau.
2B - Damian Stone; Jeter Ybarra 2; Jaden Sheppard; Cory Steinhauer.
HR - Clay Facteau; Cory Steinhauer.
RBI - Takumi Maeno; Damian Stone 2; Jeter Ybarra 6; Jaden Sheppard; Clay Facteau; Cory Steinhauer.
SB - Takumi Maeno; Damian Stone; Mykanthony Valdez; Clay Facteau 2.
CS - Damian Stone.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Chavez 2.2 9 8 4 1 1 0 1 0 0 0 18 19 6 1 0
Richie Kingsborough (L, 0-1) 1.2 1 1 1 2 0 0 0 0 0 0 5 7 2 2 0
Jasper Ray 0.0 1 2 2 1 0 0 1 0 0 0 1 2 0 0 0
Austin Hickman 0.2 3 3 2 0 1 2 0 0 0 0 6 6 1 0 0
Frank Grant 1.2 1 0 0 0 0 0 0 0 1 0 5 6 2 2 0
Nick Herman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Justin Sakaii 0.1 0 1 0 2 0 0 0 0 0 0 1 3 1 0 0
Zac Miranda 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Totals 8.0 15 15 9 6 2 2 2 0 1 0 39 46 13 7 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gonzales 0.1 4 6 6 2 0 2 0 0 0 0 5 7 1 0 0
Cameron Calvillo 0.2 2 2 2 3 0 0 0 0 0 0 4 7 1 1 0
Manato Tateno (W, 4-0) 5.0 4 2 0 0 7 0 2 0 1 0 18 20 5 2 0
Ethan Shaver (Sv, 2) 3.0 2 1 1 0 2 1 0 0 0 0 11 11 4 3 0
Totals 9.0 12 11 9 5 9 3 2 0 1 0 38 45 11 6 0
Cabrillo
Batters Faced - Brady Chavez 19; Richie Kingsborough 7; Jasper Ray 2; Austin Hickman 6; Frank Grant 6; Nick Herman; Justin Sakaii 3; Zac Miranda 2.
WP - Brady Chavez; Jasper Ray.
HBP - Frank Grant.
Ohlone
Batters Faced - Max Gonzales 7; Cameron Calvillo 7; Manato Tateno 20; Ethan Shaver 11.
WP - Manato Tateno 2.
HBP - Manato Tateno.