Official Baseball Box Score

Ohlone vs. Folsom Lake

5/29/2022 — Folsom, CA

Umpires: HP: Sean Miltimore • 1B: Hal Simons • 3B: Brian KleinStart: 7:32 PMDuration: 4:02Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 1 0 0 0 0 4 2 2 9 11 2
Folsom Lake 2 0 0 0 0 0 7 0 1 10 9 1
Ohlone 9 (45-6)
Player AB R H RBI BB SO PO A LOB
Takumi Maeno lf 3 1 1 0 2 0 1 0 0
Damian Stone cf 4 1 2 4 1 1 4 0 3
Jeter Ybarra 3b 5 0 1 0 0 3 2 3 3
Mykanthony Valdez rf 5 0 1 1 0 3 2 0 1
Jaden Sheppard 1b 5 2 2 0 0 1 9 1 1
Clay Facteau dh 3 0 0 0 0 1 0 0 0
   Youhyeon Choi 2b 1 0 0 0 0 0 0 2 0
   Will Jewell ph 1 1 1 2 0 0 0 0 0
   Aiden Morton 2b 0 0 0 0 0 0 0 0 0
Cory Steinhauer c 4 1 1 0 1 1 4 1 0
Cameron Calvillo 2b 4 1 1 1 1 1 3 1 0
Stevie Hom ss 2 2 1 0 1 0 0 1 0
Ethan Shaver p 0 0 0 0 0 0 0 1 0
   Manato Tateno p 0 0 0 0 0 0 0 0 0
   Cade Castillo p 0 0 0 0 0 0 0 0 0
   Max Gonzales p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 6 11 25 10 8
Folsom Lake 10 (38-9-1)
Player AB R H RBI BB SO PO A LOB
Jared Breedwell dh 4 2 1 0 1 0 0 0 0
   Cameron Saso ss 0 0 0 0 0 0 0 0 0
Jeff Bauser cf 5 1 2 1 0 1 2 0 1
JT Waldon 1b 3 2 1 0 0 0 12 0 0
Logan Sutter 3b 2 1 1 1 2 0 0 1 0
Drake Digiorno ss 3 0 0 1 1 2 1 3 0
Cole Tremain rf 3 1 1 2 1 0 2 0 0
Khale Good 2b 3 1 1 1 2 0 1 7 0
Jacob Elias c 2 0 0 0 1 0 6 2 3
   Wyatt Reginatto ph 0 1 0 1 1 0 0 0 0
   Chase St. Amand c 1 0 0 0 0 0 3 1 3
Mitchell Parker lf 2 0 0 0 0 1 0 0 1
   Bryce Petrilla ph 1 0 0 0 0 0 0 0 3
   Chris Catalano cf 2 1 2 2 0 0 0 0 0
Carter Delaney p 0 0 0 0 0 0 0 0 0
   Ryan Ward p 0 0 0 0 0 0 0 0 0
   Jackson Torsey p 0 0 0 0 0 0 0 0 0
Totals 31 10 9 9 9 4 27 14 11
Ohlone
E - Cory Steinhauer; Stevie Hom.
2B - Damian Stone; Cameron Calvillo; Stevie Hom.
HR - Will Jewell.
RBI - Damian Stone 4; Mykanthony Valdez; Will Jewell 2; Cameron Calvillo.
GIDP - Cameron Calvillo.
SB - Damian Stone.
CS - Damian Stone.
Folsom Lake
E - Drake Digiorno.
2B - Logan Sutter.
RBI - Jeff Bauser; Logan Sutter; Drake Digiorno; Cole Tremain 2; Khale Good; Wyatt Reginatto; Chris Catalano 2.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Shaver 6.0 5 2 2 2 3 0 0 0 2 0 22 27 10 4 94
Manato Tateno 0.0 1 4 3 2 0 0 0 0 0 0 1 4 0 0 17
Cade Castillo 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 12
Max Gonzales 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 9
Cameron Calvillo (L, 3-1) 2.0 2 1 1 2 0 0 1 0 1 0 6 11 1 5 29
Totals 8.1 9 10 9 9 4 0 1 0 3 0 31 47 11 9 161
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Delaney 6.1 8 5 5 3 5 0 0 0 1 0 25 29 3 9 104
Ryan Ward 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 17
Jackson Torsey 1.0 0 2 0 3 2 0 1 0 0 0 4 7 1 0 31
Cole Tremain (W, 5-1) 1.0 2 2 2 0 2 1 0 0 0 0 5 5 0 1 18
Totals 9.0 11 9 7 6 11 1 1 0 1 0 37 44 4 10 170
Ohlone
Batters Faced - Cameron Calvillo 11; Ethan Shaver 27; Manato Tateno 4; Cade Castillo 3; Max Gonzales 2.
WP - Cameron Calvillo.
HBP - Cameron Calvillo; Ethan Shaver 2.
Folsom Lake
Batters Faced - Cole Tremain 5; Carter Delaney 29; Ryan Ward 3; Jackson Torsey 7.
WP - Jackson Torsey.
HBP - Carter Delaney.