Official Baseball Box Score

Cabrillo vs. Gavilan

3/14/2024 — Gavilan

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cabrillo 1 0 0 0 3 0 0 0 0 4 6 2
Gavilan 0 0 0 0 0 0 0 1 0 1 13 4
Cabrillo 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Bobby Cobine cf 3 1 0 0 2 0 3 0 1
Truett Ross dh 5 1 1 0 0 2 0 0 3
   Dylan Bartlett pr 0 0 0 0 0 0 0 0 0
Jacob Pappas rf 5 1 2 0 0 1 3 0 0
Matt Morrison 1b 4 1 2 1 1 0 4 0 2
Anthony Karaginnopoulos ss 4 0 0 3 0 1 2 2 2
Thomas Plant lf 3 0 0 0 0 2 1 0 1
   Malakai DuBreuil ph 1 0 0 0 0 0 0 0 0
   Jackson Gifford lf 0 0 0 0 0 0 1 0 0
Nicholas Madrigal c 3 0 0 0 1 0 9 1 0
Seita Shiratori 2b 3 0 0 0 0 0 4 2 0
Nico Hilger 3b 3 0 1 0 0 2 0 3 0
   Lucas Barnes ph 1 0 0 0 0 0 0 0 0
   Matt Lawton 3b 0 0 0 0 0 0 0 0 0
Oscar Knapp p 0 0 0 0 0 0 0 0 0
   Mason Clark p 0 0 0 0 0 0 0 0 0
   Brady Spencer p 0 0 0 0 0 0 0 0 0
   Daniel Madrigal p 0 0 0 0 0 0 0 0 0
Totals 35 4 6 4 4 8 27 8 9
Gavilan 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Bitter 2b 4 0 2 0 1 0 0 1 0
Eric Cantu dh 3 0 1 0 0 1 0 0 2
Louis Zulaica ss 5 0 1 0 0 1 3 2 1
Joshua Heard c 4 0 3 0 1 0 8 1 1
Jacob Schlesselman cf 5 0 0 0 0 3 4 0 3
Damian Tamayo rf 5 1 3 0 0 1 3 0 1
Joseph Salmeron lf 3 0 1 0 0 1 2 0 0
   Niko Vega ph 1 0 1 1 0 0 0 0 0
   Andrew Giordanengo lf 0 0 0 0 0 0 0 0 0
Andre Moretti 1b 3 0 0 0 1 0 7 0 3
Alejandro Carrasco 3b 3 0 0 0 0 2 0 3 3
   Dayton Anderson 2b 1 0 1 0 0 0 0 0 0
Ethan Stout p 0 0 0 0 0 0 0 1 0
   Tom Gugale p 0 0 0 0 0 0 0 0 0
   Vincent Rein p 0 0 0 0 0 0 0 0 0
Totals 37 1 13 1 3 9 27 8 14
Cabrillo
E - Matt Morrison; Brady Spencer.
RBI - Matt Morrison; Anthony Karaginnopoulos 3.
SB - Matt Morrison; Nicholas Madrigal.
CS - Lucas Barnes.
Gavilan
E - Jaden Bitter; Joshua Heard; Joseph Salmeron; Dayton Anderson.
2B - Dayton Anderson.
3B - Damian Tamayo.
RBI - Niko Vega.
GIDP - Louis Zulaica.
SB - Damian Tamayo 2; Joseph Salmeron.
CS - Andrew Giordanengo.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Knapp (W, 0-0) 5.0 4 0 0 2 4 0 0 0 1 0 17 21 5 5 69
Mason Clark 1.2 5 0 0 0 1 0 0 0 0 0 10 10 3 1 32
Brady Spencer 1.1 3 1 1 1 1 0 0 0 0 0 6 7 2 0 26
Daniel Madrigal 1.0 1 0 0 0 3 0 0 1 0 0 4 4 0 0 20
Totals 9.0 13 1 1 3 9 0 0 1 1 0 37 42 10 6 147
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Stout (L, 0-0) 5.0 3 4 1 4 7 0 1 0 0 0 19 24 4 4 85
Tom Gugale 2.0 2 0 0 0 1 0 0 0 0 0 8 8 4 1 32
Vincent Rein 2.0 1 0 0 0 0 0 0 0 0 0 8 8 3 2 17
Totals 9.0 6 4 1 4 8 0 1 0 0 0 35 40 11 7 134
Cabrillo
Batters Faced - Oscar Knapp 21; Mason Clark 10; Brady Spencer 7; Daniel Madrigal 4.
BK - Daniel Madrigal.
HBP - Oscar Knapp.
Gavilan
Batters Faced - Ethan Stout 24; Tom Gugale 8; Vincent Rein 8.
WP - Ethan Stout.