Official Baseball Box Score

Gavilan vs. Folsom Lake

1/25/2025 — Folsom Lake

Start: 12:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Gavilan 1 0 1 0 0 0 0 1 0 3 4 0
Folsom Lake 0 0 0 0 0 0 1 1 0 2 5 2
Gavilan 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Andy Truong lf 4 0 1 0 0 2 1 0 1
   Jesus Castro lf 1 0 0 0 0 1 0 0 0
Devin Aragon ss 3 1 2 0 1 1 2 1 0
Jacob Gilbreath rf 4 1 0 0 1 2 3 0 3
Dayton Anderson dh 3 0 0 1 1 0 0 0 0
Ricky Wilkerson 1b 4 1 0 1 0 2 8 0 0
Cole Wilson 2b 3 0 1 0 1 1 2 2 2
Eric Rodriguez 3b 4 0 0 0 0 2 1 3 2
Christian Preciado c 4 0 0 0 0 3 9 0 1
Mateo Alcantar cf 0 0 0 0 0 0 0 0 0
   Andrew Giordanengo cf 3 0 0 0 1 2 1 0 0
Mason Pound p 0 0 0 0 0 0 0 1 0
   Kangel Vasquez p 0 0 0 0 0 0 0 0 0
   Eric Richard p 0 0 0 0 0 0 0 0 0
   Donnie Lema p 0 0 0 0 0 0 0 0 0
   Brayden Martinez p 0 0 0 0 0 0 0 0 0
Totals 33 3 4 2 5 16 27 7 9
Folsom Lake 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Adam Reyes 2b 3 1 1 0 1 1 2 2 0
Logan Pruski ss 3 0 1 1 1 0 0 3 0
Asa Martinez dh 3 0 0 0 0 0 0 0 2
Michael Ryan rf 3 1 2 0 0 0 3 0 0
Quincy Malbrough lf 3 0 0 0 0 1 0 0 1
   Bennie Dyer ph 1 0 0 0 0 0 0 0 0
Connor Barth 3b 3 0 0 1 0 1 0 1 0
   Brady White ph 1 0 1 0 0 0 0 0 0
   Rogan Bode pr 0 0 0 0 0 0 0 0 0
John Handy c 2 0 0 0 0 2 11 0 1
   Keith Shelton ph 1 0 0 0 0 0 0 0 0
   Jake Paczkowski c 0 0 0 0 0 0 5 0 0
   Tyler Allen ph 1 0 0 0 0 0 0 0 1
Shane Saunders 1b 2 0 0 0 0 1 4 0 0
   Justin Menesini 2b 1 0 0 0 0 1 0 0 0
Christian Cochran cf 3 0 0 0 0 2 2 0 0
Noah Kenney p 0 0 0 0 0 0 0 0 0
   Andrew Balentine p 0 0 0 0 0 0 0 0 0
   Andy Uharriet p 0 0 0 0 0 0 0 0 0
   Jarren Ekkelboom p 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 2 9 27 6 5
Gavilan
2B - Devin Aragon.
RBI - Dayton Anderson; Ricky Wilkerson.
SB - Jacob Gilbreath; Cole Wilson.
Folsom Lake
E - Adam Reyes; Connor Barth.
2B - Logan Pruski; Michael Ryan.
RBI - Logan Pruski; Connor Barth.
Sac - Asa Martinez.
CS - Michael Ryan.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Pound (W, 1-0) 6.0 3 0 0 0 6 0 0 0 1 0 19 21 8 3 83
Kangel Vasquez 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 10
Eric Richard 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 5
Donnie Lema 0.2 0 1 0 2 2 0 0 0 0 0 2 4 0 0 20
Brayden Martinez (Sv, 1) 1.1 1 0 0 0 0 0 0 0 0 0 5 5 3 1 13
Totals 9.0 5 2 1 2 9 0 0 0 1 0 30 34 11 6 131
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Kenney (L, 0-1) 5.0 1 2 1 2 7 0 0 0 1 0 17 20 3 5 76
Andrew Balentine 1.1 0 0 0 2 2 0 0 0 0 0 4 6 1 1 37
Andy Uharriet 1.2 3 1 0 0 4 0 0 0 0 0 9 9 1 0 46
Jarren Ekkelboom 1.0 0 0 0 1 3 0 0 1 0 0 3 4 0 0 18
Totals 9.0 4 3 1 5 16 0 0 1 1 0 33 39 5 6 159
Gavilan
Batters Faced - Mason Pound 21; Kangel Vasquez; Eric Richard 3; Donnie Lema 4; Brayden Martinez 5.
HBP - Mason Pound.
Folsom Lake
Batters Faced - Noah Kenney 20; Andrew Balentine 6; Andy Uharriet 9; Jarren Ekkelboom 4.
BK - Jarren Ekkelboom.
HBP - Noah Kenney.