Official Baseball Box Score

Ohlone vs. San Bernardino Valle

2/1/2025 — San Bernardino

Start: 1:00 PMDuration: 3:23Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 2 0 0 2 0 0 2 5 0 11 14 1
San Bernardino Valley 2 6 1 0 0 1 0 0 0 10 10 3
Ohlone 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Teagan Reilley rf 6 2 4 2 0 1 4 0 0
Gavin Shaddix cf 4 1 0 0 0 1 3 0 2
   Cole Curtis cf 0 0 0 0 0 0 1 0 0
Carson Burnett lf 5 2 2 0 0 0 2 1 0
   Cam Hegamin lf 0 1 0 0 0 0 0 0 0
Brendan Comerford 3b 4 1 2 5 0 1 1 1 1
Will Anderson 1b 5 0 2 2 0 0 3 0 0
Lucas Durand dh 4 1 0 0 1 1 0 0 4
   Mario Ricci 1b 0 0 0 0 0 0 1 0 0
Ben Johnston c 5 2 2 1 0 2 8 0 0
Paul Wagner 2b 2 0 1 0 1 0 1 1 0
   Joaquin Stuart 3b 1 1 0 0 0 0 0 0 0
Tucker Biehl ss 4 0 1 1 1 0 3 3 1
Caden Roth p 0 0 0 0 0 0 0 0 0
   Drew Gilbert p 0 0 0 0 0 0 0 0 0
   Kai Maynick p 0 0 0 0 0 0 0 0 0
   Titus Clappin p 0 0 0 0 0 0 0 0 0
Totals 40 11 14 11 3 6 27 6 8
San Bernardino Valle 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jeremiah Acosta cf 5 1 1 0 0 0 1 0 0
Tanner Horwath 2b 2 2 1 0 3 0 1 5 0
Ian Burns 1b 4 2 2 2 1 1 14 0 0
Joseph Guzman ss 4 2 0 0 2 1 2 6 3
Isaiah Pacheco 3b 5 1 3 2 0 1 1 4 1
Miguel Soto dh 1 0 0 1 2 0 0 0 0
   Cody Lemler dh 0 0 0 0 1 0 0 0 0
Will Van Dyke rf 5 1 2 2 0 1 1 0 0
Jesus De La Riva c 3 0 1 3 0 1 6 1 3
   Jesse Bullard c 1 0 0 0 0 1 0 0 1
Brandon Alvarez lf 3 1 0 0 1 0 1 0 4
   David Trujillo ph 1 0 0 0 0 1 0 0 0
Issac Fabela p 0 0 0 0 0 0 0 0 0
   Felix Guevara p 0 0 0 0 0 0 0 0 0
   Tommy Mitchell p 0 0 0 0 0 0 0 0 0
   Derik Gerber p 0 0 0 0 0 0 0 0 0
   Alex Rangel p 0 0 0 0 0 0 0 0 0
Totals 34 10 10 10 10 7 27 16 12
Ohlone
E - Joaquin Stuart.
2B - Teagan Reilley 2; Carson Burnett; Brendan Comerford 2; Will Anderson; Ben Johnston; Tucker Biehl.
RBI - Teagan Reilley 2; Brendan Comerford 5; Will Anderson 2; Ben Johnston; Tucker Biehl.
GIDP - Tucker Biehl.
SB - Carson Burnett; Tucker Biehl.
San Bernardino Valle
E - Joseph Guzman; Isaiah Pacheco; Brandon Alvarez.
2B - Will Van Dyke.
RBI - Ian Burns 2; Isaiah Pacheco 2; Miguel Soto; Will Van Dyke 2; Jesus De La Riva 3.
Sac - Miguel Soto.
GIDP - Joseph Guzman 2.
SB - Jeremiah Acosta; Tanner Horwath.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Roth 0.2 3 2 2 2 0 0 0 0 1 0 4 7 1 0 0
Drew Gilbert 0.2 1 3 3 2 0 0 0 0 0 0 3 5 1 1 0
Kai Maynick 1.2 4 4 4 1 0 0 0 0 2 0 7 11 3 1 0
Titus Clappin 3.0 1 1 0 1 2 0 0 0 1 0 11 13 7 0 0
Will Anderson (W, 1-0) 3.0 1 0 0 4 5 0 0 0 0 0 9 13 2 1 0
Totals 9.0 10 10 9 10 7 0 0 0 4 0 34 49 14 3 0
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Issac Fabela 5.0 8 4 4 2 4 0 0 0 0 0 21 24 4 6 0
Felix Guevara 2.0 2 2 1 0 1 0 0 0 0 0 9 9 1 4 0
Tommy Mitchell 0.0 1 3 2 1 0 0 0 0 1 0 1 3 0 0 0
Derik Gerber (L, 0-1) 1.0 2 2 2 0 1 0 0 0 1 0 5 6 0 2 0
Alex Rangel 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Totals 9.0 14 11 9 3 6 0 0 0 2 0 40 46 5 14 0
Ohlone
Batters Faced - Will Anderson 13; Caden Roth 7; Drew Gilbert 5; Kai Maynick 11; Titus Clappin 13.
HBP - Caden Roth; Kai Maynick 2; Titus Clappin.
San Bernardino Valle
Batters Faced - Issac Fabela 24; Felix Guevara 9; Tommy Mitchell 3; Derik Gerber 6; Alex Rangel 4.
HBP - Tommy Mitchell; Derik Gerber.