Official Baseball Box Score

Ohlone vs. Gavilan

3/13/2026 — Gavilan

Start: 2:30 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 3 0 0 2 5 0 0 0 3 13 14 0
Gavilan 0 0 0 0 0 0 1 0 1 2 2 4
Ohlone 13
Player AB R H RBI BB SO PO A LOB
Caden Cuccia 3b 3 3 2 3 1 0 1 2 0
   Anthony Mares 3b 0 1 0 0 1 0 0 0 0
Jordan Medina lf 5 1 4 2 0 0 0 0 0
   Brady Hernandez lf 1 1 1 2 0 0 0 0 0
Chuy Vasquez ss 4 1 1 1 1 0 0 3 2
   Kaz Omomoto ss 1 0 0 0 0 1 0 0 0
Christian Murphy dh 3 1 1 1 1 1 0 0 0
   Cam Hegamin dh 2 1 2 1 0 0 0 0 0
Derek Bain c 4 1 1 1 0 0 8 1 3
   Max McTighe c 1 0 1 0 1 0 4 0 0
Julian Cambra 1b 4 0 0 0 0 1 7 1 2
   Chris Flores 1b 2 0 0 0 0 2 1 0 1
Joaquin Stuart 2b 3 0 0 1 0 0 1 1 1
   Paul Wagner 2b 1 0 0 0 0 1 1 1 0
Emmett Johnson rf 4 2 1 1 0 0 4 0 0
   LT Lindsay rf 1 0 0 0 0 1 0 0 2
Teo Thompson cf 2 1 0 0 2 0 0 0 0
   Teagan Reilley cf 1 0 0 0 0 0 0 0 0
Drew Greenberg p 0 0 0 0 0 0 0 0 0
   Zak Vasquez 0 0 0 0 0 0 0 0 0
   Nick Valentine 0 0 0 0 0 0 0 0 0
   Caden Roth 0 0 0 0 0 0 0 0 0
   Brennan Baptist p 0 0 0 0 0 0 0 0 0
Totals 42 13 14 13 7 7 27 9 11
Gavilan 2
Player AB R H RBI BB SO PO A LOB
Orlando Lewis 1b 3 0 0 0 0 1 6 1 0
   Adrian Rivera 1b 1 0 0 0 0 1 0 0 0
Ricky Wilkerson 2b 3 0 0 0 0 1 3 4 0
   Josiah Arias 2b 1 0 0 0 0 1 0 0 0
Jacob Gilbreath rf 2 0 0 0 1 1 1 0 0
   Robert Palomino rf 1 0 0 0 0 1 1 0 0
Mateo Alcantar cf 1 0 0 0 2 1 2 1 0
   Jacob Maravillo cf 0 1 0 0 1 0 0 0 0
Lucas Gabbani lf 3 1 1 0 0 0 2 0 2
   Jeremiah Odum lf 0 0 0 0 0 0 0 0 0
Jacob Huerta ss 2 0 0 0 0 0 0 2 0
   Eric Rodriguez ss 1 0 0 0 1 1 0 0 0
Anthony Dela Cruz dh 3 0 1 1 1 2 0 0 0
Devin Aragon 3b 2 0 0 0 0 0 2 1 0
   Roman Aguayo 3b 1 0 0 1 1 0 0 0 0
Christian Preciado c 2 0 0 0 0 2 3 0 0
   Aiden Hough c 2 0 0 0 0 0 5 0 5
Mason Pound p 0 0 0 0 0 0 2 2 0
   Eric Richard 0 0 0 0 0 0 0 0 0
   Sullivan Elliot 0 0 0 0 0 0 0 0 0
   Jesse Bella 0 0 0 0 0 0 0 0 0
Totals 28 2 2 2 7 12 27 11 7
Ohlone
2B - Jordan Medina.
3B - Caden Cuccia.
HR - Brady Hernandez; Cam Hegamin.
RBI - Caden Cuccia 3; Jordan Medina 2; Brady Hernandez 2; Chuy Vasquez; Christian Murphy; Cam Hegamin; Derek Bain; Joaquin Stuart; Emmett Johnson.
GIDP - Emmett Johnson.
SB - Caden Cuccia; Jordan Medina; Chuy Vasquez.
Gavilan
E - Ricky Wilkerson 2; Jacob Huerta; Devin Aragon.
RBI - Anthony Dela Cruz; Roman Aguayo.
SB - Mateo Alcantar.
CS - Mateo Alcantar.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Greenberg (W, 4-0) 6.0 0 0 0 3 6 0 0 0 0 0 17 20 5 6 87
Zak Vasquez 1.0 2 1 1 2 2 0 0 0 0 0 5 7 0 1 30
Nick Valentine 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Caden Roth 0.1 0 1 1 2 1 0 0 0 1 0 1 4 0 0 0
Brennan Baptist 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Totals 9.0 2 2 2 7 12 0 0 0 1 0 28 36 6 8 135
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Pound (L, 0-1) 4.2 9 10 9 3 2 0 0 0 0 0 24 28 5 7 97
Eric Richard 1.1 1 0 0 1 0 0 0 0 0 0 6 7 1 2 25
Sullivan Elliot 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 7
Jesse Bella 2.0 2 0 0 0 3 0 0 0 0 0 7 7 1 1 25
Anthony Dela Cruz 1.0 2 3 3 2 2 2 0 0 0 0 5 7 1 0 0
Totals 9.0 14 13 12 7 7 2 0 0 1 0 42 51 8 10 154
Ohlone
Batters Faced - Drew Greenberg 20; Zak Vasquez 7; Nick Valentine 3; Caden Roth 4; Brennan Baptist 2.
HBP - Caden Roth.
Gavilan
Batters Faced - Anthony Dela Cruz 7; Mason Pound 28; Eric Richard 7; Sullivan Elliot 2; Jesse Bella 7.
HBP - Sullivan Elliot.