Official Baseball Box Score

Gavilan vs. Cabrillo

3/20/2026 — Aptos

Start: 2:30 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Gavilan 0 2 0 0 1 4 1 0 0 8 6 4
Cabrillo 0 0 0 1 0 0 0 0 3 4 9 5
Gavilan 8
Player AB R H RBI BB SO PO A LOB
Orlando Lewis 1b 3 1 0 0 1 2 13 0 2
Lucas Gabbani dh 5 0 0 0 0 2 0 0 0
Jacob Gilbreath rf 4 0 2 1 1 0 0 0 0
   Jacob Maravillo pr 0 0 0 0 0 0 0 0 0
   Dominic Esparza rf 0 0 0 0 0 0 0 0 0
Mateo Alcantar cf 4 2 0 0 0 0 1 0 4
Jacob Huerta ss 3 2 1 0 2 0 0 6 0
Diego Flores c 5 2 1 3 0 2 8 1 0
Ricky Wilkerson 2b 4 1 1 1 1 0 2 5 0
Devin Aragon 3b 3 0 0 1 1 0 1 3 1
Jeremiah Odum lf 4 0 1 2 0 1 1 0 0
   Jesus Castro lf 0 0 0 0 0 0 1 0 0
Brayden Martinez p 0 0 0 0 0 0 0 0 0
   Eric Richard p 0 0 0 0 0 0 0 0 0
Totals 35 8 6 8 6 7 27 15 7
Cabrillo 4
Player AB R H RBI BB SO PO A LOB
Jayson Schmeisser cf 5 0 0 0 0 1 3 1 0
Ferris Vitali c 4 0 1 0 0 1 8 1 1
   Blake LaRiviere ph 1 0 0 0 0 0 0 0 1
Triton Dew 3b 4 1 2 0 0 0 0 1 0
Dylan Bartlett 1b 4 0 1 0 0 0 8 1 1
Ellis Lubiens ss 3 1 1 1 1 2 1 2 0
Lucas Durand dh 4 1 2 0 0 0 0 0 0
Lamont Bufford lf 2 0 0 0 0 1 1 0 3
   Brady Cortez lf 1 0 0 0 0 0 1 0 0
Bryson Proctor rf 4 1 1 0 0 2 2 0 0
Trez Uemoto 2b 1 0 0 0 0 1 1 1 0
   Josh Ybarra 2b 2 0 0 0 0 0 2 3 1
   Blaine Mitchell 1 0 1 3 0 0 0 0 0
Anthony Sullivan p 0 0 0 0 0 0 0 0 0
   Chris Buck 0 0 0 0 0 0 0 0 0
   Kai Maynick 0 0 0 0 0 0 0 0 0
   Eric Hernandez p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 1 8 27 10 7
Gavilan
E - Mateo Alcantar; Ricky Wilkerson; Devin Aragon 2.
2B - Ricky Wilkerson.
RBI - Jacob Gilbreath; Diego Flores 3; Ricky Wilkerson; Devin Aragon; Jeremiah Odum 2.
SB - Mateo Alcantar; Jacob Huerta; Ricky Wilkerson 3.
Cabrillo
E - Ellis Lubiens; Trez Uemoto 2; Anthony Sullivan; Chris Buck.
2B - Triton Dew.
RBI - Ellis Lubiens; Blaine Mitchell 3.
GIDP - Jayson Schmeisser; Dylan Bartlett.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Martinez (W, 2-3) 8.0 8 3 2 1 8 0 0 1 0 0 32 33 4 10 100
Eric Richard 1.0 1 1 0 0 0 0 0 0 0 0 4 5 0 3 10
Totals 9.0 9 4 2 1 8 0 0 1 0 0 36 38 4 13 110
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Sullivan (L, 2-1) 5.0 4 6 4 1 3 0 0 0 2 0 21 24 5 6 75
Chris Buck 1.1 0 2 2 5 1 0 1 0 0 0 5 10 0 3 42
Kai Maynick 1.2 2 0 0 0 2 0 0 0 0 0 6 6 2 0 20
Totals 9.0 6 8 6 6 7 0 1 0 2 0 35 43 9 9 150
Gavilan
Batters Faced - Brayden Martinez 33; Eric Richard 5.
BK - Brayden Martinez.
Cabrillo
Batters Faced - Anthony Sullivan 24; Chris Buck 10; Kai Maynick 6; Eric Hernandez 3.
WP - Chris Buck.
HBP - Anthony Sullivan 2.