Official Baseball Box Score

West Valley vs. Gavilan

3/24/2026 — Gavilan

Start: 2:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
West Valley 1 0 2 2 4 9 4 5 27 22 3
Gavilan 0 0 0 2 2 3 3 0 10 10 5
West Valley 27
Player AB R H RBI BB SO PO A LOB
Parker Kristall lf 4 2 2 1 2 0 1 0 2
   Cody Hardtke lf 2 0 1 1 0 0 1 0 0
David Estrada 3b 5 2 2 2 1 0 1 0 2
   David Colon 3b 1 0 0 0 1 0 0 0 0
Joey Damelio rf 3 3 2 2 2 0 1 0 2
   AJ Ljepava rf 2 1 1 0 0 0 1 0 3
Jordan Montez 1b 2 2 0 1 3 2 5 1 0
   Anthony Rael 1b 0 2 0 0 1 0 1 0 0
Ryan Bays c 7 5 6 8 0 0 5 1 0
Eric Altmark cf 4 3 1 2 3 0 2 0 0
Bobby Hill ss 4 2 1 0 0 0 1 2 3
   Joseph Tapia ss 1 0 0 1 0 0 0 1 0
Kenji Colston 2b 5 2 3 3 0 1 1 1 2
   Tony Romano 2b 1 1 0 0 0 0 0 0 0
Max Ghiglieri dh 7 2 3 2 0 0 0 0 0
Bryce Berry p 0 0 0 0 0 0 1 1 0
   Brice Brunson 0 0 0 0 0 0 0 0 0
   Colin Melrose 0 0 0 0 0 0 0 0 0
   Hunter Olson p 0 0 0 0 0 0 0 0 0
Totals 48 27 22 23 13 3 21 7 14
Gavilan 10
Player AB R H RBI BB SO PO A LOB
Orlando Lewis 1b 1 0 0 0 1 1 4 1 0
   Adrian Rivera 1b 1 2 1 0 1 0 1 0 0
Lucas Gabbani lf 3 0 1 0 0 0 3 0 2
   Jeremiah Odum lf 2 0 0 1 0 0 3 0 0
Jacob Gilbreath rf 3 1 1 0 0 2 1 0 0
   Dominic Esparza rf 2 0 0 0 0 1 1 0 0
Mateo Alcantar cf 2 2 1 0 1 1 2 0 0
   Jacob Maravillo cf 2 1 1 4 0 0 0 0 1
Agustin Gomez dh 2 1 1 1 1 0 0 0 0
   Robert Palomino dh 2 0 1 1 0 0 0 0 2
Jacob Huerta ss 2 0 0 1 1 0 2 0 0
   Eric Rodriguez ss 1 0 0 0 0 0 0 0 1
Ricky Wilkerson 2b 2 0 1 2 1 0 1 1 0
   Josiah Arias 2b 1 0 0 0 0 0 1 1 0
Diego Flores c 2 0 0 0 0 0 3 0 3
   Christian Preciado c 1 1 0 0 0 0 0 0 0
Devin Aragon 3b 1 0 0 0 1 0 1 1 2
   Roman Aguayo 3b 2 2 2 0 0 0 0 1 0
Wyatt Barton p 0 0 0 0 0 0 1 1 0
   Eric Richard 0 0 0 0 0 0 0 0 0
   Peyton Hines 0 0 0 0 0 0 0 0 0
   Jesse Bella 0 0 0 0 0 0 0 0 0
   Jared Nelson 0 0 0 0 0 0 0 0 0
   Anthony Dela Cruz 0 0 0 0 0 0 0 0 0
   Aiden Hough p 0 0 0 0 0 0 0 0 0
Totals 32 10 10 10 7 5 24 6 11
West Valley
E - David Colon 3.
2B - Parker Kristall; Joey Damelio; Ryan Bays.
HR - Ryan Bays 2.
RBI - Parker Kristall; Cody Hardtke; David Estrada 2; Joey Damelio 2; Jordan Montez; Ryan Bays 8; Eric Altmark 2; Joseph Tapia; Kenji Colston 3; Max Ghiglieri 2.
Sac - Joseph Tapia.
GIDP - David Colon.
SB - Parker Kristall 2.
Gavilan
E - Jacob Maravillo; Jacob Huerta; Josiah Arias; Roman Aguayo; Jared Nelson.
2B - Mateo Alcantar; Agustin Gomez; Roman Aguayo.
RBI - Jeremiah Odum; Jacob Maravillo 4; Agustin Gomez; Robert Palomino; Jacob Huerta; Ricky Wilkerson 2.
GIDP - Lucas Gabbani.
CS - Lucas Gabbani.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Berry 4.0 4 2 2 2 4 0 0 0 1 0 15 18 4 3 75
Brice Brunson 0.2 1 2 2 4 0 0 0 0 1 0 2 7 0 1 29
Colin Melrose 2.1 5 6 3 1 1 0 0 0 0 0 15 16 4 2 49
Totals 7.0 10 10 7 7 5 0 0 0 2 0 32 41 8 6 153
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Barton 3.1 8 5 5 6 2 0 0 0 0 0 17 23 6 1 98
Eric Richard 1.2 4 4 4 0 1 1 0 0 1 0 9 10 2 2 30
Peyton Hines 0.2 3 7 7 4 0 1 0 0 0 0 5 9 1 1 38
Jesse Bella 0.1 3 2 2 0 0 0 0 0 0 0 5 5 1 0 13
Jared Nelson 0.2 3 4 3 0 0 0 0 0 2 0 6 8 2 0 24
Anthony Dela Cruz 0.1 1 2 1 2 0 0 0 0 0 0 2 4 1 0 18
Aiden Hough 1.0 0 3 0 1 0 0 0 0 0 0 4 6 1 1 18
Totals 8.0 22 27 22 13 3 2 0 0 3 0 48 65 14 5 239
West Valley
Batters Faced - Bryce Berry 18; Brice Brunson 7; Colin Melrose 16.
HBP - Bryce Berry; Brice Brunson.
Gavilan
Batters Faced - Wyatt Barton 23; Eric Richard 10; Peyton Hines 9; Jesse Bella 5; Jared Nelson 8; Anthony Dela Cruz 4; Aiden Hough 6.
HBP - Eric Richard; Jared Nelson 2.