Official Basketball Box Score

Gavilan vs. Chabot

11/8/2019 at 7:00 PM — Hayward

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Gavilan 45 49 9 10 - 113
Chabot 42 52 9 15 - 118
Gavilan   Chabot
47.1% Total FG% 46.4%
32.0% 3-Pt. FG% 40.9%
69.7% Free Throw% 66.0%
1 Technical Fouls None
Gavilan
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 32.0%
Free Throw% 69.7%
Chabot
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 40.9%
Free Throw% 66.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kobe Ordonio* 11-22 5-10 13-20 1 7 8 3 40 11 7 2 0 50
#4 George Carter* 4-7 1-2 2-2 0 5 5 5 11 0 2 0 1 16
#11 Tahjae Ordonio* 8-18 2-9 1-2 5 5 10 4 19 5 5 1 5 47
#21 DeShawn Butler* 2-9 0-2 3-4 1 8 9 5 7 1 3 3 3 36
#24 Jason Gallo* 3-5 0-1 0-0 1 6 7 5 6 1 0 1 2 20
#0 Santiago Jimenez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#3 Mo Dia 1-6 0-0 0-0 0 2 2 4 2 1 0 0 0 17
#5 Jason Mitchell Jr. 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#15 Daemar Potts 9-14 0-0 4-5 9 6 15 2 22 1 2 3 3 44
#23 Chris Burnette 3-3 0-0 0-0 1 0 1 0 6 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-87 8-25 23-33 18 39 57 29 113 20 21 10 14 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Faust* 2-7 0-1 2-4 1 4 5 0 6 2 2 0 1 19
#2 Izayah Talmadge* 9-18 0-1 6-9 6 3 9 0 24 3 2 0 2 41
#5 Kyle Brown* 3-12 2-4 2-4 3 3 6 0 10 3 3 0 2 29
#13 Japjit Gill* 2-4 2-4 0-0 1 2 3 0 6 6 2 0 0 35
#15 Jabari Sweet* 8-11 0-0 4-5 4 6 10 0 20 0 2 1 0 23
#3 Isaiah Veal 3-5 0-0 0-0 1 0 1 0 6 0 0 0 0 12
#4 Skylar Robinson 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#10 Akili Daniels 4-6 4-5 8-10 1 9 10 0 20 4 3 3 5 37
#11 Ryan Parilla 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 5
#12 Tim Oldham 6-13 1-5 5-9 2 2 4 0 18 0 1 0 1 33
#22 Ramaj Gordon 2-5 0-2 0-0 0 2 2 0 4 0 0 0 0 7
#23 Jordan Givens 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-84 9-22 31-47 19 31 50 0 118 18 16 4 12 250
* = Starter