Official Basketball Box Score

Chabot vs. American River

11/23/2019 at 2:00 PM — Redding

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 34 35 - 69
American River 38 23 - 61
Chabot   American River
38.9% Total FG% 39.0%
29.4% 3-Pt. FG% 21.7%
59.5% Free Throw% 52.6%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 29.4%
Free Throw% 59.5%
American River
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 21.7%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Faust* 3-9 0-2 2-3 1 0 1 0 8 0 1 0 0 20
#2 Izayah Talmadge* 3-7 0-2 0-1 1 3 4 4 6 1 5 0 3 17
#5 Kyle Brown* 0-3 0-1 1-2 0 2 2 1 1 0 1 0 1 13
#13 Japjit Gill* 2-7 2-5 0-0 0 4 4 2 6 2 2 0 0 26
#3 Isaiah Veal 1-2 1-1 3-4 1 1 2 3 6 1 0 0 1 13
#4 Skylar Robinson 1-1 0-0 5-8 2 3 5 2 7 1 0 2 0 17
#10 Akili Daniels 1-5 0-1 1-3 2 3 5 2 3 2 1 0 1 19
#11 Ryan Parilla 3-4 2-3 6-8 0 4 4 2 14 2 2 0 2 23
#12 Tim Oldham 0-4 0-1 1-4 0 2 2 1 1 0 0 0 0 12
#15 Jabari Sweet 6-9 0-0 3-4 5 2 7 4 15 2 4 1 1 26
#22 Ramaj Gordon 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 8
#23 Jordan Givens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 5-17 22-37 13 24 37 22 69 11 17 3 9 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tenigee Brown* 4-6 0-0 0-4 2 1 3 0 8 1 1 2 0 1
#5 Jashon Lewis* 5-18 2-8 4-4 0 3 3 0 16 7 2 1 3 1
#10 Chris Cagle* 3-10 1-4 2-2 2 3 5 0 9 0 4 0 1 1
#15 David O'Looney* 2-4 0-2 2-4 1 7 8 0 6 0 1 3 1 1
#23 Rahjae Johnson* 2-7 0-2 0-1 3 2 5 0 4 0 2 0 0 1
#1 Jair Lang 1-3 0-2 0-0 3 0 3 0 2 2 4 0 0 1
#3 Jamie Gipson 2-3 2-3 0-0 1 2 3 0 6 0 2 0 0 1
#11 Tarn Tally 4-7 0-1 1-2 2 2 4 0 9 2 1 0 2 1
#22 Tyler Edwards 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Vernon Robertson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#33 Prubhprit Sanghera 0-0 0-0 1-2 0 3 3 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 5-23 10-19 14 24 38 0 61 12 18 6 7 11
* = Starter