Official Basketball Box Score

Las Positas vs. Cypress

11/23/2019 at 1:00 PM — Allan Hancock College

Officials: ,,Attendance: 34

Team 1 2 Total
Las Positas 23 42 - 65
Cypress 47 38 - 85
Las Positas   Cypress
46.2% Total FG% 46.9%
25.0% 3-Pt. FG% 44.1%
78.9% Free Throw% 62.5%
None Technical Fouls 1
32 Points in the Paint 30
11 Points off Turnovers 28
5 2nd Chance Points 16
2 Fast Break Points 2
20 Bench Points 53
Las Positas
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 53.6% 46.2%
3-Pt. FG% 0% 40.0% 25.0%
Free Throw% 62.5% 90.9% 78.9%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 53.6% 46.9%
3-Pt. FG% 45.8% 40.0% 44.1%
Free Throw% 66.7% 57.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Hayes* 7-15 0-1 8-9 2 10 12 4 22 3 10 0 3 34
#5 Lee Jones, Jr.* 3-8 0-0 0-0 0 1 1 3 6 5 1 0 3 35
#10 Andrew Mork* 2-5 0-0 1-2 0 3 3 5 5 1 0 0 0 26
#24 Wesley Burse* 2-4 0-1 1-2 0 1 1 1 5 1 3 1 1 25
#25 Michael Moore* 1-4 0-0 5-6 1 2 3 2 7 0 2 1 1 21
#11 Isaiah Abdul 2-4 0-1 0-0 0 2 2 2 4 1 0 0 0 20
#21 Tyler Langowski 1-3 1-3 0-0 0 1 1 1 3 1 0 0 0 17
#22 Cedric Lewis 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 7
#31 Matt Roseby 6-9 1-2 0-0 1 2 3 1 13 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-52 2-8 15-19 5 26 31 19 65 12 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Demetri Mariolis* 1-1 1-1 0-0 0 1 1 3 3 5 2 0 0 11
#21 Jaylan Slaughter* 1-2 1-1 0-0 0 1 1 4 3 1 2 3 1 18
#24 Kamron Barnes* 3-8 1-3 0-0 0 1 1 3 7 2 0 0 1 15
#32 Sebastian Castro* 6-11 3-6 2-4 1 3 4 0 17 2 2 1 2 35
#33 Gage Ivanoff* 1-3 0-1 0-0 1 0 1 1 2 1 1 0 0 10
#1 Damon Sullivan 0-1 0-0 0-0 0 2 2 2 0 4 1 0 0 10
#2 Andrew Brown 0-3 0-2 0-0 0 0 0 1 0 1 1 0 0 8
#4 Romulo Howard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#5 Kae'jon Barnes 3-9 0-2 2-3 1 4 5 1 8 2 0 0 2 21
#10 Aaron Edison 7-13 6-10 3-5 1 3 4 1 23 2 1 0 0 29
#15 Keith Turner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#20 Kaden Headington 1-2 1-2 0-0 1 4 5 0 3 1 2 0 0 10
#44 Olajuwon Barnes 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#45 Devion Smith Coleman 6-7 2-3 3-4 4 1 5 3 17 0 1 0 0 18
#52 Cade Flowers 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-64 15-34 10-16 11 22 33 19 85 21 13 4 6 200
* = Starter