Official Basketball Box Score

Chabot vs. American River

12/12/2019 at 6:00 PM — ARC

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 43 40 - 83
American River 36 37 - 73
Chabot   American River
47.2% Total FG% 38.8%
41.2% 3-Pt. FG% 28.6%
74.3% Free Throw% 71.4%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 41.2%
Free Throw% 74.3%
American River
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 28.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Izayah Talmadge* 3-5 1-2 0-2 2 4 6 3 7 0 6 1 3 29
#5 Kyle Brown* 5-8 1-2 5-6 1 5 6 0 16 0 2 0 0 23
#10 Akili Daniels* 1-3 1-3 7-8 0 5 5 3 10 1 2 1 2 18
#13 Japjit Gill* 0-3 0-2 3-4 0 1 1 0 3 3 2 0 1 25
#15 Jabari Sweet* 4-11 0-1 2-2 2 9 11 2 10 0 4 0 3 29
#0 Rashad Faust 3-4 0-1 2-3 0 0 0 2 8 1 1 0 1 7
#3 Isaiah Veal 1-2 0-1 4-4 0 1 1 2 6 1 2 0 0 10
#4 Skylar Robinson 3-7 2-3 2-2 0 0 0 1 10 2 0 0 0 21
#11 Ryan Parilla 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#12 Tim Oldham 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 7
#21 Micah Webster 3-5 1-1 0-0 1 1 2 3 7 1 0 0 1 15
#22 Ramaj Gordon 1-4 0-0 1-4 0 0 0 4 3 0 0 0 0 7
#23 Jordan Givens 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#34 Terrence Craft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 7-17 26-35 6 27 33 21 83 9 22 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jair Lang* 1-6 0-2 2-2 0 1 1 0 4 2 2 0 4 1
#2 Tenigee Brown* 2-4 0-0 3-4 2 2 4 0 7 0 3 2 1 1
#5 Jashon Lewis* 7-16 3-6 2-2 0 2 2 0 19 4 3 0 2 1
#10 Chris Cagle* 5-14 1-5 4-7 4 5 9 0 15 0 8 3 1 1
#23 Rahjae Johnson* 4-8 1-2 1-2 2 4 6 0 10 1 0 0 0 1
#3 Jamie Gipson 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 1
#4 Quadarius Ditto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tarn Tally 3-6 0-2 0-0 1 0 1 0 6 1 1 0 1 1
#15 David O'Looney 3-5 0-2 3-3 2 7 9 0 9 0 1 2 0 1
#20 Todd Evans 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#22 Tyler Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Vernon Robertson 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 1
#32 Amair Williams 0-3 0-0 0-1 0 1 1 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 6-21 15-21 13 23 36 0 73 9 20 7 11 13
* = Starter