Official Basketball Box Score

Columbia vs. Chabot

12/15/2019 at 5:00 PM — Hayward

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 39 38 - 77
Chabot 28 28 - 56
Columbia   Chabot
50.8% Total FG% 34.9%
23.8% 3-Pt. FG% 12.5%
33.3% Free Throw% 64.7%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 23.8%
Free Throw% 33.3%
Chabot
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 12.5%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deshawn Bartley* 3-8 1-2 1-2 0 4 4 0 8 3 0 0 0 1
#4 Seth Coddington* 8-15 0-1 4-6 2 6 8 0 20 4 0 0 3 1
#11 Landis Spivey* 9-17 2-9 1-3 1 5 6 0 21 3 1 2 1 1
#21 Grayson Carper* 8-15 1-6 0-1 0 3 3 0 17 7 3 0 2 1
#35 Kaleb Carter* 3-4 0-0 0-4 5 3 8 0 6 0 0 6 0 1
#3 Makai Reaves 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 1
#23 Keith Shakes 1-3 0-1 0-2 0 3 3 0 2 1 1 0 0 1
#32 Kenyon Pierce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 33-65 5-21 6-18 8 27 35 0 77 18 7 8 6 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Izayah Talmadge* 0-3 0-0 0-0 0 1 1 1 0 0 2 0 1 18
#5 Kyle Brown* 7-13 0-1 2-3 2 1 3 1 16 1 0 0 2 32
#10 Akili Daniels* 0-3 0-2 0-0 1 2 3 3 0 0 1 0 0 12
#13 Japjit Gill* 1-2 1-2 0-0 0 1 1 2 3 3 0 0 0 15
#15 Jabari Sweet* 8-18 0-0 1-2 2 12 14 0 17 1 2 1 0 32
#0 Rashad Faust 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#3 Isaiah Veal 2-7 0-1 0-0 0 4 4 1 4 1 1 0 1 25
#4 Skylar Robinson 0-4 0-2 2-4 2 5 7 3 2 1 0 1 1 15
#12 Tim Oldham 2-5 0-0 1-2 0 0 0 0 5 0 2 0 0 10
#21 Micah Webster 1-2 0-0 2-2 0 1 1 1 4 0 2 0 0 7
#22 Ramaj Gordon 0-2 0-0 1-2 1 1 2 3 1 0 2 0 0 10
#23 Jordan Givens 0-2 0-0 2-2 0 3 3 1 2 0 1 2 0 11
#34 Terrence Craft 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 1-8 11-17 9 32 41 18 56 7 13 4 5 202
* = Starter