Official Basketball Box Score

Cabrillo vs. American River

11/20/2021 at 1:00 PM — Shasta

Officials: ,,Attendance: 0

Team 1 2 Total
Cabrillo 41 36 - 77
American River 22 21 - 43
Cabrillo   American River
54.9% Total FG% 21.2%
46.2% 3-Pt. FG% 19.2%
63.0% Free Throw% 58.8%
None Technical Fouls None
Cabrillo
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 46.2%
Free Throw% 63.0%
American River
Shooting % Game
Total FG% 21.2%
3-Pt. FG% 19.2%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Harmon* 3-5 1-1 0-0 2 4 6 0 7 1 1 0 1 1
#11 Austin James* 2-5 0-1 2-4 0 2 2 0 6 1 1 0 0 1
#22 Cameron Noel* 2-2 1-1 3-5 0 5 5 0 8 3 2 1 0 1
#23 Ronique Spencer* 2-5 0-1 1-2 1 4 5 0 5 2 0 2 1 1
#33 Myron Dews* 3-5 2-3 1-2 0 3 3 0 9 0 1 3 1 1
#0 Alphonse Alfred 3-4 0-1 5-6 0 3 3 0 11 3 2 1 1 1
#2 Jonel Aponte 7-13 2-4 0-0 0 2 2 0 16 3 1 0 0 1
#4 Diego Bracho 0-2 0-0 0-0 0 1 1 0 0 2 1 0 0 1
#5 Brandon Monestime 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 1
#13 Cainan Wright 2-3 0-0 4-6 2 4 6 0 8 2 1 0 0 1
#24 Samy Buteau 3-3 0-0 0-0 1 3 4 0 6 0 1 3 1 1
#50 D'Andre Johnson 1-2 0-0 1-2 1 7 8 0 3 0 4 2 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-51 6-13 17-27 8 40 48 0 79 18 15 12 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jack Jones* 2-9 0-3 2-4 0 2 2 0 6 0 0 0 0 1
#4 Trey Jones* 0-5 0-3 1-2 1 2 3 0 1 0 1 0 1 1
#15 David O'Looney* 1-12 1-3 0-0 0 1 1 0 3 1 1 2 1 1
#22 Tyler Edwards* 0-0 0-0 0-0 2 1 3 0 0 1 1 0 1 1
#23 Tyree Mitchell* 1-4 1-2 2-4 1 3 4 0 5 1 1 0 0 1
#1 Jadon Amiot 0-1 0-1 0-0 0 0 0 0 0 1 3 0 0 1
#3 Chad Scarborough 1-5 1-3 2-2 1 2 3 0 5 0 0 0 0 1
#10 Isiah Spearman 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0 1
#11 Montez Swann 1-7 1-4 0-0 1 1 2 0 3 0 2 0 0 1
#20 Tyrell Minor 0-1 0-0 1-2 0 0 0 0 1 0 0 0 2 1
#30 Anthony Vaughn 2-7 1-4 0-0 1 0 1 0 5 1 0 0 1 1
#32 Spencer Shoemaker 1-4 0-0 2-2 0 1 1 0 4 1 0 0 0 1
#42 Sam Shields 3-4 0-0 0-0 2 1 3 0 6 0 2 0 0 1
#44 Jackson Nagle 2-4 0-0 0-1 1 1 2 0 4 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-66 5-26 10-17 11 15 26 0 43 6 13 2 6 14
* = Starter