Official Basketball Box Score

West Valley vs. Cuesta

12/3/2021 at 8:00 PM — El Cajon, Calif.

Officials: Michael McNeilly,Nathan Blake,Joe RogersAttendance: 0

Team 1 2 OT 2OT Total
West Valley 45 29 8 14 - 96
Cuesta 40 34 8 8 - 90
West Valley   Cuesta
46.9% Total FG% 45.9%
40.0% 3-Pt. FG% 37.9%
66.7% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 26
21 Points off Turnovers 19
8 2nd Chance Points 4
4 Fast Break Points 4
22 Bench Points 11
West Valley
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 34.8% 46.9%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 53.3% 83.3% 66.7%
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 35.7% 45.9%
3-Pt. FG% 54.5% 27.3% 37.9%
Free Throw% 0% 91.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jacquez Walker* 2-8 0-4 0-0 0 2 2 2 4 0 0 0 0 35
#5 Quinn Denker* 5-9 4-6 0-0 0 6 6 5 14 2 2 0 0 37
#11 Mahmoud Fofana* 3-4 0-0 6-10 3 5 8 0 12 2 2 1 1 38
#15 Ben Baker* 10-15 2-5 6-11 1 8 9 1 28 3 4 0 2 42
#23 Adam Afifi* 3-14 2-7 8-10 1 6 7 2 16 1 5 2 1 36
#3 Sufyan Elkannan 2-4 1-1 6-8 0 2 2 1 11 1 0 0 0 15
#10 Leland Estacio 1-3 1-2 0-0 0 2 2 3 3 2 0 0 0 21
#21 Ignacio Bettinelli 2-3 0-0 0-0 0 1 1 3 4 0 0 0 0 12
#22 Noah Yang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#33 Malik Patton 2-4 0-0 0-0 3 3 6 2 4 1 1 0 2 13
#34 Ray Takchi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-64 10-25 26-39 10 37 47 19 96 12 14 3 7 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Japjit Gill* 4-8 1-3 0-0 0 8 8 3 9 4 1 0 3 40
#3 Darryl Brooks II* 8-15 5-8 4-4 0 4 4 5 25 1 4 0 2 42
#31 Juani Dassie* 2-5 1-4 5-5 0 4 4 5 10 1 1 0 0 27
#32 Moritz Schneider* 9-14 3-6 0-0 1 5 6 1 21 0 0 1 2 44
#33 Reumang Emagna* 6-21 0-3 2-3 0 4 4 4 14 1 3 0 1 41
#2 Ben Linkin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#5 Isaac Puzz 1-2 0-1 0-1 0 0 0 2 2 1 2 0 0 13
#20 Kobe Pearson 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 7
#21 Ketan Sidhu 2-4 0-2 0-0 0 3 3 1 4 0 2 0 0 22
#40 Jeylen Slaton 0-1 0-0 0-2 1 0 1 2 0 0 1 0 0 5
#44 Logan Knuckles 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 34-74 11-29 11-15 5 31 36 26 90 8 15 1 8 250
* = Starter