Official Basketball Box Score

Foothill vs. San Francisco

1/28/2022 at 7:00 PM — San Francisco

Officials: ,,Attendance: 0

Team 1 2 Total
Foothill 34 24 - 58
San Francisco 44 58 - 102
Foothill   San Francisco
27.8% Total FG% 50.0%
24.1% 3-Pt. FG% 40.0%
68.8% Free Throw% 50.0%
None Technical Fouls None
Foothill
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 24.1%
Free Throw% 68.8%
San Francisco
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 40.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Williams* 3-8 0-2 3-4 4 5 9 1 9 4 1 1 2 24
#5 Richie Corona* 0-4 0-0 0-0 0 2 2 2 0 0 4 0 0 19
#23 Chase Durkee* 1-7 0-1 0-0 0 2 2 2 2 0 3 1 1 20
#32 Timmy Yee* 1-4 1-3 0-0 0 1 1 0 3 3 0 0 0 21
#34 Ethan Jew* 2-6 0-1 6-8 2 6 8 1 10 4 0 0 0 25
#0 Kingsley Cockburn 0-6 0-5 0-0 0 1 1 1 0 1 3 0 0 13
#1 Chris Bramah 5-12 3-6 2-4 3 5 8 4 15 4 2 1 2 22
#2 DJ Miranda 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 8
#11 Sergio Guido 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 6
#12 Goodwyn Dickson 1-1 1-1 0-0 0 3 3 1 3 1 0 0 0 7
#21 Kainoa Mayo 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#24 Myles Nunez 2-9 1-6 0-0 0 1 1 3 5 2 4 0 0 18
#25 Ausage Siamu 4-9 0-0 0-0 1 2 3 2 8 0 3 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-72 7-29 11-16 10 29 39 17 58 19 25 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emmett Neal* 2-4 2-3 1-2 1 2 3 0 7 3 0 1 0 1
#24 Wrenn Robinson* 3-9 2-7 0-0 1 1 2 0 8 3 0 0 1 1
#32 Ezekiel Holman* 4-8 1-4 0-0 3 2 5 0 9 2 0 0 1 1
#34 Mezziah Oakman* 2-3 0-0 0-0 3 3 6 0 4 1 2 2 0 1
#55 Devan Sapp* 4-9 2-6 0-0 0 1 1 0 10 4 3 1 1 1
#2 Julian Vaughns 1-5 1-4 0-0 0 6 6 0 3 2 3 1 1 1
#3 Matthew Williams 5-6 1-2 1-1 2 1 3 0 12 3 1 0 0 1
#5 Naseem Gaskin 4-8 0-0 3-7 0 9 9 0 11 3 0 2 4 1
#11 Jamir Thomas 8-14 7-13 0-0 0 0 0 0 23 1 0 0 2 1
#20 David Hector 0-2 0-1 1-2 0 4 4 0 1 5 1 0 0 1
#23 Seyi Reiley 3-6 0-0 1-2 3 3 6 0 7 3 1 0 1 1
#44 Nathan Ilunga 1-1 0-0 0-0 1 2 3 0 2 0 0 2 0 1
#45 Matthew Fegurgur 2-3 0-0 1-2 1 2 3 0 5 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-78 16-40 8-16 15 36 51 0 102 30 11 11 11 13
* = Starter