Official Basketball Box Score

Citrus vs. West Valley

3/11/2022 at 3:00 PM — Lemoore, CA

Officials: Greg Puccioni, Fred Babadjanians, Ryan ScatesAttendance: 0

Team 1 2 Total
Citrus 24 44 - 68
West Valley 32 47 - 79
Citrus   West Valley
35.5% Total FG% 40.7%
25.8% 3-Pt. FG% 40.9%
40.0% Free Throw% 78.8%
None Technical Fouls None
32 Points in the Paint 22
14 Points off Turnovers 9
12 2nd Chance Points 9
0 Fast Break Points 0
24 Bench Points 12
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 44.7% 35.5%
3-Pt. FG% 10.5% 50.0% 25.8%
Free Throw% 33.3% 44.4% 40.0%
West Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 46.2% 40.7%
3-Pt. FG% 30.0% 50.0% 40.9%
Free Throw% 64.3% 89.5% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cedric Reed* 6-12 3-8 0-0 1 1 2 1 15 0 1 0 1 25
#10 Dylon Davis* 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#14 Jayden Johnston* 4-7 3-5 0-0 1 1 2 0 11 0 0 0 0 14
#15 Chris Chiles* 4-7 1-2 1-4 0 0 0 0 10 4 0 0 1 21
#25 Leonard Turner* 3-9 0-3 2-6 1 6 7 4 8 1 1 1 1 30
#3 Anthony Tello 4-13 0-2 1-1 0 2 2 4 9 2 1 0 0 21
#12 Francis Dogani 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 11
#20 Aibigho Ujadughele 0-3 0-0 2-4 4 3 7 2 2 0 1 0 0 20
#23 Hayden Dykstra 2-9 1-3 0-0 1 2 3 1 5 0 0 0 2 14
#30 Chris Harper 3-7 0-2 0-0 0 2 2 4 6 0 2 0 0 16
#32 Endigo Coleman 1-2 0-1 0-0 2 0 2 4 2 0 2 0 1 9
#34 Nate Crowley 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 7
#44 Lance Rodrigues 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 27-76 8-31 6-15 15 22 37 23 68 9 9 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sufyan Elkannan* 0-5 0-3 6-6 0 2 2 0 6 5 0 1 0 29
#5 Quinn Denker* 4-7 2-4 4-4 1 4 5 5 14 4 5 0 0 34
#11 Mahmoud Fofana* 5-6 0-0 1-1 1 1 2 3 11 1 2 1 1 24
#15 Ben Baker* 5-12 2-3 10-14 1 11 12 4 22 3 3 0 0 34
#23 Adam Afifi* 4-12 2-5 4-4 3 11 14 1 14 2 5 1 0 34
#2 Jacquez Walker 2-4 2-4 0-0 0 1 1 0 6 0 2 0 1 14
#21 Ignacio Bettinelli 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#22 Noah Yang 2-5 1-3 0-0 1 3 4 2 5 1 0 0 0 17
#33 Malik Patton 0-3 0-0 1-4 2 4 6 1 1 0 0 0 1 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 22-54 9-22 26-33 11 39 50 17 79 16 17 3 3 200
* = Starter