Official Basketball Box Score

MiraCosta vs. San Francisco

3/11/2022 at 5:00 PM — Lemoore, CA

Officials: Matt Amaral, Michael Rapp, Tyler PhilipsAttendance: 0

Team 1 2 Total
MiraCosta 41 31 - 72
San Francisco 36 45 - 81
MiraCosta   San Francisco
37.3% Total FG% 46.4%
41.9% 3-Pt. FG% 33.3%
81.8% Free Throw% 64.7%
None Technical Fouls None
22 Points in the Paint 34
28 Points off Turnovers 15
15 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 33
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 29.4% 37.3%
3-Pt. FG% 60.0% 25.0% 41.9%
Free Throw% 100.0% 77.8% 81.8%
San Francisco
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 52.0% 46.4%
3-Pt. FG% 28.6% 42.9% 33.3%
Free Throw% 54.5% 69.6% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lamont Couch Jr.* 5-13 2-5 2-2 1 0 1 3 14 3 1 0 1 23
#3 Patrick McLachlan* 5-11 3-9 2-2 2 6 8 3 15 3 1 0 3 33
#15 Devynn Wakefield* 2-7 1-1 1-1 3 3 6 4 6 0 3 0 2 32
#20 Nigel Wilson* 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 10
#22 Julian Williams* 6-13 5-7 0-0 2 3 5 4 17 1 0 0 1 29
#11 Jayden Winfrey 0-1 0-0 0-0 0 1 1 4 0 1 3 0 0 19
#12 Jordan Campbell 3-11 2-6 2-2 1 2 3 2 10 0 2 0 0 20
#23 Carter Plousha 4-10 0-3 2-4 1 6 7 2 10 3 4 0 1 34
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-67 13-31 9-11 12 22 34 25 72 11 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julian Vaughns* 4-8 2-5 4-4 2 3 5 0 14 1 0 2 0 25
#5 Naseem Gaskin* 5-12 0-0 1-6 2 4 6 3 11 3 6 1 2 27
#23 Seyi Reiley* 2-2 0-0 2-2 0 4 4 4 6 0 2 1 0 22
#34 Mezziah Oakman* 3-5 0-0 3-6 3 2 5 2 9 0 3 1 1 18
#55 Devan Sapp* 2-7 2-7 2-2 1 4 5 1 8 1 0 0 0 21
#3 Matthew Williams 0-1 0-0 0-2 0 1 1 1 0 0 0 1 1 15
#4 Emmett Neal 2-4 0-0 1-2 1 2 3 3 5 3 3 0 0 16
#11 Jamir Thomas 4-8 2-6 0-0 0 2 2 2 10 0 3 0 0 16
#20 David Hector 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Wrenn Robinson 0-5 0-2 6-6 2 4 6 0 6 1 1 0 0 20
#32 Ezekiel Holman 4-4 1-1 0-0 0 1 1 0 9 0 0 0 0 14
#44 Nathan Ilunga 0-0 0-0 3-4 1 2 3 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-56 7-21 22-34 14 31 45 18 81 9 18 6 4 201
* = Starter