Official Basketball Box Score

Marin vs. West Valley

11/21/2023 at 2:00 PM — West Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Marin 33 41 - 74
West Valley 53 59 - 112
Marin   West Valley
46.8% Total FG% 54.8%
30.0% 3-Pt. FG% 48.6%
66.7% Free Throw% 77.8%
None Technical Fouls None
Marin
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 30.0%
Free Throw% 66.7%
West Valley
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 48.6%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre McPherson* 9-15 2-4 2-2 0 7 7 0 22 2 5 0 1 1
#4 Justin Aquino* 4-11 2-6 1-3 2 0 2 0 11 1 4 0 1 1
#11 Logan Coverson* 5-11 2-6 3-3 0 1 1 0 15 0 3 0 0 1
#23 Aadam Coulibaly* 3-7 0-0 2-2 1 0 1 0 8 0 1 0 0 1
#24 Devin Mims* 0-1 0-0 0-0 0 3 3 0 0 2 3 0 0 1
#1 Cobi Wilson 2-4 0-0 0-0 0 2 2 0 4 0 1 0 1 1
#5 Jared Williams 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#10 Jabez Worthington 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#12 Kaleb McKenzie 0-1 0-1 0-0 0 2 2 0 0 0 1 0 1 1
#14 Desmond West 1-3 0-1 1-3 1 1 2 0 3 1 1 0 1 1
#32 Jhaunte Helton 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 1
#44 Denim Tuala-Fata 1-4 0-1 1-2 0 1 1 0 3 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 6-20 10-15 6 18 24 0 74 6 21 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ariya Briscoe* 3-8 1-4 2-2 2 0 2 0 9 5 1 0 2 1
#3 Aaron Ragen* 0-4 0-4 1-2 2 1 3 1 1 1 0 0 2 1
#4 Baron Bracey* 1-2 1-2 0-0 0 3 3 1 3 7 1 1 5 1
#5 Jeremiah Dargan* 4-11 3-7 1-2 1 3 4 2 12 5 1 0 2 1
#12 Elijah Mahi* 12-17 6-8 4-4 4 2 6 0 34 4 4 0 0 1
#1 Darrius Kendall 2-5 0-1 0-0 1 1 2 3 4 2 2 0 2 1
#10 Kosi Warren-House 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#11 Ryan MacArthur 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#13 Donavyn Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Robel Zemmo 4-5 2-3 0-0 0 1 1 1 10 1 1 0 1 1
#21 Ben Gullatz 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#23 Jake Davis 3-6 2-4 0-0 0 3 3 0 8 5 2 0 0 1
#24 Joe Brown 2-3 1-2 0-0 1 1 2 0 5 0 0 0 0 1
#34 Moulaye Soumare 0-0 0-0 0-0 0 0 0 4 0 2 0 0 0 1
#35 Shakir Odunewu 7-9 0-0 6-8 1 3 4 2 20 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-73 18-37 14-18 12 20 32 14 112 33 13 2 15 15
* = Starter