Monterey Peninsula
11

Kenneth Brown

gp
28
pts/g
13.9
fg %
39.4
3pt %
36.8
ft %
64.1
reb/g
5.4
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 28 70th 12 1st
Games started 27 31st 12 1st
Minutes 150 41st 12 37th
Minutes per game 5.4 40th 1.0 32nd
FG 136-345 22nd 63-148 14th
FG Pct 39.4 45th 42.6 31st
3PT 42-114 26th 20-51 14th
3PT Pct 36.8 23rd 39.2 16th
FT 75-117 18th 33-51 18th
FT Pct 64.1 34th 64.7 32nd
Off rebounds 25 72nd 7 93rd
Def rebounds 125 13th 55 9th
Total rebounds 150 22nd 62 25th
Rebounds per game 5.4 24th 5.2 29th
Personal fouls 53 167th 29 163rd
Disqualifications 2 10th 2 2nd
Assists 55 42nd 20 49th
Turnovers 35 58th 16 47th
Assist to turnover ratio 1.6 35th 1.3 68th
Steals 36 26th 14 19th
Blocks 8 44th 2 57th
Points 389 22nd 179 15th
Points per game 13.9 24th 14.9 16th
Points per 40 min 103.7 - 596.7 -
Recent Results
Date Opponent Result
Feb 2 at Gavilan L, 70-63
Feb 7 Foothill L, 79-70
Feb 9 San Jose L, 64-61
Feb 14 at West Valley L, 77-57
Feb 16 Hartnell W, 82-69
Feb 21 at Cabrillo L, 84-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Lassen W, 66-55 1 1 4-16 25.0 3-9 33.3 0-0 - 11
Nov 3 vs. Palo Verde W, 61-54 1 1 5-15 33.3 3-5 60.0 2-4 50.0 15
Nov 4 vs. Feather River W, 85-68 1 1 4-9 44.4 0-1 0.0 0-4 0.0 8
Nov 8 at Canada W, 53-50 1 1 4-11 36.4 0-3 0.0 0-2 0.0 8
Nov 10 at Napa Valley W, 70-55 1 29 2-11 18.2 0-4 0.0 7-9 77.8 11
Nov 30 Santa Barbara W, 78-61 1 1 4-7 57.1 1-2 50.0 2-2 100.0 11
Dec 1 Porterville W, 72-46 1 1 5-8 62.5 2-4 50.0 4-4 100.0 16
Dec 2 Chabot L, 88-67 1 1 5-19 26.3 2-3 66.7 2-5 40.0 14
Dec 7 vs. LA Valley W, 80-54 1 29 7-16 43.8 0-4 0.0 1-1 100.0 15
Dec 8 at Santa Barbara W, 68-60 1 34 5-10 50.0 1-4 25.0 4-6 66.7 15
Dec 9 Bakersfield W, 71-68 1 34 7-14 50.0 2-3 66.7 2-3 66.7 18
Dec 14 vs. Siskiyous W, 70-61 1 1 6-14 42.9 3-6 50.0 5-6 83.3 20
Dec 15 vs. Porterville L, 51-44 1 1 3-10 30.0 1-4 25.0 4-6 66.7 11
Dec 16 vs. Allan Hancock L, 56-49 1 1 4-12 33.3 2-6 33.3 5-6 83.3 15
Jan 2 at Merced L, 78-63 - 1 2-14 14.3 1-3 33.3 0-2 0.0 5
Jan 5 Skyline L, 70-69 1 1 6-11 54.5 1-2 50.0 4-6 66.7 17
Jan 10 Gavilan W, 82-69 1 1 6-12 50.0 1-2 50.0 7-14 50.0 20
Jan 12 at Foothill W, 86-71 1 1 6-10 60.0 1-1 100.0 5-5 100.0 18
Jan 17 at San Jose L, 67-65 1 1 6-10 60.0 3-5 60.0 4-4 100.0 19
Jan 19 West Valley L, 77-49 1 1 4-9 44.4 3-4 75.0 0-0 - 11
Jan 24 at Hartnell W, 78-65 1 1 7-14 50.0 2-4 50.0 4-5 80.0 20
Jan 26 Cabrillo L, 89-84 1 1 3-9 33.3 1-5 20.0 2-4 50.0 9
Feb 2 at Gavilan L, 70-63 1 1 5-14 35.7 2-5 40.0 1-1 100.0 13
Feb 7 Foothill L, 79-70 1 1 4-16 25.0 2-7 28.6 3-6 50.0 13
Feb 9 San Jose L, 64-61 1 1 6-13 46.2 1-3 33.3 3-4 75.0 16
Feb 14 at West Valley L, 77-57 1 1 4-14 28.6 0-5 0.0 3-4 75.0 11
Feb 16 Hartnell W, 82-69 1 1 6-10 60.0 1-4 25.0 1-2 50.0 14
Feb 21 at Cabrillo L, 84-74 1 1 6-17 35.3 3-6 50.0 0-2 0.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Lassen W, 66-55 1 1 1 5 6 4 0 1 1
Nov 3 vs. Palo Verde W, 61-54 1 1 1 4 5 4 0 1 0
Nov 4 vs. Feather River W, 85-68 1 1 0 3 3 4 2 0 0
Nov 8 at Canada W, 53-50 1 1 2 2 4 2 2 2 0
Nov 10 at Napa Valley W, 70-55 1 29 1 8 9 3 0 2 2
Nov 30 Santa Barbara W, 78-61 1 1 0 2 2 2 1 2 0
Dec 1 Porterville W, 72-46 1 1 0 2 2 2 2 2 0
Dec 2 Chabot L, 88-67 1 1 5 5 10 0 0 2 0
Dec 7 vs. LA Valley W, 80-54 1 29 3 4 7 1 2 2 1
Dec 8 at Santa Barbara W, 68-60 1 34 2 10 12 4 2 0 0
Dec 9 Bakersfield W, 71-68 1 34 0 3 3 1 2 2 0
Dec 14 vs. Siskiyous W, 70-61 1 1 2 6 8 3 0 3 0
Dec 15 vs. Porterville L, 51-44 1 1 0 4 4 1 3 0 0
Dec 16 vs. Allan Hancock L, 56-49 1 1 0 3 3 1 0 1 2
Jan 2 at Merced L, 78-63 - 1 0 6 6 2 0 1 0
Jan 5 Skyline L, 70-69 1 1 1 3 4 1 3 1 0
Jan 10 Gavilan W, 82-69 1 1 1 7 8 4 1 2 0
Jan 12 at Foothill W, 86-71 1 1 0 4 4 2 2 0 0
Jan 17 at San Jose L, 67-65 1 1 0 3 3 0 3 1 0
Jan 19 West Valley L, 77-49 1 1 0 3 3 2 1 0 0
Jan 24 at Hartnell W, 78-65 1 1 1 8 9 5 0 2 0
Jan 26 Cabrillo L, 89-84 1 1 1 6 7 1 3 2 0
Feb 2 at Gavilan L, 70-63 1 1 0 8 8 1 1 0 1
Feb 7 Foothill L, 79-70 1 1 1 4 5 0 1 3 0
Feb 9 San Jose L, 64-61 1 1 1 1 2 0 0 0 0
Feb 14 at West Valley L, 77-57 1 1 0 3 3 2 0 2 0
Feb 16 Hartnell W, 82-69 1 1 1 5 6 1 3 1 0
Feb 21 at Cabrillo L, 84-74 1 1 1 3 4 2 1 1 1
Date Opponent Score gs pf dq a/to
Nov 2 Lassen W, 66-55 1 0 - -
Nov 3 vs. Palo Verde W, 61-54 1 0 - -
Nov 4 vs. Feather River W, 85-68 1 2 - 2.0
Nov 8 at Canada W, 53-50 1 3 - 1.0
Nov 10 at Napa Valley W, 70-55 1 0 - -
Nov 30 Santa Barbara W, 78-61 1 2 - 2.0
Dec 1 Porterville W, 72-46 1 0 - 1.0
Dec 2 Chabot L, 88-67 1 2 - -
Dec 7 vs. LA Valley W, 80-54 1 1 - 0.5
Dec 8 at Santa Barbara W, 68-60 1 2 - 2.0
Dec 9 Bakersfield W, 71-68 1 4 - 0.5
Dec 14 vs. Siskiyous W, 70-61 1 2 - -
Dec 15 vs. Porterville L, 51-44 1 1 - 0.3
Dec 16 vs. Allan Hancock L, 56-49 1 2 - -
Jan 2 at Merced L, 78-63 - 0 - -
Jan 5 Skyline L, 70-69 1 3 - 0.3
Jan 10 Gavilan W, 82-69 1 2 - 4.0
Jan 12 at Foothill W, 86-71 1 5 1 1.0
Jan 17 at San Jose L, 67-65 1 1 - 0.0
Jan 19 West Valley L, 77-49 1 3 - 2.0
Jan 24 at Hartnell W, 78-65 1 2 - -
Jan 26 Cabrillo L, 89-84 1 5 1 0.3
Feb 2 at Gavilan L, 70-63 1 2 - 1.0
Feb 7 Foothill L, 79-70 1 0 - 0.0
Feb 9 San Jose L, 64-61 1 2 - -
Feb 14 at West Valley L, 77-57 1 4 - -
Feb 16 Hartnell W, 82-69 1 1 - 0.3
Feb 21 at Cabrillo L, 84-74 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 5.4 4.9-12.3 1.5-4.1 2.7-4.2 13.9
Conference 12 1.0 5.2-12.3 1.7-4.2 2.8-4.2 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 3.8 5.0-12.0 1.7-4.0 2.5-4.2 14.2
Away 10 7.1 4.7-12.5 1.3-4.0 2.8-4.0 13.5
Neutral 6 5.7 4.8-12.7 1.5-4.3 2.8-4.5 14.0
             
Wins 15 9.1 5.2-11.8 1.3-3.7 2.9-4.5 14.7
Losses 13 1.0 4.5-12.9 1.7-4.5 2.4-3.8 13.0
             
November 6 5.7 3.8-11.5 1.2-4.0 1.8-3.5 10.7
December 8 12.8 5.2-12.9 1.6-4.2 3.4-4.6 15.5
January 8 1.0 5.0-11.1 1.6-3.2 3.2-5.0 14.9
February 6 1.0 5.2-14.0 1.5-5.0 1.8-3.2 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 150 136-345 39.4 42-114 36.8 75-117 64.1 389
Conference 12 12 12 63-148 42.6 20-51 39.2 33-51 64.7 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 45 60-144 41.7 20-48 41.7 30-50 60.0 170
Away 10 9 71 47-125 37.6 13-40 32.5 28-40 70.0 135
Neutral 6 6 34 29-76 38.2 9-26 34.6 17-27 63.0 84
                     
Wins 15 15 137 78-177 44.1 20-56 35.7 44-67 65.7 220
Losses 13 12 13 58-168 34.5 22-58 37.9 31-50 62.0 169
                     
November 6 6 34 23-69 33.3 7-24 29.2 11-21 52.4 64
December 8 8 102 42-103 40.8 13-34 38.2 27-37 73.0 124
January 8 7 8 40-89 44.9 13-26 50.0 26-40 65.0 119
February 6 6 6 31-84 36.9 9-30 30.0 11-19 57.9 82
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 150 5.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 45 3.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 10 71 7.1 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Neutral 6 34 5.7 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
Wins 15 137 9.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 13 13 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
                 
November 6 34 5.7 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
December 8 102 12.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 4.5 5.4 2.0 1.3 1.3 0.3
Conference 12 0.6 4.6 5.2 1.7 1.3 1.2 0.2
Exhibition - - - - - - - -
                 
Home 12 1.0 3.8 4.8 1.5 1.4 1.5 0.1
Away 10 0.7 5.5 6.2 2.3 1.1 1.1 0.4
Neutral 6 1.0 4.0 5.0 2.3 1.2 1.2 0.5
                 
Wins 15 1.0 4.9 5.9 2.8 1.3 1.5 0.3
Losses 13 0.8 4.0 4.8 1.0 1.2 1.1 0.3
                 
November 6 0.8 4.0 4.8 3.2 0.8 1.3 0.5
December 8 1.5 4.6 6.1 1.6 1.4 1.5 0.4
January 8 0.5 5.0 5.5 2.1 1.6 1.1 0.0
February 6 0.7 4.0 4.7 1.0 1.0 1.2 0.3
  gp gs off def reb ast to stl blk
Total 28 27 25 125 150 55 35 36 8
Conference 12 12 7 55 62 20 16 14 2
Exhibition - - - - - - - - -
                   
Home 12 12 12 46 58 18 17 18 1
Away 10 9 7 55 62 23 11 11 4
Neutral 6 6 6 24 30 14 7 7 3
                   
Wins 15 15 15 73 88 42 19 22 4
Losses 13 12 10 52 62 13 16 14 4
                   
November 6 6 5 24 29 19 5 8 3
December 8 8 12 37 49 13 11 12 3
January 8 7 4 40 44 17 13 9 0
February 6 6 4 24 28 6 6 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0