Official Basketball Box Score

Gavilan vs. Reedley

11/27/2024 at 4:00 PM — Reedley

Officials: ,,Attendance: 0

Team 1 2 Total
Gavilan 35 32 - 67
Reedley 47 52 - 99
Gavilan   Reedley
44.8% Total FG% 59.3%
34.6% 3-Pt. FG% 52.0%
54.5% Free Throw% 64.0%
None Technical Fouls None
Gavilan
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 34.6%
Free Throw% 54.5%
Reedley
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 52.0%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alan Lemon* 1-3 1-2 1-3 0 0 0 0 4 3 0 0 0 1
#5 Jayden Fowler* 7-14 3-6 0-0 3 0 3 0 17 1 1 0 0 1
#10 Malachi Branch* 2-4 0-2 0-0 0 3 3 5 4 1 3 0 1 1
#22 Xavier Batista* 1-3 0-1 2-2 2 1 3 1 4 0 1 0 0 1
#23 Bricen Buciak* 6-14 1-6 3-4 0 6 6 4 16 5 3 1 0 1
#0 Savion Johnson-Robinson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#3 Deyonte Bell 2-3 0-0 0-0 2 4 6 2 4 0 2 0 1 1
#4 Trey Miller 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 1
#13 Chance Duffey 5-6 2-2 0-0 1 1 2 0 12 3 0 0 0 1
#14 Kayson Welch 0-3 0-1 0-0 0 1 1 3 0 3 5 0 2 1
#21 Kenny Harper 1-2 1-1 0-2 0 2 2 0 3 0 2 0 0 1
#25 Myron Stamps 1-3 1-3 0-0 0 1 1 1 3 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 9-26 6-11 9 20 29 16 67 17 21 1 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luke Dillion* 1-5 1-5 0-0 0 5 5 1 3 2 4 0 0 1
#2 Matt Ruegge* 6-11 5-9 1-1 0 2 2 1 18 2 0 0 1 1
#3 Kuman Chandler* 5-7 2-3 5-6 1 2 3 0 17 0 2 0 0 1
#10 Brice Whatley* 1-1 0-1 0-0 0 2 2 1 2 1 0 1 0 1
#33 Preston Kilbert* 8-11 2-2 0-0 1 3 4 1 18 13 0 0 4 1
#11 Christin (Cali) Haylock 1-2 0-0 1-2 1 0 1 2 3 0 1 0 1 1
#12 KeSean White 2-2 0-0 2-4 1 0 1 0 6 0 0 0 2 1
#14 Devon Marshall 4-6 1-1 3-4 1 2 3 0 12 2 2 0 1 1
#20 Mila Griffiths 2-3 0-0 1-2 1 1 2 0 5 2 1 0 2 1
#21 Luke Brown 2-4 1-3 3-4 0 2 2 0 8 0 1 0 1 1
#22 Aaron Williams 1-2 1-1 0-0 1 0 1 0 3 0 1 0 1 1
#23 Campbell McCue 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#30 Junior Kouakou 0-1 0-0 0-2 1 0 1 1 0 1 0 0 0 1
#34 Malachi Richardson 1-2 0-0 0-0 4 1 5 0 2 0 1 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-59 13-25 16-25 12 20 32 7 99 23 13 4 13 14
* = Starter