gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
0.0
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 201st | - | - |
| Games started | - | - | - | - |
| Minutes | 2 | 201st | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 0-0 | 216th | 0-0 | 210th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 203rd | 0-0 | 194th |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | 213th | 0-0 | 205th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 0 | 196th | - | - |
| Def rebounds | 0 | 201st | - | - |
| Total rebounds | 0 | 202nd | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 190th | - | - |
| Turnovers | 0 | 200th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 189th | - | - |
| Blocks | 0 | 163rd | - | - |
| Points | 0 | 216th | 0 | 207th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Chabot | L, 73-65 |
| Feb 14 | at Canada | W, 66-52 |
| Feb 19 | at Ohlone | W, 81-69 |
| Feb 21 | Las Positas | W, 77-74 |
| Mar 1 | Feather River | W, 81-71 |
| Mar 8 | at West Valley | L, 72-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Merced | W, 79-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Gavilan | W, 88-60 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 8 | at Merritt | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Los Medanos | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Alameda | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Marin | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Napa Valley | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Diablo Valley | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Santa Rosa | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lemoore | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Solano | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Cabrillo | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Foothill | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Reedley | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | De Anza | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Mateo | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | San Francisco | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chabot | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Canada | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ohlone | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Las Positas | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at De Anza | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Mateo | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Francisco | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chabot | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Las Positas | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Feather River | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at West Valley | L, 72-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Merced | W, 79-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Gavilan | W, 88-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Merritt | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Los Medanos | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Alameda | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Marin | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Napa Valley | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Diablo Valley | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Santa Rosa | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lemoore | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Solano | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Cabrillo | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Foothill | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Reedley | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | De Anza | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Mateo | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | San Francisco | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chabot | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Canada | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ohlone | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Las Positas | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at De Anza | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Mateo | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Francisco | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chabot | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Las Positas | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Feather River | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at West Valley | L, 72-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | San Joaquin Delta | - | - | - | - | |
| Nov 2 | Merced | W, 79-58 | - | 0 | - | - |
| Nov 6 | at Gavilan | W, 88-60 | - | 0 | - | - |
| Nov 8 | at Merritt | W, 71-62 | - | - | - | - |
| Nov 16 | Los Medanos | W, 69-60 | - | - | - | - |
| Nov 20 | Alameda | W, 64-63 | - | - | - | - |
| Nov 23 | at Marin | W, 61-58 | - | - | - | - |
| Nov 27 | at Napa Valley | W, 79-70 | - | - | - | - |
| Dec 7 | at Diablo Valley | W, 60-51 | - | - | - | - |
| Dec 13 | at Santa Rosa | L, 65-57 | - | - | - | - |
| Dec 19 | Lemoore | W, 85-70 | - | - | - | - |
| Dec 21 | Solano | W, 77-55 | - | - | - | - |
| Dec 31 | Cabrillo | W, 83-64 | - | - | - | - |
| Jan 3 | at Foothill | L, 77-74 | - | - | - | - |
| Jan 4 | Reedley | W, 74-56 | - | - | - | - |
| Jan 8 | De Anza | W, 89-74 | - | - | - | - |
| Jan 10 | at San Mateo | W, 66-58 | - | - | - | - |
| Jan 15 | San Francisco | L, 73-56 | - | - | - | - |
| Jan 17 | at Chabot | L, 61-49 | - | - | - | - |
| Jan 22 | Canada | W, 85-65 | - | - | - | - |
| Jan 24 | Ohlone | W, 60-57 | - | - | - | - |
| Jan 29 | at Las Positas | W, 69-68 | - | - | - | - |
| Jan 31 | at De Anza | W, 82-71 | - | - | - | - |
| Feb 5 | San Mateo | W, 81-67 | - | - | - | - |
| Feb 7 | at San Francisco | L, 84-61 | - | - | - | - |
| Feb 12 | Chabot | L, 73-65 | - | - | - | - |
| Feb 14 | at Canada | W, 66-52 | - | - | - | - |
| Feb 19 | at Ohlone | W, 81-69 | - | - | - | - |
| Feb 21 | Las Positas | W, 77-74 | - | - | - | - |
| Mar 1 | Feather River | W, 81-71 | - | - | - | - |
| Mar 8 | at West Valley | L, 72-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
