Official Basketball Box Score

Gavilan vs. San Joaquin Delta

11/2/2025 at 1:00 PM — Cabrillo College

Officials: ,,Attendance: 0

Team 1 2 Total
Gavilan 32 30 - 62
San Joaquin Delta 47 33 - 80
Gavilan   San Joaquin Delta
37.9% Total FG% 43.5%
25.7% 3-Pt. FG% 32.4%
56.3% Free Throw% 83.3%
1 Technical Fouls None
Gavilan
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 25.7%
Free Throw% 56.3%
San Joaquin Delta
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 32.4%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Gutierrez* 1-8 1-6 1-2 1 2 3 1 4 4 1 0 1 1
#1 Chance Duffey* 6-10 1-3 4-5 0 3 3 2 17 5 3 0 2 1
#2 Malachi Branch* 1-2 0-1 0-4 0 3 3 4 2 0 1 1 2 1
#21 Xavier Towers* 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 1
#22 Myron Stamps* 5-11 1-7 1-1 2 1 3 4 12 0 1 1 1 1
#3 Uriah Brown 0-5 0-2 1-2 0 1 1 1 1 2 1 0 0 1
#4 Ethan Broussard 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 1
#5 Amari Reason 4-9 3-8 2-2 1 8 9 1 13 2 1 1 1 1
#23 Aidan Mollenhauer 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 1
#24 Trey Miller 3-8 1-4 0-0 1 2 3 1 7 1 1 0 0 1
#32 Jayson Gong 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 9-35 9-16 7 21 28 17 62 16 12 3 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Perez* 8-15 8-14 4-5 2 2 4 1 28 0 1 0 0 1
#10 Hassan Howard* 3-5 1-3 4-4 0 3 3 4 11 3 1 0 0 1
#12 Jordan Assefa* 0-1 0-1 2-2 0 1 1 0 2 3 2 0 0 1
#13 Cameron Lowe* 3-3 0-0 3-5 4 8 12 4 9 0 2 0 0 1
#15 Alex Perasso* 6-15 0-2 2-2 2 4 6 2 14 0 3 0 1 1
#3 Andrew Melara 0-1 0-1 0-0 1 1 2 2 0 4 0 0 1 1
#5 Isaiah Baptista 3-10 0-5 0-0 0 0 0 2 6 5 1 0 0 1
#11 Lakai Assefa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Nathan Morse 1-4 1-4 0-0 0 4 4 0 3 0 1 0 0 1
#20 JP Motta 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#21 Bryson Newsome 2-3 0-0 0-0 3 5 8 1 4 3 3 0 0 1
#23 Rolando Bazan JR 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Antonio Romo 1-2 1-1 0-0 1 0 1 0 3 1 0 0 0 1
#25 Devon Bell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#30 Chandler Miller 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 11-34 15-18 15 30 45 16 80 19 16 0 2 15
* = Starter