Official Basketball Box Score

Ohlone vs. Solano

11/7/2025 at 7:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
Ohlone 49 44 - 93
Solano 39 46 - 85
Ohlone   Solano
52.9% Total FG% 34.8%
31.3% 3-Pt. FG% 33.3%
48.5% Free Throw% 76.9%
None Technical Fouls None
Ohlone
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 31.3%
Free Throw% 48.5%
Solano
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 33.3%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Omar Babikir* 5-8 0-0 3-4 2 1 3 0 13 2 3 0 0 1
#5 Kiratraj Sanghera* 6-12 1-2 0-1 3 9 12 5 13 3 1 3 0 1
#12 Anthony Lacy* 7-11 2-4 6-14 0 6 6 3 22 4 3 3 2 1
#20 Shimri Barazani* 5-6 0-1 0-1 0 4 4 1 10 3 1 0 1 1
#23 Harrison Coker-Grey* 3-6 0-2 0-1 2 3 5 5 6 1 3 2 1 1
#0 Jordan Villacorta-Bucko 0-1 0-1 4-4 0 0 0 1 4 0 1 0 0 1
#3 Zavier Adam 1-1 0-0 0-0 1 1 2 4 2 2 1 1 0 1
#7 Ahmed Gulaid 3-5 1-1 1-5 1 0 1 1 8 0 1 0 0 1
#9 Joseph Lemos 2-4 1-2 0-0 2 1 3 0 5 0 1 0 1 1
#14 Kevin London 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 1
#21 Jamari Widemon 0-1 0-0 2-3 3 1 4 4 2 0 1 1 1 1
#22 Aubrey Gibbs 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#24 Carmelo Clarke-Tarver 4-10 0-2 0-0 2 3 5 1 8 2 0 0 0 1
#30 Cristian Failla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 5-16 16-33 16 29 45 29 93 18 16 10 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominick Dennis* 6-14 2-4 9-11 4 8 12 5 23 1 5 0 0 1
#3 Jalen Encinas* 3-8 0-3 4-4 0 1 1 2 10 3 2 0 3 1
#4 Nicko Ignacio* 4-15 1-4 4-7 2 1 3 4 13 1 1 0 0 1
#24 Trevor Morris* 2-6 1-2 9-11 3 2 5 4 14 0 1 0 0 1
#32 Tom Schall* 1-3 0-1 1-2 3 3 6 2 3 0 1 0 0 1
#0 Jalen Moore 0-2 0-1 0-0 0 2 2 3 0 0 0 0 0 1
#5 Carter Miles 5-12 0-0 2-2 2 3 5 3 12 1 1 0 2 1
#10 Easton Valenzuela 1-3 1-2 0-0 0 0 0 0 3 0 1 0 1 1
#11 Eric Lacy 1-3 1-2 1-2 2 3 5 3 4 0 1 0 1 1
#12 Jorren Rillo 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#15 Ryan Bailey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Elian Medrano 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#23 Justice Edwards 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 7-21 30-39 16 24 40 27 85 7 14 0 7 13
* = Starter