Official Basketball Box Score

Contra Costa vs. Las Positas

11/7/2025 at 5:00 PM — Las Positas College

Officials: ,,Attendance: 80

Team 1 2 Total
Contra Costa 19 35 - 54
Las Positas 43 45 - 88
Contra Costa   Las Positas
30.5% Total FG% 50.0%
18.8% 3-Pt. FG% 36.8%
60.0% Free Throw% 59.1%
None Technical Fouls None
Contra Costa
Shooting % Game
Total FG% 30.5%
3-Pt. FG% 18.8%
Free Throw% 60.0%
Las Positas
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.8%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Wade* 4-10 2-4 3-5 4 4 8 3 13 1 1 1 0 1
#10 Bobby Williams* 5-11 0-0 0-1 6 2 8 0 10 0 4 0 2 1
#11 Tristin Redman* 4-6 0-0 2-3 2 1 3 1 10 0 1 0 1 1
#13 Christian Marshall* 1-7 0-1 2-6 1 1 2 0 4 1 2 0 2 1
#22 Steven Brown* 2-7 0-1 0-0 0 1 1 0 4 2 2 0 1 1
#0 Mykel Patton 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#3 Jaden Jones 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 1
#4 Spencer Shonnard 0-2 0-2 4-4 0 0 0 0 4 0 2 0 0 1
#5 Myles Gilder 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Xavier Willoughby 0-3 0-2 2-2 1 0 1 1 2 0 1 1 1 1
#21 Cayden Clagett 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#23 David Danon 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 1
#24 Isreal LeGree 0-1 0-1 0-0 1 0 1 1 0 0 2 0 0 1
#32 Nikos Gamble 1-2 0-1 0-0 1 1 2 1 2 0 2 0 0 1
#35 Tremaine Moore 0-3 0-0 2-4 1 2 3 2 2 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-59 3-16 15-25 18 14 32 13 54 6 21 2 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Woodard* 7-14 1-1 4-6 0 8 8 2 19 3 4 0 0 27
#1 Jonathan Chapple* 2-7 2-6 1-1 0 4 4 2 7 5 3 0 0 34
#4 Richard Banks* 6-13 4-9 2-4 0 1 1 2 18 5 1 0 3 34
#21 Kodey Weary* 3-6 0-0 0-2 1 3 4 3 6 2 2 0 3 22
#25 Ted Bigg-Wither* 4-7 0-0 1-2 2 3 5 4 9 3 2 3 1 25
#3 Ely Willis 3-6 0-1 0-1 2 3 5 2 6 2 2 0 1 15
#12 Cole Loud 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#20 Isaiah Minor 4-6 0-1 4-4 0 6 6 1 12 1 0 1 2 21
#22 Drew Vixon 1-1 0-0 1-2 0 0 0 0 3 0 0 0 2 4
#23 Ekam Sandhu 3-6 0-0 0-0 0 0 0 1 6 2 0 0 1 11
#24 Mason Bruce 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-68 7-19 13-22 6 31 37 19 88 23 14 4 13 200
* = Starter