Official Basketball Box Score

Monterey Peninsula vs. Las Positas

11/21/2025 at 5:00 PM — MPC

Officials: ,,Attendance: 20

Team 1 2 Total
Monterey Peninsula 31 25 - 56
Las Positas 56 47 - 103
Monterey Peninsula   Las Positas
32.8% Total FG% 58.8%
22.2% 3-Pt. FG% 26.7%
60.0% Free Throw% 70.4%
None Technical Fouls None
Monterey Peninsula
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 22.2%
Free Throw% 60.0%
Las Positas
Shooting % Game
Total FG% 58.8%
3-Pt. FG% 26.7%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Savion Jordan* 6-12 1-1 0-2 0 1 1 2 13 6 3 0 3 1
#3 Jaiden Sahota* 1-6 0-2 0-0 0 0 0 0 2 0 1 0 0 1
#5 Julian Johnson-Rodriguez* 1-3 0-1 3-5 0 2 2 1 5 4 2 0 3 1
#7 Corvell Simmons* 4-11 0-0 0-0 2 1 3 3 8 1 1 0 0 1
#22 Marc Colton Mbayo* 0-2 0-0 2-3 0 0 0 1 2 0 0 0 0 1
#0 Kaden Lopes 0-2 0-0 0-0 1 1 2 4 0 1 2 0 0 1
#1 Rodney Shead 1-2 1-1 2-2 0 1 1 1 5 2 1 0 0 1
#10 Ezekiel Dop 1-7 0-2 2-2 0 0 0 3 4 0 7 0 3 1
#12 Dominic Puno 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 1
#15 Shahab El Farra 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 1
#21 Japheth Banko 0-3 0-0 1-2 2 1 3 1 1 1 1 0 0 1
#24 Joey Beierman 2-4 0-0 2-4 0 2 2 2 6 1 2 0 1 1
#25 Tobias Akpan 4-8 0-0 0-0 1 3 4 2 8 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 2-9 12-20 7 13 20 23 56 16 22 1 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Woodard* 10-12 1-1 1-3 1 2 3 0 22 2 2 0 0 20
#1 Jonathan Chapple* 1-1 0-0 2-2 0 2 2 0 4 3 3 1 0 15
#4 Richard Banks* 6-9 0-3 0-0 0 2 2 1 12 10 0 1 0 25
#21 Kodey Weary* 7-14 0-2 1-2 6 6 12 3 15 0 3 4 0 24
#25 Ted Bigg-Wither* 3-5 0-0 0-0 3 4 7 3 6 0 1 0 0 12
#3 Ely Willis 0-0 0-0 3-4 0 4 4 4 3 0 2 0 3 13
#10 Khristian Holmes 3-5 2-3 2-2 1 3 4 0 10 3 2 0 0 13
#12 Cole Loud 1-5 0-1 2-2 1 3 4 2 4 1 1 0 2 19
#20 Isaiah Minor 5-8 1-3 7-9 0 5 5 1 18 3 0 1 4 16
#22 Drew Vixon 2-4 0-0 0-0 2 2 4 0 4 0 2 4 2 14
#23 Ekam Sandhu 2-2 0-0 1-3 1 0 1 4 5 2 1 0 2 17
#24 Mason Bruce 0-3 0-2 0-0 1 3 4 2 0 1 3 1 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 40-68 4-15 19-27 17 38 55 20 103 25 20 12 13 200
* = Starter