g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 114th | 9 | 166th |
| Games started | 8 | 159th | 5 | 150th |
| Goals | 2 | 73rd | 1 | 69th |
| Assists | 2 | 55th | 1 | 60th |
| Points | 6 | 73rd | 3 | 80th |
| Shots | 1 | 54th | 0 | 32nd |
| Shot Pct | 2.000 | 6th | - | - |
| Penalty kicks | 0-0 | 31st | 0-0 | 31st |
| Game-winning goals | 1 | 32nd | 0 | 49th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Cerritos | W, 3-0 |
| Aug 31 | Fresno | W, 2-1 |
| Sep 6 | Clovis | W, 2-1 |
| Sep 10 | at Marin | W, 3-0 |
| Sep 13 | Butte | W, 2-1 |
| Sep 17 | at Allan Hancock | W, 1-0 |
| Sep 27 | Cosumnes River | L, 2-1 |
| Oct 1 | at Canada | W, 1-0 |
| Oct 4 | Chabot | W, 2-1 |
| Oct 8 | Gavilan | W, 5-0 |
| Oct 11 | at Foothill | T, 1-1 |
| Oct 15 | at Ohlone | W, 3-0 |
| Oct 18 | at San Francisco | L, 2-1 |
| Oct 22 | at Cabrillo | W, 2-0 |
| Oct 25 | at Modesto | W, 3-0 |
| Oct 29 | West Valley | T, 1-1 |
| Nov 1 | Skyline | L, 2-1 |
| Nov 5 | Monterey Peninsula | W, 4-0 |
| Nov 8 | De Anza | W, 3-2 |
| Nov 12 | at Evergreen Valley | T, 2-2 |
| Nov 15 | Las Positas | T, 2-2 |
| Nov 23 | Santa Rosa | W, 1-0 |
| Nov 26 | at Skyline | L by PK, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
