g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 114th | 11 | 101st |
| Games started | 17 | 63rd | 11 | 45th |
| Goals | 5 | 24th | 1 | 69th |
| Assists | 1 | 94th | 0 | 123rd |
| Points | 11 | 39th | 2 | 96th |
| Shots | 0 | 73rd | 0 | 32nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 190th | 0-0 | 190th |
| Game-winning goals | 1 | 32nd | 0 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at West Valley | - | - | - | - | - | |
| Aug 23 | at Mendocino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 3 | Merced | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Siskiyous | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Yuba | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Folsom Lake | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lemoore | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Redwoods | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | at Cabrillo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hartnell | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Ohlone | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Canada | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Foothill | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Chabot | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Evergreen Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at San Francisco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | West Valley | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Monterey Peninsula | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Las Positas | L, 10-0 | - | - | - | - | - |
| Nov 15 | at Skyline | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at West Valley | - | - | - | - | - | |
| Aug 23 | at Mendocino | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 3 | Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Siskiyous | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Yuba | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Folsom Lake | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Lemoore | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Redwoods | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cabrillo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Hartnell | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Ohlone | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 15 | Canada | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Foothill | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Chabot | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Evergreen Valley | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at San Francisco | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | West Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Monterey Peninsula | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 12 | Las Positas | L, 10-0 | - | - | - | - | - |
| Nov 15 | at Skyline | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at West Valley | - | - | - | - | - | |
| Aug 23 | at Mendocino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 3 | Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Siskiyous | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Yuba | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Folsom Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lemoore | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Redwoods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cabrillo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hartnell | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Ohlone | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Canada | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Foothill | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Evergreen Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | West Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Las Positas | L, 10-0 | - | - | - | - | - |
| Nov 15 | at Skyline | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 5 | 1 | 11 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 0 | 6 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 4 | 1 | 9 |
| Losses | 12 | 12 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 4 | 1 | 9 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 12 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 12 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .28 | .06 | .61 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .00 | .67 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1.00 | .25 | 2.25 |
| Losses | 12 | 12 | .08 | .00 | .17 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .67 | .17 | 1.50 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .00 | .67 |
