g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 247th | 6 | 252nd |
| Games started | 11 | 132nd | 6 | 135th |
| Goals | 0 | 171st | 0 | 126th |
| Assists | 0 | 174th | 0 | 123rd |
| Points | 0 | 271st | 0 | 234th |
| Shots | 2 | 39th | 2 | 17th |
| Shot Pct | .000 | 45th | .000 | 12th |
| Penalty kicks | 0-0 | 99th | 0-0 | 99th |
| Game-winning goals | 0 | 76th | 0 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Merced | - | - | - | - | - | |
| Aug 23 | at San Joaquin Delta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allan Hancock | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cosumnes River | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lemoore | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sequoias | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Siskiyous | L, 4-2 | - | - | - | - | - |
| Oct 1 | Ohlone | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Chabot | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at San Francisco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Foothill | L, 4-3 | - | - | - | - | - |
| Oct 18 | at Skyline | L, 11-0 | - | - | - | - | - |
| Oct 22 | Canada | L, 3-0 | - | - | - | - | - |
| Oct 29 | De Anza | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Las Positas | L, 8-1 | - | - | - | - | - |
| Nov 5 | at Hartnell | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Gavilan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | West Valley | L, 6-0 | - | - | - | - | - |
| Nov 15 | Evergreen Valley | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Merced | - | - | - | - | - | |
| Aug 23 | at San Joaquin Delta | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allan Hancock | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Cosumnes River | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lemoore | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Sequoias | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Siskiyous | L, 4-2 | - | - | - | - | - |
| Oct 1 | Ohlone | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Cabrillo | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Chabot | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at San Francisco | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Foothill | L, 4-3 | - | - | - | - | - |
| Oct 18 | at Skyline | L, 11-0 | - | - | - | - | - |
| Oct 22 | Canada | L, 3-0 | - | - | - | - | - |
| Oct 29 | De Anza | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Las Positas | L, 8-1 | - | - | - | - | - |
| Nov 5 | at Hartnell | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Gavilan | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 12 | West Valley | L, 6-0 | - | - | - | - | - |
| Nov 15 | Evergreen Valley | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Merced | - | - | - | - | - | |
| Aug 23 | at San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allan Hancock | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cosumnes River | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lemoore | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sequoias | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Siskiyous | L, 4-2 | - | - | - | - | - |
| Oct 1 | Ohlone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Chabot | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at San Francisco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Foothill | L, 4-3 | - | - | - | - | - |
| Oct 18 | at Skyline | L, 11-0 | - | - | - | - | - |
| Oct 22 | Canada | L, 3-0 | - | - | - | - | - |
| Oct 29 | De Anza | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Las Positas | L, 8-1 | - | - | - | - | - |
| Nov 5 | at Hartnell | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Gavilan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Valley | L, 6-0 | - | - | - | - | - |
| Nov 15 | Evergreen Valley | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .000 | .18 | 1.000 |
| Conference | 6 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | .000 | .67 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 9 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .40 | .000 | .40 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .000 | 2 | 1.000 |
| Conference | 6 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 9 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 2 | .000 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
