Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 Y Anshasi Canada 25 25 .00 .04 .04
1 N COLMENARES Las Positas 25 18 .00 .04 .04
1 F HINOSTROZA Las Positas 25 21 .48 .36 1.32
1 N Lake Canada 25 24 .24 .24 .72
1 C MCGINLEY Las Positas 25 25 .00 .04 .04
1 L Makasini Canada 25 25 .20 .12 .52
1 V Tomutiu Canada 25 25 .12 .24 .48
8 A BRAGINSKY Las Positas 24 10 .17 .29 .63
8 S Gomez Canada 24 24 .08 .13 .29
8 L HERTWIG Las Positas 24 15 .38 .13 .88
8 V Markov Canada 24 8 .25 .13 .63
8 S TECLE Las Positas 24 23 1.13 .17 2.42
13 A Bahena Canada 23 7 .00 .04 .04
13 M GARDIZI Las Positas 23 20 .13 .22 .48
13 F Lipparoni Canada 23 22 .00 .04 .04
13 I NAWABI Las Positas 23 16 .00 .04 .04
13 J Parrish Canada 23 19 .13 .09 .35
13 B Pineda Skyline 23 1 .17 .04 .39
13 J Rico Skyline 23 1 .13 .00 .26
20 A ARIANMANESH Las Positas 22 13 .05 .23 .32
20 A Bautista Skyline 22 - .00 .05 .05
20 T LASSITER Las Positas 22 7 .09 .09 .27
20 D Moreno Hartnell 22 19 .00 .05 .05
20 C Paz-Rodriguez Canada 22 20 .05 .14 .23
20 A Perez-Aviles Hartnell 22 20 .09 .05 .23
20 G Ruiz-Rockett Skyline 22 - .00 .09 .09
20 D Schembri Canada 22 19 .18 .18 .55
20 I Solorio Hartnell 22 21 .00 .05 .05
20 G Sorroza Skyline 22 - .18 .18 .55
20 K Trejo Hartnell 22 11 .14 .14 .41
20 J Virgen Garcia Hartnell 22 15 .09 .09 .27
32 C Aguilar Evergreen Valley 21 19 .10 .00 .19
32 F Barney De Anza 21 10 .10 .05 .24
32 K Brown Hartnell 21 19 .19 .10 .48
32 R Calles Hartnell 21 9 .05 .00 .10
32 A Cardenas-Rosas Hartnell 21 20 .48 .33 1.29
32 D Cortes Evergreen Valley 21 11 .19 .19 .57
32 E Ehret Skyline 21 1 .38 .19 .95
32 O Figueroa De Anza 21 21 .00 .05 .05
32 A Gonzalez De Anza 21 21 .29 .38 .95
32 A Lomeli Zuniga Hartnell 21 20 .14 .10 .38
32 E Luna Ramirez Evergreen Valley 21 18 .05 .14 .24
32 J NGUYEN Las Positas 21 21 .05 .10 .19
32 R Ruiz Hartnell 21 14 .24 .19 .67
32 D Sanchez Skyline 21 - .29 .24 .81
32 W Tollmann De Anza 21 21 .14 .05 .33
32 R Tovar Evergreen Valley 21 15 .76 .24 1.76
32 A Velasquez De Anza 21 17 .29 .14 .71
49 I Aguado Hartnell 20 4 .15 .05 .35
49 M Beng Gavilan 20 4 .05 .00 .10
49 R Bustamante Gavilan 20 17 .00 .00 .00
49 L Carson Chabot 20 20 .00 .10 .10
49 E Castro De Anza 20 7 .25 .10 .60
49 E Enguidanos-Machado Chabot 20 12 .00 .05 .05
49 I Flor Canada 20 2 .10 .05 .25
49 K Flores Evergreen Valley 20 18 .40 .25 1.05
49 K Freeman Cabrillo 20 20 .00 .15 .15
49 J Fuentes Skyline 20 - .00 .00 .00
49 H Gonzalez Cabrillo 20 11 .05 .00 .10
49 J Gonzalez Chabot 20 18 .10 .10 .30
49 B Hernandez Gavilan 20 20 .05 .00 .10
49 I Marquez Lara Gavilan 20 17 .00 .00 .00
49 C Nestor Chabot 20 20 .00 .10 .10
49 J Pereda Skyline 20 1 .00 .00 .00
49 L Ponce Chabot 20 20 .00 .05 .05
49 Y Ponio Cabrillo 20 20 .80 .10 1.70
49 J Ramos Garcia Canada 20 12 .00 .20 .20
49 J Rodriguez Gavilan 20 11 .00 .00 .00
49 B Shafer Skyline 20 1 .05 .10 .20
49 E Sierra Chabot 20 20 .25 .05 .55
49 S Thompson Skyline 20 1 .15 .25 .55
49 J Vazquez Cabrillo 20 15 .00 .05 .05
49 L Venturoli Cabrillo 20 19 .35 .05 .75
74 J Aguilar Evergreen Valley 19 16 .05 .05 .16
74 S Aguilera Vera Gavilan 19 12 .05 .00 .11
74 E Alvarez Cabrillo 19 15 .16 .11 .42
74 E Arias Ohlone 19 19 .05 .11 .21
74 J BREDE Las Positas 19 14 .00 .05 .05
74 I Borrayo San Francisco 19 19 .11 .00 .21
74 A Cardenas Evergreen Valley 19 18 .11 .05 .26
74 S Carrillo Ohlone 19 10 .05 .05 .16
74 M Carson Chabot 19 3 .11 .00 .21
74 J Dawson Cabrillo 19 19 .05 .00 .11
74 M Delgado Ohlone 19 3 .05 .00 .11
74 J Eusebio Gavilan 19 2 .05 .05 .16
74 L Evangelista Canada 19 19 .00 .00 .00
74 J Galvez Canada 19 3 .47 .05 1.00
74 J Garcia San Francisco 19 12 .00 .11 .11
74 J Garcia Gavilan 19 19 .11 .05 .26
74 N Gonzalez Chabot 19 12 .00 .05 .05
74 B Hernandez San Francisco 19 17 .05 .11 .21
74 C KENNEDY Las Positas 19 17 .16 .21 .53
74 J Lopez Evergreen Valley 19 15 .37 .53 1.26
74 L Menjivar Ohlone 19 19 .05 .00 .11
74 E Moreno West Valley 19 18 .32 .47 1.11
74 A Munoz Skyline 19 - .00 .00 .00
74 M Munoz Skyline 19 - .16 .00 .32
74 K Oseguera Evergreen Valley 19 19 .05 .11 .21
74 J Perez Ohlone 19 19 .11 .05 .26
74 L Pierre San Francisco 19 17 .05 .16 .26
74 F Quintero De Anza 19 19 .00 .05 .05
74 R Ramirez Skyline 19 - .05 .21 .32
74 J Ramos San Francisco 19 8 .00 .05 .05
74 S Rivadeneyra Chabot 19 19 .00 .32 .32
74 G Rivera Chabot 19 6 .00 .00 .00
74 D Rosas West Valley 19 19 .16 .11 .42
74 O Salcedo West Valley 19 14 .00 .00 .00
74 H Sanchez Evergreen Valley 19 13 .00 .05 .05
74 E Sandoval San Francisco 19 19 .00 .11 .11
74 A Serrato San Ramon Gavilan 19 19 .00 .00 .00
74 E Torres Gavilan 19 18 .00 .00 .00
74 J Valtierra Evergreen Valley 19 15 .47 .58 1.53
74 A Weldemichael De Anza 19 18 .00 .11 .11
114 A Alatta Skyline 18 1 .11 .00 .22
114 A Alvarez-Madrid San Francisco 18 10 .00 .11 .11
114 H Alvarez De Anza 18 18 .22 .06 .50
114 F Arreola Chabot 18 18 .06 .00 .11
114 J Arroyo Hartnell 18 8 .11 .11 .33
114 Y Avelar-Mendez Hartnell 18 10 .00 .00 .00
114 E Barajas Skyline 18 1 .00 .00 .00
114 E Barrera Foothill 18 17 .06 .06 .17
114 R Butron West Valley 18 9 .22 .17 .61
114 Y Cruz Gavilan 18 2 .00 .00 .00
114 X Elder San Francisco 18 14 1.00 .11 2.11
114 J Espinoza Foothill 18 14 .28 .11 .67
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 Y Anshasi Canada 25 .00 - .00 -
1 N COLMENARES Las Positas 25 .00 - .00 -
1 F HINOSTROZA Las Positas 25 .00 - .00 -
1 N Lake Canada 25 .12 2.000 .08 .667
1 C MCGINLEY Las Positas 25 .00 - .00 -
1 L Makasini Canada 25 .12 1.667 .12 1.000
1 V Tomutiu Canada 25 .04 3.000 .04 1.000
8 A BRAGINSKY Las Positas 24 .00 - .00 -
8 S Gomez Canada 24 .00 - .00 -
8 L HERTWIG Las Positas 24 .00 - .00 -
8 V Markov Canada 24 .08 3.000 .04 .500
8 S TECLE Las Positas 24 .00 - .00 -
13 A Bahena Canada 23 .00 - .00 -
13 M GARDIZI Las Positas 23 .00 - .00 -
13 F Lipparoni Canada 23 .00 - .00 -
13 I NAWABI Las Positas 23 .00 - .00 -
13 J Parrish Canada 23 .13 1.000 .04 .333
13 B Pineda Skyline 23 .00 - .00 -
13 J Rico Skyline 23 .00 - .00 -
20 A ARIANMANESH Las Positas 22 .00 - .00 -
20 A Bautista Skyline 22 .00 - .00 -
20 T LASSITER Las Positas 22 .00 - .00 -
20 D Moreno Hartnell 22 .00 - .23 -
20 C Paz-Rodriguez Canada 22 .00 - .00 -
20 A Perez-Aviles Hartnell 22 .00 - .50 -
20 G Ruiz-Rockett Skyline 22 .00 - .00 -
20 D Schembri Canada 22 .09 2.000 .09 1.000
20 I Solorio Hartnell 22 .00 - .18 -
20 G Sorroza Skyline 22 .00 - .00 -
20 K Trejo Hartnell 22 .09 1.500 .64 7.000
20 J Virgen Garcia Hartnell 22 .09 1.000 .27 3.000
32 C Aguilar Evergreen Valley 21 .00 - .00 -
32 F Barney De Anza 21 .81 .118 .52 .647
32 K Brown Hartnell 21 .00 - .57 -
32 R Calles Hartnell 21 .00 - .76 -
32 A Cardenas-Rosas Hartnell 21 .19 2.500 1.05 5.500
32 D Cortes Evergreen Valley 21 .00 - .00 -
32 E Ehret Skyline 21 .00 - .00 -
32 O Figueroa De Anza 21 .00 - .00 -
32 A Gonzalez De Anza 21 1.38 .207 .67 .483
32 A Lomeli Zuniga Hartnell 21 .19 .750 .67 3.500
32 E Luna Ramirez Evergreen Valley 21 .00 - .00 -
32 J NGUYEN Las Positas 21 .00 - .00 -
32 R Ruiz Hartnell 21 .19 1.250 .90 4.750
32 D Sanchez Skyline 21 .00 - .00 -
32 W Tollmann De Anza 21 1.24 .115 .71 .577
32 R Tovar Evergreen Valley 21 .00 - .00 -
32 A Velasquez De Anza 21 1.71 .167 1.38 .806
49 I Aguado Hartnell 20 .20 .750 .20 1.000
49 M Beng Gavilan 20 .00 - .00 -
49 R Bustamante Gavilan 20 .00 - .00 -
49 L Carson Chabot 20 .00 - .00 -
49 E Castro De Anza 20 1.05 .238 .65 .619
49 E Enguidanos-Machado Chabot 20 .00 - .00 -
49 I Flor Canada 20 .00 - .00 -
49 K Flores Evergreen Valley 20 .00 - .00 -
49 K Freeman Cabrillo 20 .00 - .00 -
49 J Fuentes Skyline 20 .00 - .00 -
49 H Gonzalez Cabrillo 20 .00 - .00 -
49 J Gonzalez Chabot 20 .00 - .00 -
49 B Hernandez Gavilan 20 .00 - .00 -
49 I Marquez Lara Gavilan 20 .00 - .00 -
49 C Nestor Chabot 20 .00 - .00 -
49 J Pereda Skyline 20 .00 - .00 -
49 L Ponce Chabot 20 .00 - .00 -
49 Y Ponio Cabrillo 20 .00 - .00 -
49 J Ramos Garcia Canada 20 .00 - .00 -
49 J Rodriguez Gavilan 20 .00 - .00 -
49 B Shafer Skyline 20 .00 - .00 -
49 E Sierra Chabot 20 .00 - .00 -
49 S Thompson Skyline 20 .00 - .00 -
49 J Vazquez Cabrillo 20 .00 - .00 -
49 L Venturoli Cabrillo 20 .00 - .00 -
74 J Aguilar Evergreen Valley 19 .00 - .00 -
74 S Aguilera Vera Gavilan 19 .00 - .00 -
74 E Alvarez Cabrillo 19 .00 - .00 -
74 E Arias Ohlone 19 .00 - .05 -
74 J BREDE Las Positas 19 .00 - .00 -
74 I Borrayo San Francisco 19 .00 - .00 -
74 A Cardenas Evergreen Valley 19 .00 - .00 -
74 S Carrillo Ohlone 19 .00 - .00 -
74 M Carson Chabot 19 .00 - .00 -
74 J Dawson Cabrillo 19 .00 - .00 -
74 M Delgado Ohlone 19 .00 - .00 -
74 J Eusebio Gavilan 19 .00 - .00 -
74 L Evangelista Canada 19 .00 - .00 -
74 J Galvez Canada 19 .16 3.000 .11 .667
74 J Garcia San Francisco 19 .00 - .00 -
74 J Garcia Gavilan 19 .00 - .00 -
74 N Gonzalez Chabot 19 .00 - .00 -
74 B Hernandez San Francisco 19 .00 - .00 -
74 C KENNEDY Las Positas 19 .00 - .00 -
74 J Lopez Evergreen Valley 19 .00 - .00 -
74 L Menjivar Ohlone 19 .00 - .00 -
74 E Moreno West Valley 19 .16 2.000 .11 .667
74 A Munoz Skyline 19 .00 - .00 -
74 M Munoz Skyline 19 .00 - .00 -
74 K Oseguera Evergreen Valley 19 .00 - .00 -
74 J Perez Ohlone 19 .05 2.000 .11 2.000
74 L Pierre San Francisco 19 .00 - .00 -
74 F Quintero De Anza 19 .11 .000 .05 .500
74 R Ramirez Skyline 19 .00 - .00 -
74 J Ramos San Francisco 19 .00 - .00 -
74 S Rivadeneyra Chabot 19 .00 - .00 -
74 G Rivera Chabot 19 .00 - .00 -
74 D Rosas West Valley 19 .26 .600 .05 .200
74 O Salcedo West Valley 19 .05 .000 .05 1.000
74 H Sanchez Evergreen Valley 19 .00 - .00 -
74 E Sandoval San Francisco 19 .00 - .00 -
74 A Serrato San Ramon Gavilan 19 .00 - .00 -
74 E Torres Gavilan 19 .05 .000 .05 1.000
74 J Valtierra Evergreen Valley 19 .00 - .00 -
74 A Weldemichael De Anza 19 .26 .000 .21 .800
114 A Alatta Skyline 18 .00 - .00 -
114 A Alvarez-Madrid San Francisco 18 .00 - .00 -
114 H Alvarez De Anza 18 1.11 .200 .72 .650
114 F Arreola Chabot 18 .00 - .00 -
114 J Arroyo Hartnell 18 .06 2.000 .67 12.000
114 Y Avelar-Mendez Hartnell 18 .00 - .17 -
114 E Barajas Skyline 18 .00 - .00 -
114 E Barrera Foothill 18 .00 - .00 -
114 R Butron West Valley 18 .11 2.000 .06 .500
114 Y Cruz Gavilan 18 .00 - .00 -
114 X Elder San Francisco 18 .00 - .00 -
114 J Espinoza Foothill 18 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 O Figueroa De Anza 21 21 .90 0.93 4.14
2 R Bustamante Gavilan 17 16 1.90 2.96 1.25
2 C Nestor Chabot 20 20 1.05 1.06 4.80
4 J BREDE Las Positas 19 15 1.11 1.35 .26
4 L Evangelista Canada 19 19 .95 0.90 3.79
4 A Munoz Skyline 19 18 .74 0.84 3.58
7 J Hathaway Foothill 18 18 1.94 2.09 .67
8 Y Barrera Foothill 1 0 .00 0.00 .00
9 C Bajaras Cabrillo 15 13 1.13 1.57 2.38
9 C Dang San Francisco 16 16 .63 0.65 2.88
9 M Menjivar Ohlone 14 14 3.00 3.54 3.75
12 A Gonzalez Monterey Peninsula 13 13 2.67 3.75 2.93
12 M Martinez Aguilera Hartnell 15 14 .80 1.00 3.07
12 S SANDHU Las Positas 14 10 1.00 1.58 .20
15 E Gil Castillon Ohlone 1 1 .14 2.00 .21
15 M Lopez Evergreen Valley 14 14 .93 0.93 1.14
17 A Afshar West Valley 11 10 .73 0.82 3.55
17 R Contreras Hartnell 11 8 .55 0.69 2.73
17 A Edgar Cabrillo 11 6 1.18 1.84 2.55
17 L Godinez West Valley 11 9 .73 0.87 3.09
17 B Jimenez Gavilan 10 3 2.00 3.57 .00
22 J Arellano Skyline 7 5 .43 0.52 1.86
22 D Gallegos San Francisco 7 3 .14 0.25 1.29
22 C Martinez Evergreen Valley 6 6 .57 0.67 .57
22 A Montoya Canada 7 6 .29 0.32 2.86
26 D Delgado Monterey Peninsula 6 3 1.50 2.70 5.50
27 A Romero Hartnell 4 0 .00 0.00 .50
27 A Sanchez Skyline 4 0 .00 0.00 1.00
27 A Singh Ohlone 3 2 2.25 4.26 2.00
30 D Manzano Hartnell 3 0 .00 0.00 .00
31 E Herrera De Anza 2 0 .00 0.00 .50
32 A Calleja Evergreen Valley - - - - -
32 A Munoz Chabot 1 0 .00 0.00 2.00
32 A Sanchez Hartnell 1 0 .00 0.00 1.00
Rk Name Team gp gs g a pts
1 Y Anshasi Canada 25 25 0 1 1
1 N COLMENARES Las Positas 25 18 0 1 1
1 F HINOSTROZA Las Positas 25 21 12 9 33
1 N Lake Canada 25 24 6 6 18
1 C MCGINLEY Las Positas 25 25 0 1 1
1 L Makasini Canada 25 25 5 3 13
1 V Tomutiu Canada 25 25 3 6 12
8 A BRAGINSKY Las Positas 24 10 4 7 15
8 S Gomez Canada 24 24 2 3 7
8 L HERTWIG Las Positas 24 15 9 3 21
8 V Markov Canada 24 8 6 3 15
8 S TECLE Las Positas 24 23 27 4 58
13 A Bahena Canada 23 7 0 1 1
13 M GARDIZI Las Positas 23 20 3 5 11
13 F Lipparoni Canada 23 22 0 1 1
13 I NAWABI Las Positas 23 16 0 1 1
13 J Parrish Canada 23 19 3 2 8
13 B Pineda Skyline 23 1 4 1 9
13 J Rico Skyline 23 1 3 0 6
20 A ARIANMANESH Las Positas 22 13 1 5 7
20 A Bautista Skyline 22 - 0 1 1
20 T LASSITER Las Positas 22 7 2 2 6
20 D Moreno Hartnell 22 19 0 1 1
20 C Paz-Rodriguez Canada 22 20 1 3 5
20 A Perez-Aviles Hartnell 22 20 2 1 5
20 G Ruiz-Rockett Skyline 22 - 0 2 2
20 D Schembri Canada 22 19 4 4 12
20 I Solorio Hartnell 22 21 0 1 1
20 G Sorroza Skyline 22 - 4 4 12
20 K Trejo Hartnell 22 11 3 3 9
20 J Virgen Garcia Hartnell 22 15 2 2 6
32 C Aguilar Evergreen Valley 21 19 2 0 4
32 F Barney De Anza 21 10 2 1 5
32 K Brown Hartnell 21 19 4 2 10
32 R Calles Hartnell 21 9 1 0 2
32 A Cardenas-Rosas Hartnell 21 20 10 7 27
32 D Cortes Evergreen Valley 21 11 4 4 12
32 E Ehret Skyline 21 1 8 4 20
32 O Figueroa De Anza 21 21 0 1 1
32 A Gonzalez De Anza 21 21 6 8 20
32 A Lomeli Zuniga Hartnell 21 20 3 2 8
32 E Luna Ramirez Evergreen Valley 21 18 1 3 5
32 J NGUYEN Las Positas 21 21 1 2 4
32 R Ruiz Hartnell 21 14 5 4 14
32 D Sanchez Skyline 21 - 6 5 17
32 W Tollmann De Anza 21 21 3 1 7
32 R Tovar Evergreen Valley 21 15 16 5 37
32 A Velasquez De Anza 21 17 6 3 15
49 I Aguado Hartnell 20 4 3 1 7
49 M Beng Gavilan 20 4 1 0 2
49 R Bustamante Gavilan 20 17 0 0 0
49 L Carson Chabot 20 20 0 2 2
49 E Castro De Anza 20 7 5 2 12
49 E Enguidanos-Machado Chabot 20 12 0 1 1
49 I Flor Canada 20 2 2 1 5
49 K Flores Evergreen Valley 20 18 8 5 21
49 K Freeman Cabrillo 20 20 0 3 3
49 J Fuentes Skyline 20 - 0 0 0
49 H Gonzalez Cabrillo 20 11 1 0 2
49 J Gonzalez Chabot 20 18 2 2 6
49 B Hernandez Gavilan 20 20 1 0 2
49 I Marquez Lara Gavilan 20 17 0 0 0
49 C Nestor Chabot 20 20 0 2 2
49 J Pereda Skyline 20 1 0 0 0
49 L Ponce Chabot 20 20 0 1 1
49 Y Ponio Cabrillo 20 20 16 2 34
49 J Ramos Garcia Canada 20 12 0 4 4
49 J Rodriguez Gavilan 20 11 0 0 0
49 B Shafer Skyline 20 1 1 2 4
49 E Sierra Chabot 20 20 5 1 11
49 S Thompson Skyline 20 1 3 5 11
49 J Vazquez Cabrillo 20 15 0 1 1
49 L Venturoli Cabrillo 20 19 7 1 15
74 J Aguilar Evergreen Valley 19 16 1 1 3
74 S Aguilera Vera Gavilan 19 12 1 0 2
74 E Alvarez Cabrillo 19 15 3 2 8
74 E Arias Ohlone 19 19 1 2 4
74 J BREDE Las Positas 19 14 0 1 1
74 I Borrayo San Francisco 19 19 2 0 4
74 A Cardenas Evergreen Valley 19 18 2 1 5
74 S Carrillo Ohlone 19 10 1 1 3
74 M Carson Chabot 19 3 2 0 4
74 J Dawson Cabrillo 19 19 1 0 2
74 M Delgado Ohlone 19 3 1 0 2
74 J Eusebio Gavilan 19 2 1 1 3
74 L Evangelista Canada 19 19 0 0 0
74 J Galvez Canada 19 3 9 1 19
74 J Garcia San Francisco 19 12 0 2 2
74 J Garcia Gavilan 19 19 2 1 5
74 N Gonzalez Chabot 19 12 0 1 1
74 B Hernandez San Francisco 19 17 1 2 4
74 C KENNEDY Las Positas 19 17 3 4 10
74 J Lopez Evergreen Valley 19 15 7 10 24
74 L Menjivar Ohlone 19 19 1 0 2
74 E Moreno West Valley 19 18 6 9 21
74 A Munoz Skyline 19 - 0 0 0
74 M Munoz Skyline 19 - 3 0 6
74 K Oseguera Evergreen Valley 19 19 1 2 4
74 J Perez Ohlone 19 19 2 1 5
74 L Pierre San Francisco 19 17 1 3 5
74 F Quintero De Anza 19 19 0 1 1
74 R Ramirez Skyline 19 - 1 4 6
74 J Ramos San Francisco 19 8 0 1 1
74 S Rivadeneyra Chabot 19 19 0 6 6
74 G Rivera Chabot 19 6 0 0 0
74 D Rosas West Valley 19 19 3 2 8
74 O Salcedo West Valley 19 14 0 0 0
74 H Sanchez Evergreen Valley 19 13 0 1 1
74 E Sandoval San Francisco 19 19 0 2 2
74 A Serrato San Ramon Gavilan 19 19 0 0 0
74 E Torres Gavilan 19 18 0 0 0
74 J Valtierra Evergreen Valley 19 15 9 11 29
74 A Weldemichael De Anza 19 18 0 2 2
114 A Alatta Skyline 18 1 2 0 4
114 A Alvarez-Madrid San Francisco 18 10 0 2 2
114 H Alvarez De Anza 18 18 4 1 9
114 F Arreola Chabot 18 18 1 0 2
114 J Arroyo Hartnell 18 8 2 2 6
114 Y Avelar-Mendez Hartnell 18 10 0 0 0
114 E Barajas Skyline 18 1 0 0 0
114 E Barrera Foothill 18 17 1 1 3
114 R Butron West Valley 18 9 4 3 11
114 Y Cruz Gavilan 18 2 0 0 0
114 X Elder San Francisco 18 14 18 2 38
114 J Espinoza Foothill 18 14 5 2 12
Rk Name Team gp sh sh% sog sog%
1 Y Anshasi Canada 25 0 - 0 -
1 N COLMENARES Las Positas 25 0 - 0 -
1 F HINOSTROZA Las Positas 25 0 - 0 -
1 N Lake Canada 25 3 2.000 2 .667
1 C MCGINLEY Las Positas 25 0 - 0 -
1 L Makasini Canada 25 3 1.667 3 1.000
1 V Tomutiu Canada 25 1 3.000 1 1.000
8 A BRAGINSKY Las Positas 24 0 - 0 -
8 S Gomez Canada 24 0 - 0 -
8 L HERTWIG Las Positas 24 0 - 0 -
8 V Markov Canada 24 2 3.000 1 .500
8 S TECLE Las Positas 24 0 - 0 -
13 A Bahena Canada 23 0 - 0 -
13 M GARDIZI Las Positas 23 0 - 0 -
13 F Lipparoni Canada 23 0 - 0 -
13 I NAWABI Las Positas 23 0 - 0 -
13 J Parrish Canada 23 3 1.000 1 .333
13 B Pineda Skyline 23 0 - 0 -
13 J Rico Skyline 23 0 - 0 -
20 A ARIANMANESH Las Positas 22 0 - 0 -
20 A Bautista Skyline 22 0 - 0 -
20 T LASSITER Las Positas 22 0 - 0 -
20 D Moreno Hartnell 22 0 - 5 -
20 C Paz-Rodriguez Canada 22 0 - 0 -
20 A Perez-Aviles Hartnell 22 0 - 11 -
20 G Ruiz-Rockett Skyline 22 0 - 0 -
20 D Schembri Canada 22 2 2.000 2 1.000
20 I Solorio Hartnell 22 0 - 4 -
20 G Sorroza Skyline 22 0 - 0 -
20 K Trejo Hartnell 22 2 1.500 14 7.000
20 J Virgen Garcia Hartnell 22 2 1.000 6 3.000
32 C Aguilar Evergreen Valley 21 0 - 0 -
32 F Barney De Anza 21 17 .118 11 .647
32 K Brown Hartnell 21 0 - 12 -
32 R Calles Hartnell 21 0 - 16 -
32 A Cardenas-Rosas Hartnell 21 4 2.500 22 5.500
32 D Cortes Evergreen Valley 21 0 - 0 -
32 E Ehret Skyline 21 0 - 0 -
32 O Figueroa De Anza 21 0 - 0 -
32 A Gonzalez De Anza 21 29 .207 14 .483
32 A Lomeli Zuniga Hartnell 21 4 .750 14 3.500
32 E Luna Ramirez Evergreen Valley 21 0 - 0 -
32 J NGUYEN Las Positas 21 0 - 0 -
32 R Ruiz Hartnell 21 4 1.250 19 4.750
32 D Sanchez Skyline 21 0 - 0 -
32 W Tollmann De Anza 21 26 .115 15 .577
32 R Tovar Evergreen Valley 21 0 - 0 -
32 A Velasquez De Anza 21 36 .167 29 .806
49 I Aguado Hartnell 20 4 .750 4 1.000
49 M Beng Gavilan 20 0 - 0 -
49 R Bustamante Gavilan 20 0 - 0 -
49 L Carson Chabot 20 0 - 0 -
49 E Castro De Anza 20 21 .238 13 .619
49 E Enguidanos-Machado Chabot 20 0 - 0 -
49 I Flor Canada 20 0 - 0 -
49 K Flores Evergreen Valley 20 0 - 0 -
49 K Freeman Cabrillo 20 0 - 0 -
49 J Fuentes Skyline 20 0 - 0 -
49 H Gonzalez Cabrillo 20 0 - 0 -
49 J Gonzalez Chabot 20 0 - 0 -
49 B Hernandez Gavilan 20 0 - 0 -
49 I Marquez Lara Gavilan 20 0 - 0 -
49 C Nestor Chabot 20 0 - 0 -
49 J Pereda Skyline 20 0 - 0 -
49 L Ponce Chabot 20 0 - 0 -
49 Y Ponio Cabrillo 20 0 - 0 -
49 J Ramos Garcia Canada 20 0 - 0 -
49 J Rodriguez Gavilan 20 0 - 0 -
49 B Shafer Skyline 20 0 - 0 -
49 E Sierra Chabot 20 0 - 0 -
49 S Thompson Skyline 20 0 - 0 -
49 J Vazquez Cabrillo 20 0 - 0 -
49 L Venturoli Cabrillo 20 0 - 0 -
74 J Aguilar Evergreen Valley 19 0 - 0 -
74 S Aguilera Vera Gavilan 19 0 - 0 -
74 E Alvarez Cabrillo 19 0 - 0 -
74 E Arias Ohlone 19 0 - 1 -
74 J BREDE Las Positas 19 0 - 0 -
74 I Borrayo San Francisco 19 0 - 0 -
74 A Cardenas Evergreen Valley 19 0 - 0 -
74 S Carrillo Ohlone 19 0 - 0 -
74 M Carson Chabot 19 0 - 0 -
74 J Dawson Cabrillo 19 0 - 0 -
74 M Delgado Ohlone 19 0 - 0 -
74 J Eusebio Gavilan 19 0 - 0 -
74 L Evangelista Canada 19 0 - 0 -
74 J Galvez Canada 19 3 3.000 2 .667
74 J Garcia San Francisco 19 0 - 0 -
74 J Garcia Gavilan 19 0 - 0 -
74 N Gonzalez Chabot 19 0 - 0 -
74 B Hernandez San Francisco 19 0 - 0 -
74 C KENNEDY Las Positas 19 0 - 0 -
74 J Lopez Evergreen Valley 19 0 - 0 -
74 L Menjivar Ohlone 19 0 - 0 -
74 E Moreno West Valley 19 3 2.000 2 .667
74 A Munoz Skyline 19 0 - 0 -
74 M Munoz Skyline 19 0 - 0 -
74 K Oseguera Evergreen Valley 19 0 - 0 -
74 J Perez Ohlone 19 1 2.000 2 2.000
74 L Pierre San Francisco 19 0 - 0 -
74 F Quintero De Anza 19 2 .000 1 .500
74 R Ramirez Skyline 19 0 - 0 -
74 J Ramos San Francisco 19 0 - 0 -
74 S Rivadeneyra Chabot 19 0 - 0 -
74 G Rivera Chabot 19 0 - 0 -
74 D Rosas West Valley 19 5 .600 1 .200
74 O Salcedo West Valley 19 1 .000 1 1.000
74 H Sanchez Evergreen Valley 19 0 - 0 -
74 E Sandoval San Francisco 19 0 - 0 -
74 A Serrato San Ramon Gavilan 19 0 - 0 -
74 E Torres Gavilan 19 1 .000 1 1.000
74 J Valtierra Evergreen Valley 19 0 - 0 -
74 A Weldemichael De Anza 19 5 .000 4 .800
114 A Alatta Skyline 18 0 - 0 -
114 A Alvarez-Madrid San Francisco 18 0 - 0 -
114 H Alvarez De Anza 18 20 .200 13 .650
114 F Arreola Chabot 18 0 - 0 -
114 J Arroyo Hartnell 18 1 2.000 12 12.000
114 Y Avelar-Mendez Hartnell 18 0 - 3 -
114 E Barajas Skyline 18 0 - 0 -
114 E Barrera Foothill 18 0 - 0 -
114 R Butron West Valley 18 2 2.000 1 .500
114 Y Cruz Gavilan 18 0 - 0 -
114 X Elder San Francisco 18 0 - 0 -
114 J Espinoza Foothill 18 0 - 0 -
Rk Name Team gp yc rc pk gw
1 Y Anshasi Canada 25 3 0 0-0 0
1 N COLMENARES Las Positas 25 0 0 0-0 0
1 F HINOSTROZA Las Positas 25 3 0 0-0 2
1 N Lake Canada 25 1 0 0-0 2
1 C MCGINLEY Las Positas 25 0 0 0-0 0
