Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 C Aguilar Evergreen Valley 21 19 .10 .00 .19
2 Y Anshasi Canada 25 25 .00 .04 .04
3 F Arreola Chabot 18 18 .06 .00 .11
4 F Barney De Anza 21 10 .10 .05 .24
5 M Beng Gavilan 20 4 .05 .00 .10
5 R Bustamante Gavilan 20 17 .00 .00 .00
7 N COLMENARES Las Positas 25 18 .00 .04 .04
8 L Carson Chabot 20 20 .00 .10 .10
9 D Cortes Evergreen Valley 21 11 .19 .19 .57
10 P Cruz de Anda Gavilan 17 13 .18 .00 .35
11 E Ehret Skyline 21 1 .38 .19 .95
12 E Enguidanos-Machado Chabot 20 12 .00 .05 .05
13 O Figueroa De Anza 21 21 .00 .05 .05
13 A Gonzalez De Anza 21 21 .29 .38 .95
15 J Gonzalez Chabot 20 18 .10 .10 .30
16 F HINOSTROZA Las Positas 25 21 .48 .36 1.32
17 B Hernandez Gavilan 20 20 .05 .00 .10
18 C KENNEDY Las Positas 19 17 .16 .21 .53
19 T LASSITER Las Positas 22 7 .09 .09 .27
20 N Lake Canada 25 24 .24 .24 .72
21 F Lipparoni Canada 23 22 .00 .04 .04
22 E Luna Ramirez Evergreen Valley 21 18 .05 .14 .24
23 C MCGINLEY Las Positas 25 25 .00 .04 .04
23 L Makasini Canada 25 25 .20 .12 .52
25 I Marquez Lara Gavilan 20 17 .00 .00 .00
26 D Moreno Hartnell 22 19 .00 .05 .05
27 C Nestor Chabot 20 20 .00 .10 .10
28 P Orocio De Anza 18 11 .28 .17 .72
29 A Perez-Aviles Hartnell 22 20 .09 .05 .23
30 N Perkins De Anza 16 12 .19 .06 .44
31 B Pineda Skyline 23 1 .17 .04 .39
32 L Ponce Chabot 20 20 .00 .05 .05
33 J Rico Skyline 23 1 .13 .00 .26
34 S Rivadeneyra Chabot 19 19 .00 .32 .32
34 G Rivera Chabot 19 6 .00 .00 .00
36 J Rodriguez Gavilan 20 11 .00 .00 .00
36 E Sierra Chabot 20 20 .25 .05 .55
38 I Solorio Hartnell 22 21 .00 .05 .05
39 S TECLE Las Positas 24 23 1.13 .17 2.42
40 S Thompson Skyline 20 1 .15 .25 .55
41 W Tollmann De Anza 21 21 .14 .05 .33
42 V Tomutiu Canada 25 25 .12 .24 .48
43 E Torres Gavilan 19 18 .00 .00 .00
44 R Tovar Evergreen Valley 21 15 .76 .24 1.76
45 K Trejo Hartnell 22 11 .14 .14 .41
46 A Velasquez De Anza 21 17 .29 .14 .71
47 J Virgen Garcia Hartnell 22 15 .09 .09 .27
48 I Aguado Hartnell 20 4 .15 .05 .35
49 S Aguilera Vera Gavilan 19 12 .05 .00 .11
49 E Alvarez Cabrillo 19 15 .16 .11 .42
49 E Arias Ohlone 19 19 .05 .11 .21
52 A BRAGINSKY Las Positas 24 10 .17 .29 .63
53 A Bautista Skyline 22 - .00 .05 .05
54 K Brown Hartnell 21 19 .19 .10 .48
55 R Butron West Valley 18 9 .22 .17 .61
56 R Calles Hartnell 21 9 .05 .00 .10
56 A Cardenas-Rosas Hartnell 21 20 .48 .33 1.29
58 A Cardenas Evergreen Valley 19 18 .11 .05 .26
58 S Carrillo Ohlone 19 10 .05 .05 .16
58 M Carson Chabot 19 3 .11 .00 .21
61 E Castro De Anza 20 7 .25 .10 .60
62 Y Cruz Gavilan 18 2 .00 .00 .00
63 J Dawson Cabrillo 19 19 .05 .00 .11
63 M Delgado Ohlone 19 3 .05 .00 .11
63 J Eusebio Gavilan 19 2 .05 .05 .16
66 B Fernandez Skyline 18 1 .28 .17 .72
67 K Flores Evergreen Valley 20 18 .40 .25 1.05
67 K Freeman Cabrillo 20 20 .00 .15 .15
69 M Furdean Chabot 18 5 .11 .06 .28
70 M GARDIZI Las Positas 23 20 .13 .22 .48
71 J Garcia Gavilan 19 19 .11 .05 .26
72 S Gomez Canada 24 24 .08 .13 .29
73 H Gonzalez Cabrillo 20 11 .05 .00 .10
74 N Gonzalez Chabot 19 12 .00 .05 .05
75 L HERTWIG Las Positas 24 15 .38 .13 .88
76 O Huerta Gavilan 16 15 .06 .06 .19
77 A Lomeli Zuniga Hartnell 21 20 .14 .10 .38
78 V Markov Canada 24 8 .25 .13 .63
79 L Menjivar Ohlone 19 19 .05 .00 .11
79 E Moreno West Valley 19 18 .32 .47 1.11
81 J Moreno Ohlone 18 18 .06 .00 .11
82 A Munoz Skyline 19 - .00 .00 .00
83 I NAWABI Las Positas 23 16 .00 .04 .04
84 J NGUYEN Las Positas 21 21 .05 .10 .19
85 J Perez Ohlone 19 19 .11 .05 .26
86 Y Ponio Cabrillo 20 20 .80 .10 1.70
87 L Ramirez De Anza 17 12 .00 .06 .06
88 J Ramos Garcia Canada 20 12 .00 .20 .20
89 D Rosas West Valley 19 19 .16 .11 .42
90 G Ruiz-Rockett Skyline 22 - .00 .09 .09
91 R Ruiz Hartnell 21 14 .24 .19 .67
92 O Salcedo West Valley 19 14 .00 .00 .00
92 H Sanchez Evergreen Valley 19 13 .00 .05 .05
94 D Schembri Canada 22 19 .18 .18 .55
95 A Serrato San Ramon Gavilan 19 19 .00 .00 .00
96 B Shafer Skyline 20 1 .05 .10 .20
97 G Sorroza Skyline 22 - .18 .18 .55
98 J Valtierra Evergreen Valley 19 15 .47 .58 1.53
99 J Vazquez Cabrillo 20 15 .00 .05 .05
99 L Venturoli Cabrillo 20 19 .35 .05 .75
101 A ARIANMANESH Las Positas 22 13 .05 .23 .32
102 J Aguilar Evergreen Valley 19 16 .05 .05 .16
103 C Anger West Valley 14 9 .43 .07 .93
104 Y Avelar-Mendez Hartnell 18 10 .00 .00 .00
105 A Bahena Canada 23 7 .00 .04 .04
106 I Borrayo San Francisco 19 19 .11 .00 .21
107 B Diaz West Valley 17 7 .18 .18 .53
108 I Flor Canada 20 2 .10 .05 .25
109 J Garcia San Francisco 19 12 .00 .11 .11
110 A Hernandez Hartnell 18 13 .22 .06 .50
111 B Hernandez San Francisco 19 17 .05 .11 .21
112 L Herrera Gavilan 18 17 .28 .06 .61
113 I Hilario Valencia Gavilan 17 15 .12 .18 .41
114 C Hogan Cabrillo 16 10 .06 .00 .13
115 A Juarez Chabot 18 18 .28 .00 .56
116 J Lopez Evergreen Valley 19 15 .37 .53 1.26
117 M Martinez Aguilera Hartnell 15 14 .00 .00 .00
118 M Menjivar Ohlone 16 16 .00 .00 .00
119 O Nasri Ohlone 18 5 .00 .00 .00
120 P Nawbatt West Valley 17 16 .18 .35 .71
120 N Olivos Gavilan 17 - .06 .00 .12
122 K Oseguera Evergreen Valley 19 19 .05 .11 .21
123 J Parrish Canada 23 19 .13 .09 .35
124 C Paz-Rodriguez Canada 22 20 .05 .14 .23
125 J Pereda Skyline 20 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Aguilar Evergreen Valley 21 .00 - .00 -
2 Y Anshasi Canada 25 .00 - .00 -
3 F Arreola Chabot 18 .00 - .00 -
4 F Barney De Anza 21 .81 .118 .52 .647
5 M Beng Gavilan 20 .00 - .00 -
5 R Bustamante Gavilan 20 .00 - .00 -
7 N COLMENARES Las Positas 25 .00 - .00 -
8 L Carson Chabot 20 .00 - .00 -
9 D Cortes Evergreen Valley 21 .00 - .00 -
10 P Cruz de Anda Gavilan 17 .00 - .00 -
11 E Ehret Skyline 21 .00 - .00 -
12 E Enguidanos-Machado Chabot 20 .00 - .00 -
13 O Figueroa De Anza 21 .00 - .00 -
13 A Gonzalez De Anza 21 1.38 .207 .67 .483
15 J Gonzalez Chabot 20 .00 - .00 -
16 F HINOSTROZA Las Positas 25 .00 - .00 -
17 B Hernandez Gavilan 20 .00 - .00 -
18 C KENNEDY Las Positas 19 .00 - .00 -
19 T LASSITER Las Positas 22 .00 - .00 -
20 N Lake Canada 25 .12 2.000 .08 .667
21 F Lipparoni Canada 23 .00 - .00 -
22 E Luna Ramirez Evergreen Valley 21 .00 - .00 -
23 C MCGINLEY Las Positas 25 .00 - .00 -
23 L Makasini Canada 25 .12 1.667 .12 1.000
25 I Marquez Lara Gavilan 20 .00 - .00 -
26 D Moreno Hartnell 22 .00 - .23 -
27 C Nestor Chabot 20 .00 - .00 -
28 P Orocio De Anza 18 1.67 .167 .94 .567
29 A Perez-Aviles Hartnell 22 .00 - .50 -
30 N Perkins De Anza 16 .75 .250 .31 .417
31 B Pineda Skyline 23 .00 - .00 -
32 L Ponce Chabot 20 .00 - .00 -
33 J Rico Skyline 23 .00 - .00 -
34 S Rivadeneyra Chabot 19 .00 - .00 -
34 G Rivera Chabot 19 .00 - .00 -
36 J Rodriguez Gavilan 20 .00 - .00 -
36 E Sierra Chabot 20 .00 - .00 -
38 I Solorio Hartnell 22 .00 - .18 -
39 S TECLE Las Positas 24 .00 - .00 -
40 S Thompson Skyline 20 .00 - .00 -
41 W Tollmann De Anza 21 1.24 .115 .71 .577
42 V Tomutiu Canada 25 .04 3.000 .04 1.000
43 E Torres Gavilan 19 .05 .000 .05 1.000
44 R Tovar Evergreen Valley 21 .00 - .00 -
45 K Trejo Hartnell 22 .09 1.500 .64 7.000
46 A Velasquez De Anza 21 1.71 .167 1.38 .806
47 J Virgen Garcia Hartnell 22 .09 1.000 .27 3.000
48 I Aguado Hartnell 20 .20 .750 .20 1.000
49 S Aguilera Vera Gavilan 19 .00 - .00 -
49 E Alvarez Cabrillo 19 .00 - .00 -
49 E Arias Ohlone 19 .00 - .05 -
52 A BRAGINSKY Las Positas 24 .00 - .00 -
53 A Bautista Skyline 22 .00 - .00 -
54 K Brown Hartnell 21 .00 - .57 -
55 R Butron West Valley 18 .11 2.000 .06 .500
56 R Calles Hartnell 21 .00 - .76 -
56 A Cardenas-Rosas Hartnell 21 .19 2.500 1.05 5.500
58 A Cardenas Evergreen Valley 19 .00 - .00 -
58 S Carrillo Ohlone 19 .00 - .00 -
58 M Carson Chabot 19 .00 - .00 -
61 E Castro De Anza 20 1.05 .238 .65 .619
62 Y Cruz Gavilan 18 .00 - .00 -
63 J Dawson Cabrillo 19 .00 - .00 -
63 M Delgado Ohlone 19 .00 - .00 -
63 J Eusebio Gavilan 19 .00 - .00 -
66 B Fernandez Skyline 18 .00 - .00 -
67 K Flores Evergreen Valley 20 .00 - .00 -
67 K Freeman Cabrillo 20 .00 - .00 -
69 M Furdean Chabot 18 .00 - .00 -
70 M GARDIZI Las Positas 23 .00 - .00 -
71 J Garcia Gavilan 19 .00 - .00 -
72 S Gomez Canada 24 .00 - .00 -
73 H Gonzalez Cabrillo 20 .00 - .00 -
74 N Gonzalez Chabot 19 .00 - .00 -
75 L HERTWIG Las Positas 24 .00 - .00 -
76 O Huerta Gavilan 16 .00 - .00 -
77 A Lomeli Zuniga Hartnell 21 .19 .750 .67 3.500
78 V Markov Canada 24 .08 3.000 .04 .500
79 L Menjivar Ohlone 19 .00 - .00 -
79 E Moreno West Valley 19 .16 2.000 .11 .667
81 J Moreno Ohlone 18 .00 - .00 -
82 A Munoz Skyline 19 .00 - .00 -
83 I NAWABI Las Positas 23 .00 - .00 -
84 J NGUYEN Las Positas 21 .00 - .00 -
85 J Perez Ohlone 19 .05 2.000 .11 2.000
86 Y Ponio Cabrillo 20 .00 - .00 -
87 L Ramirez De Anza 17 .12 .000 .12 1.000
88 J Ramos Garcia Canada 20 .00 - .00 -
89 D Rosas West Valley 19 .26 .600 .05 .200
90 G Ruiz-Rockett Skyline 22 .00 - .00 -
91 R Ruiz Hartnell 21 .19 1.250 .90 4.750
92 O Salcedo West Valley 19 .05 .000 .05 1.000
92 H Sanchez Evergreen Valley 19 .00 - .00 -
94 D Schembri Canada 22 .09 2.000 .09 1.000
95 A Serrato San Ramon Gavilan 19 .00 - .00 -
96 B Shafer Skyline 20 .00 - .00 -
97 G Sorroza Skyline 22 .00 - .00 -
98 J Valtierra Evergreen Valley 19 .00 - .00 -
99 J Vazquez Cabrillo 20 .00 - .00 -
99 L Venturoli Cabrillo 20 .00 - .00 -
101 A ARIANMANESH Las Positas 22 .00 - .00 -
102 J Aguilar Evergreen Valley 19 .00 - .00 -
103 C Anger West Valley 14 .00 - .00 -
104 Y Avelar-Mendez Hartnell 18 .00 - .17 -
105 A Bahena Canada 23 .00 - .00 -
106 I Borrayo San Francisco 19 .00 - .00 -
107 B Diaz West Valley 17 .06 3.000 .00 .000
108 I Flor Canada 20 .00 - .00 -
109 J Garcia San Francisco 19 .00 - .00 -
110 A Hernandez Hartnell 18 .11 2.000 .56 5.000
111 B Hernandez San Francisco 19 .00 - .00 -
112 L Herrera Gavilan 18 .00 - .00 -
113 I Hilario Valencia Gavilan 17 .00 - .00 -
114 C Hogan Cabrillo 16 .00 - .00 -
115 A Juarez Chabot 18 .00 - .00 -
116 J Lopez Evergreen Valley 19 .00 - .00 -
117 M Martinez Aguilera Hartnell 15 .00 - .00 -
118 M Menjivar Ohlone 16 .00 - .00 -
119 O Nasri Ohlone 18 .00 - .00 -
120 P Nawbatt West Valley 17 .12 1.500 .00 .000
120 N Olivos Gavilan 17 .00 - .00 -
122 K Oseguera Evergreen Valley 19 .00 - .00 -
123 J Parrish Canada 23 .13 1.000 .04 .333
124 C Paz-Rodriguez Canada 22 .00 - .00 -
125 J Pereda Skyline 20 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 R Bustamante Gavilan 17 16 1.90 2.96 1.25
2 O Figueroa De Anza 21 21 .90 0.93 4.14
3 C Nestor Chabot 20 20 1.05 1.06 4.80
4 A Munoz Skyline 19 18 .74 0.84 3.58
5 M Martinez Aguilera Hartnell 15 14 .80 1.00 3.07
6 M Menjivar Ohlone 14 14 3.00 3.54 3.75
7 S SANDHU Las Positas 14 10 1.00 1.58 .20
8 E Gil Castillon Ohlone 1 1 .14 2.00 .21
9 C Bajaras Cabrillo 15 13 1.13 1.57 2.38
10 Y Barrera Foothill 1 0 .00 0.00 .00
11 J Hathaway Foothill 18 18 1.94 2.09 .67
12 M Lopez Evergreen Valley 14 14 .93 0.93 1.14
13 J BREDE Las Positas 19 15 1.11 1.35 .26
14 C Dang San Francisco 16 16 .63 0.65 2.88
15 L Evangelista Canada 19 19 .95 0.90 3.79
16 L Godinez West Valley 11 9 .73 0.87 3.09
17 A Gonzalez Monterey Peninsula 13 13 2.67 3.75 2.93
18 B Jimenez Gavilan 10 3 2.00 3.57 .00
18 A Afshar West Valley 11 10 .73 0.82 3.55
18 A Edgar Cabrillo 11 6 1.18 1.84 2.55
21 A Montoya Canada 7 6 .29 0.32 2.86
22 R Contreras Hartnell 11 8 .55 0.69 2.73
23 D Gallegos San Francisco 7 3 .14 0.25 1.29
23 C Martinez Evergreen Valley 6 6 .57 0.67 .57
23 J Arellano Skyline 7 5 .43 0.52 1.86
26 D Delgado Monterey Peninsula 6 3 1.50 2.70 5.50
27 E Herrera De Anza 2 0 .00 0.00 .50
28 D Manzano Hartnell 3 0 .00 0.00 .00
29 A Romero Hartnell 4 0 .00 0.00 .50
29 A Sanchez Skyline 4 0 .00 0.00 1.00
31 A Calleja Evergreen Valley - - - - -
31 A Munoz Chabot 1 0 .00 0.00 2.00
31 A Sanchez Hartnell 1 0 .00 0.00 1.00
34 A Singh Ohlone 3 2 2.25 4.26 2.00
Rk Name Team gp gs g a pts
1 C Aguilar Evergreen Valley 21 19 2 0 4
2 Y Anshasi Canada 25 25 0 1 1
3 F Arreola Chabot 18 18 1 0 2
4 F Barney De Anza 21 10 2 1 5
5 M Beng Gavilan 20 4 1 0 2
5 R Bustamante Gavilan 20 17 0 0 0
7 N COLMENARES Las Positas 25 18 0 1 1
8 L Carson Chabot 20 20 0 2 2
9 D Cortes Evergreen Valley 21 11 4 4 12
10 P Cruz de Anda Gavilan 17 13 3 0 6
11 E Ehret Skyline 21 1 8 4 20
12 E Enguidanos-Machado Chabot 20 12 0 1 1
13 O Figueroa De Anza 21 21 0 1 1
13 A Gonzalez De Anza 21 21 6 8 20
15 J Gonzalez Chabot 20 18 2 2 6
16 F HINOSTROZA Las Positas 25 21 12 9 33
17 B Hernandez Gavilan 20 20 1 0 2
18 C KENNEDY Las Positas 19 17 3 4 10
19 T LASSITER Las Positas 22 7 2 2 6
20 N Lake Canada 25 24 6 6 18
21 F Lipparoni Canada 23 22 0 1 1
22 E Luna Ramirez Evergreen Valley 21 18 1 3 5
23 C MCGINLEY Las Positas 25 25 0 1 1
23 L Makasini Canada 25 25 5 3 13
25 I Marquez Lara Gavilan 20 17 0 0 0
26 D Moreno Hartnell 22 19 0 1 1
27 C Nestor Chabot 20 20 0 2 2
28 P Orocio De Anza 18 11 5 3 13
29 A Perez-Aviles Hartnell 22 20 2 1 5
30 N Perkins De Anza 16 12 3 1 7
31 B Pineda Skyline 23 1 4 1 9
32 L Ponce Chabot 20 20 0 1 1
33 J Rico Skyline 23 1 3 0 6
34 S Rivadeneyra Chabot 19 19 0 6 6
34 G Rivera Chabot 19 6 0 0 0
36 J Rodriguez Gavilan 20 11 0 0 0
36 E Sierra Chabot 20 20 5 1 11
38 I Solorio Hartnell 22 21 0 1 1
39 S TECLE Las Positas 24 23 27 4 58
40 S Thompson Skyline 20 1 3 5 11
41 W Tollmann De Anza 21 21 3 1 7
42 V Tomutiu Canada 25 25 3 6 12
43 E Torres Gavilan 19 18 0 0 0
44 R Tovar Evergreen Valley 21 15 16 5 37
45 K Trejo Hartnell 22 11 3 3 9
46 A Velasquez De Anza 21 17 6 3 15
47 J Virgen Garcia Hartnell 22 15 2 2 6
48 I Aguado Hartnell 20 4 3 1 7
49 S Aguilera Vera Gavilan 19 12 1 0 2
49 E Alvarez Cabrillo 19 15 3 2 8
49 E Arias Ohlone 19 19 1 2 4
52 A BRAGINSKY Las Positas 24 10 4 7 15
53 A Bautista Skyline 22 - 0 1 1
54 K Brown Hartnell 21 19 4 2 10
55 R Butron West Valley 18 9 4 3 11
56 R Calles Hartnell 21 9 1 0 2
56 A Cardenas-Rosas Hartnell 21 20 10 7 27
58 A Cardenas Evergreen Valley 19 18 2 1 5
58 S Carrillo Ohlone 19 10 1 1 3
58 M Carson Chabot 19 3 2 0 4
61 E Castro De Anza 20 7 5 2 12
62 Y Cruz Gavilan 18 2 0 0 0
63 J Dawson Cabrillo 19 19 1 0 2
63 M Delgado Ohlone 19 3 1 0 2
63 J Eusebio Gavilan 19 2 1 1 3
66 B Fernandez Skyline 18 1 5 3 13
67 K Flores Evergreen Valley 20 18 8 5 21
67 K Freeman Cabrillo 20 20 0 3 3
69 M Furdean Chabot 18 5 2 1 5
70 M GARDIZI Las Positas 23 20 3 5 11
71 J Garcia Gavilan 19 19 2 1 5
72 S Gomez Canada 24 24 2 3 7
73 H Gonzalez Cabrillo 20 11 1 0 2
74 N Gonzalez Chabot 19 12 0 1 1
75 L HERTWIG Las Positas 24 15 9 3 21
76 O Huerta Gavilan 16 15 1 1 3
77 A Lomeli Zuniga Hartnell 21 20 3 2 8
78 V Markov Canada 24 8 6 3 15
79 L Menjivar Ohlone 19 19 1 0 2
79 E Moreno West Valley 19 18 6 9 21
81 J Moreno Ohlone 18 18 1 0 2
82 A Munoz Skyline 19 - 0 0 0
83 I NAWABI Las Positas 23 16 0 1 1
84 J NGUYEN Las Positas 21 21 1 2 4
85 J Perez Ohlone 19 19 2 1 5
86 Y Ponio Cabrillo 20 20 16 2 34
87 L Ramirez De Anza 17 12 0 1 1
88 J Ramos Garcia Canada 20 12 0 4 4
89 D Rosas West Valley 19 19 3 2 8
90 G Ruiz-Rockett Skyline 22 - 0 2 2
91 R Ruiz Hartnell 21 14 5 4 14
92 O Salcedo West Valley 19 14 0 0 0
92 H Sanchez Evergreen Valley 19 13 0 1 1
94 D Schembri Canada 22 19 4 4 12
95 A Serrato San Ramon Gavilan 19 19 0 0 0
96 B Shafer Skyline 20 1 1 2 4
97 G Sorroza Skyline 22 - 4 4 12
98 J Valtierra Evergreen Valley 19 15 9 11 29
99 J Vazquez Cabrillo 20 15 0 1 1
99 L Venturoli Cabrillo 20 19 7 1 15
101 A ARIANMANESH Las Positas 22 13 1 5 7
102 J Aguilar Evergreen Valley 19 16 1 1 3
103 C Anger West Valley 14 9 6 1 13
104 Y Avelar-Mendez Hartnell 18 10 0 0 0
105 A Bahena Canada 23 7 0 1 1
106 I Borrayo San Francisco 19 19 2 0 4
107 B Diaz West Valley 17 7 3 3 9
108 I Flor Canada 20 2 2 1 5
109 J Garcia San Francisco 19 12 0 2 2
110 A Hernandez Hartnell 18 13 4 1 9
111 B Hernandez San Francisco 19 17 1 2 4
112 L Herrera Gavilan 18 17 5 1 11
113 I Hilario Valencia Gavilan 17 15 2 3 7
114 C Hogan Cabrillo 16 10 1 0 2
115 A Juarez Chabot 18 18 5 0 10
116 J Lopez Evergreen Valley 19 15 7 10 24
117 M Martinez Aguilera Hartnell 15 14 0 0 0
118 M Menjivar Ohlone 16 16 0 0 0
119 O Nasri Ohlone 18 5 0 0 0
120 P Nawbatt West Valley 17 16 3 6 12
120 N Olivos Gavilan 17 - 1 0 2
122 K Oseguera Evergreen Valley 19 19 1 2 4
123 J Parrish Canada 23 19 3 2 8
124 C Paz-Rodriguez Canada 22 20 1 3 5
125 J Pereda Skyline 20 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 C Aguilar Evergreen Valley 21 0 - 0 -
2 Y Anshasi Canada 25 0 - 0 -
3 F Arreola Chabot 18 0 - 0 -
4 F Barney De Anza 21 17 .118 11 .647
5 M Beng Gavilan 20 0 - 0 -
5 R Bustamante Gavilan 20 0 - 0 -
7 N COLMENARES Las Positas 25 0 - 0 -
8 L Carson Chabot 20 0 - 0 -
9 D Cortes Evergreen Valley 21 0 - 0 -
10 P Cruz de Anda Gavilan 17 0 - 0 -
11 E Ehret Skyline 21 0 - 0 -
12 E Enguidanos-Machado Chabot 20 0 - 0 -
13 O Figueroa De Anza 21 0 - 0 -
13 A Gonzalez De Anza 21 29 .207 14 .483
15 J Gonzalez Chabot 20 0 - 0 -
16 F HINOSTROZA Las Positas 25 0 - 0 -
17 B Hernandez Gavilan 20 0 - 0 -
18 C KENNEDY Las Positas 19 0 - 0 -
19 T LASSITER Las Positas 22 0 - 0 -
20 N Lake Canada 25 3 2.000 2 .667
21 F Lipparoni Canada 23 0 - 0 -
22 E Luna Ramirez Evergreen Valley 21 0 - 0 -
23 C MCGINLEY Las Positas 25 0 - 0 -
23 L Makasini Canada 25 3 1.667 3 1.000
25 I Marquez Lara Gavilan 20 0 - 0 -
26 D Moreno Hartnell 22 0 - 5 -
27 C Nestor Chabot 20 0 - 0 -
28 P Orocio De Anza 18 30 .167 17 .567
29 A Perez-Aviles Hartnell 22 0 - 11 -
30 N Perkins De Anza 16 12 .250 5 .417
31 B Pineda Skyline 23 0 - 0 -
32 L Ponce Chabot 20 0 - 0 -
33 J Rico Skyline 23 0 - 0 -
34 S Rivadeneyra Chabot 19 0 - 0 -
34 G Rivera Chabot 19 0 - 0 -
36 J Rodriguez Gavilan 20 0 - 0 -
36 E Sierra Chabot 20 0 - 0 -
38 I Solorio Hartnell 22 0 - 4 -
39 S TECLE Las Positas 24 0 - 0 -
40 S Thompson Skyline 20 0 - 0 -
41 W Tollmann De Anza 21 26 .115 15 .577
42 V Tomutiu Canada 25 1 3.000 1 1.000
43 E Torres Gavilan 19 1 .000 1 1.000
44 R Tovar Evergreen Valley 21 0 - 0 -
45 K Trejo Hartnell 22 2 1.500 14 7.000
46 A Velasquez De Anza 21 36 .167 29 .806
47 J Virgen Garcia Hartnell 22 2 1.000 6 3.000
48 I Aguado Hartnell 20 4 .750 4 1.000
49 S Aguilera Vera Gavilan 19 0 - 0 -
49 E Alvarez Cabrillo 19 0 - 0 -
49 E Arias Ohlone 19 0 - 1 -
52 A BRAGINSKY Las Positas 24 0 - 0 -
53 A Bautista Skyline 22 0 - 0 -
54 K Brown Hartnell 21 0 - 12 -
55 R Butron West Valley 18 2 2.000 1 .500
56 R Calles Hartnell 21 0 - 16 -
56 A Cardenas-Rosas Hartnell 21 4 2.500 22 5.500
58 A Cardenas Evergreen Valley 19 0 - 0 -
58 S Carrillo Ohlone 19 0 - 0 -
58 M Carson Chabot 19 0 - 0 -
61 E Castro De Anza 20 21 .238 13 .619
62 Y Cruz Gavilan 18 0 - 0 -
63 J Dawson Cabrillo 19 0 - 0 -
63 M Delgado Ohlone 19 0 - 0 -
63 J Eusebio Gavilan 19 0 - 0 -
66 B Fernandez Skyline 18 0 - 0 -
67 K Flores Evergreen Valley 20 0 - 0 -
67 K Freeman Cabrillo 20 0 - 0 -
69 M Furdean Chabot 18 0 - 0 -
70 M GARDIZI Las Positas 23 0 - 0 -
71 J Garcia Gavilan 19 0 - 0 -
72 S Gomez Canada 24 0 - 0 -
73 H Gonzalez Cabrillo 20 0 - 0 -
74 N Gonzalez Chabot 19 0 - 0 -
75 L HERTWIG Las Positas 24 0 - 0 -
76 O Huerta Gavilan 16 0 - 0 -
77 A Lomeli Zuniga Hartnell 21 4 .750 14 3.500
78 V Markov Canada 24 2 3.000 1 .500
79 L Menjivar Ohlone 19 0 - 0 -
79 E Moreno West Valley 19 3 2.000 2 .667
81 J Moreno Ohlone 18 0 - 0 -
82 A Munoz Skyline 19 0 - 0 -
83 I NAWABI Las Positas 23 0 - 0 -
84 J NGUYEN Las Positas 21 0 - 0 -
85 J Perez Ohlone 19 1 2.000 2 2.000
86 Y Ponio Cabrillo 20 0 - 0 -
87 L Ramirez De Anza 17 2 .000 2 1.000
88 J Ramos Garcia Canada 20 0 - 0 -
89 D Rosas West Valley 19 5 .600 1 .200
90 G Ruiz-Rockett Skyline 22 0 - 0 -
91 R Ruiz Hartnell 21 4 1.250 19 4.750
92 O Salcedo West Valley 19 1 .000 1 1.000
92 H Sanchez Evergreen Valley 19 0 - 0 -
94 D Schembri Canada 22 2 2.000 2 1.000
95 A Serrato San Ramon Gavilan 19 0 - 0 -
96 B Shafer Skyline 20 0 - 0 -
97 G Sorroza Skyline 22 0 - 0 -
98 J Valtierra Evergreen Valley 19 0 - 0 -
99 J Vazquez Cabrillo 20 0 - 0 -
99 L Venturoli Cabrillo 20 0 - 0 -
101 A ARIANMANESH Las Positas 22 0 - 0 -
102 J Aguilar Evergreen Valley 19 0 - 0 -
103 C Anger West Valley 14 0 - 0 -
104 Y Avelar-Mendez Hartnell 18 0 - 3 -
105 A Bahena Canada 23 0 - 0 -
106 I Borrayo San Francisco 19 0 - 0 -
107 B Diaz West Valley 17 1 3.000 0 .000
108 I Flor Canada 20 0 - 0 -
109 J Garcia San Francisco 19 0 - 0 -
110 A Hernandez Hartnell 18 2 2.000 10 5.000
111 B Hernandez San Francisco 19 0 - 0 -
112 L Herrera Gavilan 18 0 - 0 -
113 I Hilario Valencia Gavilan 17 0 - 0 -
114 C Hogan Cabrillo 16 0 - 0 -
115 A Juarez Chabot 18 0 - 0 -
116 J Lopez Evergreen Valley 19 0 - 0 -
117 M Martinez Aguilera Hartnell 15 0 - 0 -
118 M Menjivar Ohlone 16 0 - 0 -
119 O Nasri Ohlone 18 0 - 0 -
120 P Nawbatt West Valley 17 2 1.500 0 .000
120 N Olivos Gavilan 17 0 - 0 -
122 K Oseguera Evergreen Valley 19 0 - 0 -
123 J Parrish Canada 23 3 1.000 1 .333
124 C Paz-Rodriguez Canada 22 0 - 0 -
125 J Pereda Skyline 20 0 - 0 -
Rk Name Team gp yc rc pk gw
1 C Aguilar Evergreen Valley 21 3 0 0-0 1
2 Y Anshasi Canada 25 3 0 0-0 0
