Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A ARIANMANESH Las Positas 22 13 .05 .23 .32
2 M Abesha Cabrillo 2 - .00 .00 .00
3 J Abrego-Zambrano San Francisco 17 8 .06 .12 .24
4 A Afshar West Valley 11 10 .00 .00 .00
5 I Aguado Hartnell 20 4 .15 .05 .35
6 C Aguilar Evergreen Valley 21 19 .10 .00 .19
7 J Aguilar Evergreen Valley 19 16 .05 .05 .16
7 S Aguilera Vera Gavilan 19 12 .05 .00 .11
9 D Aguirre-Zarate Hartnell 7 1 .00 .00 .00
9 X Aguirre Foothill 7 - .00 .00 .00
11 B Al Gharabli San Francisco 12 1 .00 .00 .00
12 A Alatta Skyline 18 1 .11 .00 .22
13 E Alfaro Foothill 2 - .00 .00 .00
14 J Alonso De Anza 10 8 .00 .00 .00
15 A Alvarez-Madrid San Francisco 18 10 .00 .11 .11
16 E Alvarez Cabrillo 19 15 .16 .11 .42
17 H Alvarez De Anza 18 18 .22 .06 .50
18 L Alvarez Evergreen Valley 7 4 .29 .14 .71
19 J Amin De Anza 2 - .00 .00 .00
20 C Anger West Valley 14 9 .43 .07 .93
21 Y Anshasi Canada 25 25 .00 .04 .04
22 J Arellano Skyline 7 1 .00 .00 .00
23 J Argueta Monterey Peninsula 13 11 .00 .00 .00
24 E Arias Ohlone 19 19 .05 .11 .21
25 J Arnaz Monterey Peninsula 15 9 .07 .00 .13
26 F Arreola Chabot 18 18 .06 .00 .11
27 B Arroyo Monterey Peninsula 3 - .00 .00 .00
28 J Arroyo Hartnell 18 8 .11 .11 .33
29 K Ascarza Skyline 13 - .15 .00 .31
30 Y Avelar-Mendez Hartnell 18 10 .00 .00 .00
31 J Avellar De Anza 17 7 .00 .18 .18
32 A BRAGINSKY Las Positas 24 10 .17 .29 .63
33 J BREDE Las Positas 19 14 .00 .05 .05
34 A Bahena Canada 23 7 .00 .04 .04
35 J Bailon Skyline 11 - .36 .00 .73
36 C Bajaras Cabrillo 16 14 .00 .00 .00
37 E Barajas Skyline 18 1 .00 .00 .00
38 B Barbosa Skyline 6 - .00 .00 .00
39 F Barney De Anza 21 10 .10 .05 .24
40 E Barrera Foothill 18 17 .06 .06 .17
41 Y Barrera Foothill 17 - .00 .12 .12
42 A Bautista Skyline 22 - .00 .05 .05
43 G Bedolla Hartnell 10 - .10 .10 .30
44 M Beng Gavilan 20 4 .05 .00 .10
45 A Booth Cabrillo 2 - .00 .50 .50
46 I Borrayo San Francisco 19 19 .11 .00 .21
47 A Bravo Foothill 16 13 .06 .00 .13
48 F Brouzell Foothill 8 5 .13 .00 .25
49 K Brown Hartnell 21 19 .19 .10 .48
50 N Brown Foothill 14 9 .00 .00 .00
51 G Bryan Monterey Peninsula 15 10 .00 .00 .00
52 I Buenrostro Chabot 7 - .00 .00 .00
53 R Bustamante Gavilan 20 17 .00 .00 .00
54 R Butron West Valley 18 9 .22 .17 .61
55 N COLMENARES Las Positas 25 18 .00 .04 .04
56 C Cabrera San Francisco 3 - .00 .00 .00
57 G Calamba Ohlone 12 6 .00 .00 .00
58 A Calleja Evergreen Valley 1 - .00 .00 .00
59 R Calles Hartnell 21 9 .05 .00 .10
60 S Carbajal Monterey Peninsula 15 12 .00 .00 .00
61 A Cardenas-Rosas Hartnell 21 20 .48 .33 1.29
62 A Cardenas Evergreen Valley 19 18 .11 .05 .26
63 D Cardenas Cabrillo 4 - .00 .00 .00
63 D Cardenas Cabrillo 4 - .00 .25 .25
65 D Carmona San Francisco 10 4 .00 .00 .00
66 L Carrasco Cabrillo 16 2 .06 .13 .25
67 S Carrillo Ohlone 19 10 .05 .05 .16
68 L Carson Chabot 20 20 .00 .10 .10
69 M Carson Chabot 19 3 .11 .00 .21
70 A Castro- Neri Cabrillo 16 5 .06 .00 .13
71 E Castro De Anza 20 7 .25 .10 .60
72 J Chavarria Chabot 2 - .00 .00 .00
72 D Chavez Monterey Peninsula 2 - .00 .00 .00
74 T Chohan Foothill 15 14 .27 .07 .60
75 A Colocho Ortega San Francisco 16 2 .06 .13 .25
76 R Contreras Hartnell 11 8 .00 .00 .00
77 D Cortes Evergreen Valley 21 11 .19 .19 .57
78 P Cruz de Anda Gavilan 17 13 .18 .00 .35
79 Y Cruz Gavilan 18 2 .00 .00 .00
80 J Culp Foothill 17 17 .00 .06 .06
81 C Dang San Francisco 16 16 .00 .00 .00
82 J Dawson Cabrillo 19 19 .05 .00 .11
83 C Dela Cruz Monterey Peninsula 16 7 .00 .00 .00
84 D Delgado Monterey Peninsula 6 3 .00 .00 .00
85 M Delgado Ohlone 19 3 .05 .00 .11
86 A Diaz Monterey Peninsula 10 1 .00 .10 .10
87 B Diaz West Valley 17 7 .18 .18 .53
88 M Diego Monterey Peninsula 11 11 .00 .00 .00
89 B Dominguez Foothill 17 - .06 .00 .12
90 J Doran Skyline 3 - .00 .33 .33
91 B Dowd Skyline 16 - .00 .13 .13
91 E Echauri West Valley 16 2 .31 .19 .81
93 A Edgar Cabrillo 11 6 .00 .00 .00
94 E Ehret Skyline 21 1 .38 .19 .95
95 X Elder San Francisco 18 14 1.00 .11 2.11
96 E Enguidanos-Machado Chabot 20 12 .00 .05 .05
97 S Enguidanos San Francisco 16 8 .06 .00 .13
98 J Espinoza Foothill 18 14 .28 .11 .67
99 F Estrada Hartnell 9 2 .11 .00 .22
100 J Eusebio Gavilan 19 2 .05 .05 .16
100 L Evangelista Canada 19 19 .00 .00 .00
102 A Fall Chabot 13 1 .23 .00 .46
103 B Fernandez Skyline 18 1 .28 .17 .72
104 K Fernandezees San Francisco 6 1 .00 .00 .00
105 G Ferretti Chabot 4 - .00 .00 .00
106 O Figueroa De Anza 21 21 .00 .05 .05
107 I Flor Canada 20 2 .10 .05 .25
107 K Flores Evergreen Valley 20 18 .40 .25 1.05
109 A Forman Skyline 11 1 .00 .18 .18
110 K Foss Monterey Peninsula 12 9 .00 .00 .00
111 K Freeman Cabrillo 20 20 .00 .15 .15
112 M Fregoso Evergreen Valley 16 3 .06 .00 .13
113 J Fuentes Skyline 20 - .00 .00 .00
114 M Furdean Chabot 18 5 .11 .06 .28
115 M GARDIZI Las Positas 23 20 .13 .22 .48
116 C Gallegos Chabot 2 - .00 .00 .00
117 D Gallegos San Francisco 7 3 .00 .00 .00
118 H Gallegos Ohlone 17 16 .18 .06 .41
119 J Galvez Canada 19 3 .47 .05 1.00
120 F Gamboa De Anza 11 3 .09 .00 .18
121 H Gaphoor Chabot 16 15 .06 .06 .19
122 J Garcia Duran Hartnell 10 2 .00 .00 .00
123 D Garcia Monterey Peninsula 13 13 .23 .08 .54
124 E Garcia Gavilan 15 - .00 .00 .00
125 E Garcia Cabrillo 17 7 .00 .06 .06
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A ARIANMANESH Las Positas 22 .00 - .00 -
2 M Abesha Cabrillo 2 .00 - .00 -
3 J Abrego-Zambrano San Francisco 17 .00 - .00 -
4 A Afshar West Valley 11 .00 - .00 -
5 I Aguado Hartnell 20 .20 .750 .20 1.000
6 C Aguilar Evergreen Valley 21 .00 - .00 -
7 J Aguilar Evergreen Valley 19 .00 - .00 -
7 S Aguilera Vera Gavilan 19 .00 - .00 -
9 D Aguirre-Zarate Hartnell 7 .00 - .29 -
9 X Aguirre Foothill 7 .00 - .00 -
11 B Al Gharabli San Francisco 12 .00 - .00 -
12 A Alatta Skyline 18 .00 - .00 -
13 E Alfaro Foothill 2 .00 - .00 -
14 J Alonso De Anza 10 .00 - .00 -
15 A Alvarez-Madrid San Francisco 18 .00 - .00 -
16 E Alvarez Cabrillo 19 .00 - .00 -
17 H Alvarez De Anza 18 1.11 .200 .72 .650
18 L Alvarez Evergreen Valley 7 .00 - .00 -
19 J Amin De Anza 2 .00 - .00 -
20 C Anger West Valley 14 .00 - .00 -
21 Y Anshasi Canada 25 .00 - .00 -
22 J Arellano Skyline 7 .00 - .00 -
23 J Argueta Monterey Peninsula 13 .00 - .00 -
24 E Arias Ohlone 19 .00 - .05 -
25 J Arnaz Monterey Peninsula 15 .33 .200 .07 .200
26 F Arreola Chabot 18 .00 - .00 -
27 B Arroyo Monterey Peninsula 3 .00 - .00 -
28 J Arroyo Hartnell 18 .06 2.000 .67 12.000
29 K Ascarza Skyline 13 .00 - .00 -
30 Y Avelar-Mendez Hartnell 18 .00 - .17 -
31 J Avellar De Anza 17 .18 .000 .12 .667
32 A BRAGINSKY Las Positas 24 .00 - .00 -
33 J BREDE Las Positas 19 .00 - .00 -
34 A Bahena Canada 23 .00 - .00 -
35 J Bailon Skyline 11 .00 - .00 -
36 C Bajaras Cabrillo 16 .00 - .00 -
37 E Barajas Skyline 18 .00 - .00 -
38 B Barbosa Skyline 6 .00 - .00 -
39 F Barney De Anza 21 .81 .118 .52 .647
40 E Barrera Foothill 18 .00 - .00 -
41 Y Barrera Foothill 17 .00 - .00 -
42 A Bautista Skyline 22 .00 - .00 -
43 G Bedolla Hartnell 10 .00 - .20 -
44 M Beng Gavilan 20 .00 - .00 -
45 A Booth Cabrillo 2 .00 - .00 -
46 I Borrayo San Francisco 19 .00 - .00 -
47 A Bravo Foothill 16 .00 - .00 -
48 F Brouzell Foothill 8 .00 - .00 -
49 K Brown Hartnell 21 .00 - .57 -
50 N Brown Foothill 14 .00 - .00 -
51 G Bryan Monterey Peninsula 15 .00 - .00 -
52 I Buenrostro Chabot 7 .00 - .00 -
53 R Bustamante Gavilan 20 .00 - .00 -
54 R Butron West Valley 18 .11 2.000 .06 .500
55 N COLMENARES Las Positas 25 .00 - .00 -
56 C Cabrera San Francisco 3 .00 - .00 -
57 G Calamba Ohlone 12 .00 - .00 -
58 A Calleja Evergreen Valley 1 .00 - .00 -
59 R Calles Hartnell 21 .00 - .76 -
60 S Carbajal Monterey Peninsula 15 .00 - .00 -
61 A Cardenas-Rosas Hartnell 21 .19 2.500 1.05 5.500
62 A Cardenas Evergreen Valley 19 .00 - .00 -
63 D Cardenas Cabrillo 4 .00 - .00 -
63 D Cardenas Cabrillo 4 .00 - .00 -
65 D Carmona San Francisco 10 .00 - .00 -
66 L Carrasco Cabrillo 16 .00 - .00 -
67 S Carrillo Ohlone 19 .00 - .00 -
68 L Carson Chabot 20 .00 - .00 -
69 M Carson Chabot 19 .00 - .00 -
70 A Castro- Neri Cabrillo 16 .00 - .00 -
71 E Castro De Anza 20 1.05 .238 .65 .619
72 J Chavarria Chabot 2 .00 - .00 -
72 D Chavez Monterey Peninsula 2 .00 - .00 -
74 T Chohan Foothill 15 .00 - .00 -
75 A Colocho Ortega San Francisco 16 .00 - .00 -
76 R Contreras Hartnell 11 .00 - .00 -
77 D Cortes Evergreen Valley 21 .00 - .00 -
78 P Cruz de Anda Gavilan 17 .00 - .00 -
79 Y Cruz Gavilan 18 .00 - .00 -
80 J Culp Foothill 17 .00 - .00 -
81 C Dang San Francisco 16 .00 - .00 -
82 J Dawson Cabrillo 19 .00 - .00 -
83 C Dela Cruz Monterey Peninsula 16 .19 .000 .00 .000
84 D Delgado Monterey Peninsula 6 .00 - .00 -
85 M Delgado Ohlone 19 .00 - .00 -
86 A Diaz Monterey Peninsula 10 .00 - .00 -
87 B Diaz West Valley 17 .06 3.000 .00 .000
88 M Diego Monterey Peninsula 11 .18 .000 .18 1.000
89 B Dominguez Foothill 17 .00 - .00 -
90 J Doran Skyline 3 .00 - .00 -
91 B Dowd Skyline 16 .00 - .00 -
91 E Echauri West Valley 16 .44 .714 .19 .429
93 A Edgar Cabrillo 11 .00 - .00 -
94 E Ehret Skyline 21 .00 - .00 -
95 X Elder San Francisco 18 .00 - .00 -
96 E Enguidanos-Machado Chabot 20 .00 - .00 -
97 S Enguidanos San Francisco 16 .00 - .00 -
98 J Espinoza Foothill 18 .00 - .00 -
99 F Estrada Hartnell 9 .11 1.000 .11 1.000
100 J Eusebio Gavilan 19 .00 - .00 -
100 L Evangelista Canada 19 .00 - .00 -
102 A Fall Chabot 13 .00 - .00 -
103 B Fernandez Skyline 18 .00 - .00 -
104 K Fernandezees San Francisco 6 .00 - .00 -
105 G Ferretti Chabot 4 .00 - .00 -
106 O Figueroa De Anza 21 .00 - .00 -
107 I Flor Canada 20 .00 - .00 -
107 K Flores Evergreen Valley 20 .00 - .00 -
109 A Forman Skyline 11 .00 - .00 -
110 K Foss Monterey Peninsula 12 .58 .000 .33 .571
111 K Freeman Cabrillo 20 .00 - .00 -
112 M Fregoso Evergreen Valley 16 .00 - .00 -
113 J Fuentes Skyline 20 .00 - .00 -
114 M Furdean Chabot 18 .00 - .00 -
115 M GARDIZI Las Positas 23 .00 - .00 -
116 C Gallegos Chabot 2 .00 - .00 -
117 D Gallegos San Francisco 7 .00 - .00 -
118 H Gallegos Ohlone 17 .00 - .06 -
119 J Galvez Canada 19 .16 3.000 .11 .667
120 F Gamboa De Anza 11 .36 .250 .09 .250
121 H Gaphoor Chabot 16 .00 - .00 -
122 J Garcia Duran Hartnell 10 .00 - .20 -
123 D Garcia Monterey Peninsula 13 1.00 .231 .31 .308
124 E Garcia Gavilan 15 .00 - .00 -
125 E Garcia Cabrillo 17 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Afshar West Valley 11 10 .73 0.82 3.55
2 J Arellano Skyline 7 5 .43 0.52 1.86
3 J BREDE Las Positas 19 15 1.11 1.35 .26
4 C Bajaras Cabrillo 15 13 1.13 1.57 2.38
5 Y Barrera Foothill 1 0 .00 0.00 .00
6 R Bustamante Gavilan 17 16 1.90 2.96 1.25
7 A Calleja Evergreen Valley - - - - -
8 R Contreras Hartnell 11 8 .55 0.69 2.73
9 C Dang San Francisco 16 16 .63 0.65 2.88
10 D Delgado Monterey Peninsula 6 3 1.50 2.70 5.50
11 A Edgar Cabrillo 11 6 1.18 1.84 2.55
12 L Evangelista Canada 19 19 .95 0.90 3.79
13 O Figueroa De Anza 21 21 .90 0.93 4.14
14 D Gallegos San Francisco 7 3 .14 0.25 1.29
15 E Gil Castillon Ohlone 1 1 .14 2.00 .21
16 L Godinez West Valley 11 9 .73 0.87 3.09
17 A Gonzalez Monterey Peninsula 13 13 2.67 3.75 2.93
18 J Hathaway Foothill 18 18 1.94 2.09 .67
19 E Herrera De Anza 2 0 .00 0.00 .50
20 B Jimenez Gavilan 10 3 2.00 3.57 .00
21 M Lopez Evergreen Valley 14 14 .93 0.93 1.14
22 D Manzano Hartnell 3 0 .00 0.00 .00
23 M Martinez Aguilera Hartnell 15 14 .80 1.00 3.07
24 C Martinez Evergreen Valley 6 6 .57 0.67 .57
25 M Menjivar Ohlone 14 14 3.00 3.54 3.75
26 A Montoya Canada 7 6 .29 0.32 2.86
27 A Munoz Skyline 19 18 .74 0.84 3.58
28 A Munoz Chabot 1 0 .00 0.00 2.00
29 C Nestor Chabot 20 20 1.05 1.06 4.80
30 A Romero Hartnell 4 0 .00 0.00 .50
31 S SANDHU Las Positas 14 10 1.00 1.58 .20
32 A Sanchez Skyline 4 0 .00 0.00 1.00
33 A Sanchez Hartnell 1 0 .00 0.00 1.00
34 A Singh Ohlone 3 2 2.25 4.26 2.00
Rk Name Team gp gs g a pts
1 A ARIANMANESH Las Positas 22 13 1 5 7
2 M Abesha Cabrillo 2 - 0 0 0
3 J Abrego-Zambrano San Francisco 17 8 1 2 4
4 A Afshar West Valley 11 10 0 0 0
5 I Aguado Hartnell 20 4 3 1 7
6 C Aguilar Evergreen Valley 21 19 2 0 4
7 J Aguilar Evergreen Valley 19 16 1 1 3
7 S Aguilera Vera Gavilan 19 12 1 0 2
9 D Aguirre-Zarate Hartnell 7 1 0 0 0
9 X Aguirre Foothill 7 - 0 0 0
11 B Al Gharabli San Francisco 12 1 0 0 0
12 A Alatta Skyline 18 1 2 0 4
13 E Alfaro Foothill 2 - 0 0 0
14 J Alonso De Anza 10 8 0 0 0
15 A Alvarez-Madrid San Francisco 18 10 0 2 2
16 E Alvarez Cabrillo 19 15 3 2 8
17 H Alvarez De Anza 18 18 4 1 9
18 L Alvarez Evergreen Valley 7 4 2 1 5
19 J Amin De Anza 2 - 0 0 0
20 C Anger West Valley 14 9 6 1 13
21 Y Anshasi Canada 25 25 0 1 1
22 J Arellano Skyline 7 1 0 0 0
23 J Argueta Monterey Peninsula 13 11 0 0 0
24 E Arias Ohlone 19 19 1 2 4
25 J Arnaz Monterey Peninsula 15 9 1 0 2
26 F Arreola Chabot 18 18 1 0 2
27 B Arroyo Monterey Peninsula 3 - 0 0 0
28 J Arroyo Hartnell 18 8 2 2 6
29 K Ascarza Skyline 13 - 2 0 4
30 Y Avelar-Mendez Hartnell 18 10 0 0 0
31 J Avellar De Anza 17 7 0 3 3
32 A BRAGINSKY Las Positas 24 10 4 7 15
33 J BREDE Las Positas 19 14 0 1 1
34 A Bahena Canada 23 7 0 1 1
35 J Bailon Skyline 11 - 4 0 8
36 C Bajaras Cabrillo 16 14 0 0 0
37 E Barajas Skyline 18 1 0 0 0
38 B Barbosa Skyline 6 - 0 0 0
39 F Barney De Anza 21 10 2 1 5
40 E Barrera Foothill 18 17 1 1 3
41 Y Barrera Foothill 17 - 0 2 2
42 A Bautista Skyline 22 - 0 1 1
43 G Bedolla Hartnell 10 - 1 1 3
44 M Beng Gavilan 20 4 1 0 2
45 A Booth Cabrillo 2 - 0 1 1
46 I Borrayo San Francisco 19 19 2 0 4
47 A Bravo Foothill 16 13 1 0 2
48 F Brouzell Foothill 8 5 1 0 2
49 K Brown Hartnell 21 19 4 2 10
50 N Brown Foothill 14 9 0 0 0
51 G Bryan Monterey Peninsula 15 10 0 0 0
52 I Buenrostro Chabot 7 - 0 0 0
53 R Bustamante Gavilan 20 17 0 0 0
54 R Butron West Valley 18 9 4 3 11
55 N COLMENARES Las Positas 25 18 0 1 1
56 C Cabrera San Francisco 3 - 0 0 0
57 G Calamba Ohlone 12 6 0 0 0
58 A Calleja Evergreen Valley 1 - 0 0 0
59 R Calles Hartnell 21 9 1 0 2
60 S Carbajal Monterey Peninsula 15 12 0 0 0
61 A Cardenas-Rosas Hartnell 21 20 10 7 27
62 A Cardenas Evergreen Valley 19 18 2 1 5
63 D Cardenas Cabrillo 4 - 0 0 0
63 D Cardenas Cabrillo 4 - 0 1 1
65 D Carmona San Francisco 10 4 0 0 0
66 L Carrasco Cabrillo 16 2 1 2 4
67 S Carrillo Ohlone 19 10 1 1 3
68 L Carson Chabot 20 20 0 2 2
69 M Carson Chabot 19 3 2 0 4
70 A Castro- Neri Cabrillo 16 5 1 0 2
71 E Castro De Anza 20 7 5 2 12
72 J Chavarria Chabot 2 - 0 0 0
72 D Chavez Monterey Peninsula 2 - 0 0 0
74 T Chohan Foothill 15 14 4 1 9
75 A Colocho Ortega San Francisco 16 2 1 2 4
76 R Contreras Hartnell 11 8 0 0 0
77 D Cortes Evergreen Valley 21 11 4 4 12
78 P Cruz de Anda Gavilan 17 13 3 0 6
79 Y Cruz Gavilan 18 2 0 0 0
80 J Culp Foothill 17 17 0 1 1
81 C Dang San Francisco 16 16 0 0 0
82 J Dawson Cabrillo 19 19 1 0 2
83 C Dela Cruz Monterey Peninsula 16 7 0 0 0
84 D Delgado Monterey Peninsula 6 3 0 0 0
85 M Delgado Ohlone 19 3 1 0 2
86 A Diaz Monterey Peninsula 10 1 0 1 1
87 B Diaz West Valley 17 7 3 3 9
88 M Diego Monterey Peninsula 11 11 0 0 0
89 B Dominguez Foothill 17 - 1 0 2
90 J Doran Skyline 3 - 0 1 1
91 B Dowd Skyline 16 - 0 2 2
91 E Echauri West Valley 16 2 5 3 13
93 A Edgar Cabrillo 11 6 0 0 0
94 E Ehret Skyline 21 1 8 4 20
95 X Elder San Francisco 18 14 18 2 38
96 E Enguidanos-Machado Chabot 20 12 0 1 1
97 S Enguidanos San Francisco 16 8 1 0 2
98 J Espinoza Foothill 18 14 5 2 12
99 F Estrada Hartnell 9 2 1 0 2
100 J Eusebio Gavilan 19 2 1 1 3
100 L Evangelista Canada 19 19 0 0 0
102 A Fall Chabot 13 1 3 0 6
103 B Fernandez Skyline 18 1 5 3 13
104 K Fernandezees San Francisco 6 1 0 0 0
105 G Ferretti Chabot 4 - 0 0 0
106 O Figueroa De Anza 21 21 0 1 1
107 I Flor Canada 20 2 2 1 5
107 K Flores Evergreen Valley 20 18 8 5 21
109 A Forman Skyline 11 1 0 2 2
110 K Foss Monterey Peninsula 12 9 0 0 0
111 K Freeman Cabrillo 20 20 0 3 3
112 M Fregoso Evergreen Valley 16 3 1 0 2
113 J Fuentes Skyline 20 - 0 0 0
114 M Furdean Chabot 18 5 2 1 5
115 M GARDIZI Las Positas 23 20 3 5 11
116 C Gallegos Chabot 2 - 0 0 0
117 D Gallegos San Francisco 7 3 0 0 0
118 H Gallegos Ohlone 17 16 3 1 7
119 J Galvez Canada 19 3 9 1 19
120 F Gamboa De Anza 11 3 1 0 2
121 H Gaphoor Chabot 16 15 1 1 3
122 J Garcia Duran Hartnell 10 2 0 0 0
123 D Garcia Monterey Peninsula 13 13 3 1 7
124 E Garcia Gavilan 15 - 0 0 0
125 E Garcia Cabrillo 17 7 0 1 1
Rk Name Team gp sh sh% sog sog%
1 A ARIANMANESH Las Positas 22 0 - 0 -
2 M Abesha Cabrillo 2 0 - 0 -
3 J Abrego-Zambrano San Francisco 17 0 - 0 -
4 A Afshar West Valley 11 0 - 0 -
5 I Aguado Hartnell 20 4 .750 4 1.000
6 C Aguilar Evergreen Valley 21 0 - 0 -
7 J Aguilar Evergreen Valley 19 0 - 0 -
7 S Aguilera Vera Gavilan 19 0 - 0 -
9 D Aguirre-Zarate Hartnell 7 0 - 2 -
9 X Aguirre Foothill 7 0 - 0 -
11 B Al Gharabli San Francisco 12 0 - 0 -
12 A Alatta Skyline 18 0 - 0 -
13 E Alfaro Foothill 2 0 - 0 -
14 J Alonso De Anza 10 0 - 0 -
15 A Alvarez-Madrid San Francisco 18 0 - 0 -
16 E Alvarez Cabrillo 19 0 - 0 -
17 H Alvarez De Anza 18 20 .200 13 .650
18 L Alvarez Evergreen Valley 7 0 - 0 -
19 J Amin De Anza 2 0 - 0 -
20 C Anger West Valley 14 0 - 0 -
21 Y Anshasi Canada 25 0 - 0 -
22 J Arellano Skyline 7 0 - 0 -
23 J Argueta Monterey Peninsula 13 0 - 0 -
24 E Arias Ohlone 19 0 - 1 -
25 J Arnaz Monterey Peninsula 15 5 .200 1 .200
26 F Arreola Chabot 18 0 - 0 -
27 B Arroyo Monterey Peninsula 3 0 - 0 -
28 J Arroyo Hartnell 18 1 2.000 12 12.000
29 K Ascarza Skyline 13 0 - 0 -
30 Y Avelar-Mendez Hartnell 18 0 - 3 -
31 J Avellar De Anza 17 3 .000 2 .667
32 A BRAGINSKY Las Positas 24 0 - 0 -
33 J BREDE Las Positas 19 0 - 0 -
34 A Bahena Canada 23 0 - 0 -
35 J Bailon Skyline 11 0 - 0 -
36 C Bajaras Cabrillo 16 0 - 0 -
37 E Barajas Skyline 18 0 - 0 -
38 B Barbosa Skyline 6 0 - 0 -
39 F Barney De Anza 21 17 .118 11 .647
40 E Barrera Foothill 18 0 - 0 -
41 Y Barrera Foothill 17 0 - 0 -
42 A Bautista Skyline 22 0 - 0 -
43 G Bedolla Hartnell 10 0 - 2 -
44 M Beng Gavilan 20 0 - 0 -
45 A Booth Cabrillo 2 0 - 0 -
46 I Borrayo San Francisco 19 0 - 0 -
47 A Bravo Foothill 16 0 - 0 -
48 F Brouzell Foothill 8 0 - 0 -
49 K Brown Hartnell 21 0 - 12 -
50 N Brown Foothill 14 0 - 0 -
51 G Bryan Monterey Peninsula 15 0 - 0 -
52 I Buenrostro Chabot 7 0 - 0 -
53 R Bustamante Gavilan 20 0 - 0 -
54 R Butron West Valley 18 2 2.000 1 .500
55 N COLMENARES Las Positas 25 0 - 0 -
56 C Cabrera San Francisco 3 0 - 0 -
57 G Calamba Ohlone 12 0 - 0 -
58 A Calleja Evergreen Valley 1 0 - 0 -
59 R Calles Hartnell 21 0 - 16 -
60 S Carbajal Monterey Peninsula 15 0 - 0 -
61 A Cardenas-Rosas Hartnell 21 4 2.500 22 5.500
62 A Cardenas Evergreen Valley 19 0 - 0 -
63 D Cardenas Cabrillo 4 0 - 0 -
63 D Cardenas Cabrillo 4 0 - 0 -
65 D Carmona San Francisco 10 0 - 0 -
66 L Carrasco Cabrillo 16 0 - 0 -
67 S Carrillo Ohlone 19 0 - 0 -
68 L Carson Chabot 20 0 - 0 -
69 M Carson Chabot 19 0 - 0 -
70 A Castro- Neri Cabrillo 16 0 - 0 -
71 E Castro De Anza 20 21 .238 13 .619
72 J Chavarria Chabot 2 0 - 0 -
72 D Chavez Monterey Peninsula 2 0 - 0 -
74 T Chohan Foothill 15 0 - 0 -
75 A Colocho Ortega San Francisco 16 0 - 0 -
76 R Contreras Hartnell 11 0 - 0 -
77 D Cortes Evergreen Valley 21 0 - 0 -
78 P Cruz de Anda Gavilan 17 0 - 0 -
79 Y Cruz Gavilan 18 0 - 0 -
80 J Culp Foothill 17 0 - 0 -
81 C Dang San Francisco 16 0 - 0 -
82 J Dawson Cabrillo 19 0 - 0 -
83 C Dela Cruz Monterey Peninsula 16 3 .000 0 .000
84 D Delgado Monterey Peninsula 6 0 - 0 -
85 M Delgado Ohlone 19 0 - 0 -
86 A Diaz Monterey Peninsula 10 0 - 0 -
87 B Diaz West Valley 17 1 3.000 0 .000
88 M Diego Monterey Peninsula 11 2 .000 2 1.000
89 B Dominguez Foothill 17 0 - 0 -
90 J Doran Skyline 3 0 - 0 -
91 B Dowd Skyline 16 0 - 0 -
91 E Echauri West Valley 16 7 .714 3 .429
93 A Edgar Cabrillo 11 0 - 0 -
94 E Ehret Skyline 21 0 - 0 -
95 X Elder San Francisco 18 0 - 0 -
96 E Enguidanos-Machado Chabot 20 0 - 0 -
97 S Enguidanos San Francisco 16 0 - 0 -
98 J Espinoza Foothill 18 0 - 0 -
99 F Estrada Hartnell 9 1 1.000 1 1.000
100 J Eusebio Gavilan 19 0 - 0 -
100 L Evangelista Canada 19 0 - 0 -
102 A Fall Chabot 13 0 - 0 -
103 B Fernandez Skyline 18 0 - 0 -
104 K Fernandezees San Francisco 6 0 - 0 -
105 G Ferretti Chabot 4 0 - 0 -
106 O Figueroa De Anza 21 0 - 0 -
107 I Flor Canada 20 0 - 0 -
107 K Flores Evergreen Valley 20 0 - 0 -
109 A Forman Skyline 11 0 - 0 -
110 K Foss Monterey Peninsula 12 7 .000 4 .571
111 K Freeman Cabrillo 20 0 - 0 -
112 M Fregoso Evergreen Valley 16 0 - 0 -
113 J Fuentes Skyline 20 0 - 0 -
114 M Furdean Chabot 18 0 - 0 -
115 M GARDIZI Las Positas 23 0 - 0 -
116 C Gallegos Chabot 2 0 - 0 -
117 D Gallegos San Francisco 7 0 - 0 -
118 H Gallegos Ohlone 17 0 - 1 -
119 J Galvez Canada 19 3 3.000 2 .667
120 F Gamboa De Anza 11 4 .250 1 .250
121 H Gaphoor Chabot 16 0 - 0 -
122 J Garcia Duran Hartnell 10 0 - 2 -
123 D Garcia Monterey Peninsula 13 13 .231 4 .308
124 E Garcia Gavilan 15 0 - 0 -
125 E Garcia Cabrillo 17 0 - 0 -
Rk Name Team gp yc rc pk gw
1 A ARIANMANESH Las Positas 22 5 1 0-0 1
2 M Abesha Cabrillo 2 0 0 0-0 0
3 J Abrego-Zambrano San Francisco 17 1 0 0-0 0
4 A Afshar West Valley 11 1 0 0-0 0
5 I Aguado Hartnell 20 0 0 0-0 0
6 C Aguilar Evergreen Valley 21 3 0 0-0 1
