Official Baseball Box Score

Foothill vs. Santa Rosa

2/10/2017 — Santa Rosa

Start: 10:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Foothill 3 0 1 5 2 11 9 0
Santa Rosa 2 0 0 0 0 2 1 1
Foothill 11
Player AB R H RBI BB SO PO A LOB
Mirella Osuna cf 3 1 0 0 1 1 0 0 0
Corena Gregorio 2b 4 1 1 0 0 2 1 0 1
Marcella Kay c 2 3 0 1 1 0 4 1 1
Sharona Mataele 1b 3 2 3 2 1 0 5 0 2
Mariko Kondo ss 1 2 1 1 0 0 0 1 1
VIctoria Pierucci p 2 1 1 1 2 0 2 3 2
Casey Glassford rf 4 1 1 1 0 0 1 0 1
Nicole Nakahama 3b 3 0 1 1 1 0 0 1 1
Regina Quezada lf 3 0 1 2 0 0 0 0 2
Totals 25 11 9 9 6 3 13 6 11
Santa Rosa 2
Player AB R H RBI BB SO PO A LOB
Alexis Gumanday ss 3 0 0 0 0 0 0 2 0
Cailyn Callison p 2 1 0 0 1 0 0 0 0
K. Fa'agata- 2b 2 1 0 0 1 1 1 0 0
Kaylah Pardini 3b 1 0 1 2 1 0 2 3 2
Cheyenne Cooper cf 1 0 0 0 1 1 0 0 1
Sarah Knight 1b 1 0 0 0 0 0 4 0 1
Zoe Hoover c 2 0 0 0 0 1 3 1 0
Kailee Silacci lf 2 0 0 0 0 0 0 0 0
Alyssa Coronado rf 2 0 0 0 0 1 1 1 0
Savanna Craighead 0 0 0 0 0 0 3 0 0
   Halli Short 0 0 0 0 0 0 1 1 0
   Katie Volpi 0 0 0 0 0 0 0 0 0
Totals 16 2 1 2 4 4 15 8 4
Foothill
2B - Sharona Mataele; Nicole Nakahama; Regina Quezada.
RBI - Marcella Kay; Sharona Mataele 2; Mariko Kondo; VIctoria Pierucci; Casey Glassford; Nicole Nakahama; Regina Quezada 2.
SB - Corena Gregorio; Marcella Kay; Sharona Mataele; Casey Glassford.
Santa Rosa
E - Kaylah Pardini.
2B - Kaylah Pardini.
RBI - Kaylah Pardini 2.
SB - Kaylah Pardini 2.
Foothill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
VIctoria Pierucci 5.0 1 2 2 4 4 0 0 0 1 0 16 21 0 0 0
Totals 5.0 1 2 2 4 4 0 0 0 1 0 16 21 0 0 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cailyn Callison 2.0 2 3 3 5 1 0 0 0 1 0 9 15 0 0 0
Halli Short 2.0 7 6 6 1 1 0 1 0 0 0 13 14 0 0 0
Katie Volpi 1.0 2 2 2 0 0 0 1 0 2 0 4 6 0 0 0
Totals 5.0 11 11 11 6 2 0 2 0 3 0 26 35 0 0 0
Foothill
Batters Faced - VIctoria Pierucci 21.
HBP - VIctoria Pierucci.
Santa Rosa
Batters Faced - Cailyn Callison 15; Halli Short 14; Katie Volpi 6.
WP - Halli Short; Katie Volpi.
HBP - Cailyn Callison; Katie Volpi 2.