Official Basketball Box Score

American River vs. Hartnell

12/3/2016 at 1:00 PM — Mission Prep H.S.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
American River 21 23 18 13 - 75
Hartnell 7 14 16 17 - 54
American River   Hartnell
35.1% Total FG% 32.1%
8.3% 3-Pt. FG% 25.0%
60.6% Free Throw% 60.0%
None Technical Fouls None
American River
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 8.3%
Free Throw% 60.6%
Hartnell
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 25.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rauline Martinez* 4-9 0-2 4-4 6 3 9 1 12 4 4 1 4 1
#23 Alana Myers* 4-10 0-4 1-2 2 8 10 1 9 4 4 1 5 1
#25 Dominique Gordon* 2-2 0-0 0-0 1 2 3 2 4 0 3 0 0 1
#31 Deja Samuels* 1-4 1-1 2-4 0 1 1 2 5 2 3 2 1 1
#44 Sylvia Flood* 3-8 0-0 5-7 2 3 5 4 11 2 3 1 1 1
#3 Leilani O'Daye 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 1
#4 Maria-Linda La Fontaine 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#5 Jennifer Manduca 2-6 0-1 1-3 3 0 3 3 5 1 7 0 4 1
#10 Narissa Navarro 0-3 0-0 1-3 3 1 4 1 1 0 0 0 0 1
#12 Qiana Butler 3-12 0-0 0-0 2 2 4 2 6 0 2 0 1 1
#20 Monia Alexander 0-3 0-0 2-2 0 0 0 4 2 0 1 0 0 1
#22 Lekeshia Griffith 1-6 0-3 1-2 0 3 3 0 3 0 3 0 0 1
#24 Bengu Atik 1-5 0-0 0-0 0 3 3 3 2 0 0 0 0 1
#30 Danielle Biggs 2-4 0-1 0-0 1 1 2 0 4 1 2 0 2 1
#32 Kimberly Schupp 3-4 0-0 3-4 2 3 5 2 9 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-77 1-12 20-33 24 31 55 27 75 14 32 5 19 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aliyah Urzua* 3-12 0-6 1-1 0 2 2 5 7 3 2 0 10 1
#10 Clarissa Serrano* 3-8 1-1 2-2 4 1 5 2 9 2 3 1 2 1
#23 Martha Grimes* 1-9 0-0 2-4 2 3 5 0 4 1 3 3 1 1
#25 Davaughna Thompson* 3-6 0-1 4-4 5 3 8 5 10 0 5 2 3 1
#32 Gabrielle Garcia* 2-7 0-0 1-2 0 4 4 5 5 2 3 0 0 1
#11 Cynthia Avila 0-2 0-0 1-3 0 2 2 2 1 1 2 0 2 1
#22 Dallana Pantoja 1-2 0-0 1-1 0 1 1 0 3 2 1 0 0 1
#24 Erica Cano 2-4 2-4 1-2 0 1 1 1 7 1 0 0 1 1
#33 Angel Prieto 0-1 0-0 0-2 0 1 1 2 0 1 2 0 0 1
#34 Illyanna Hendricks 3-4 0-0 2-2 1 4 5 2 8 0 0 1 1 1
#35 Krystal Acosta-Sanchez 0-1 0-0 0-2 2 1 3 0 0 0 4 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 3-12 15-25 14 23 37 24 54 13 25 10 20 11
* = Starter