Official Basketball Box Score

San Francisco vs. Long Beach

12/13/2025 at 1:00 PM — LA Valley

Attendance: 0

Team 1 2 3 4 OT Total
San Francisco 16 11 21 13 10 - 71
Long Beach 21 11 17 12 17 - 78
San Francisco   Long Beach
43.1% Total FG% 42.5%
36.4% 3-Pt. FG% 35.7%
53.8% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 40
17 Points off Turnovers 26
10 2nd Chance Points 12
10 Fast Break Points 10
20 Bench Points 8
San Francisco
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 27.8% 61.5% 37.5% 43.1%
3-Pt. FG% 50.0% 0% 80.0% 0% 36.4%
Free Throw% 100.0% 100.0% 50.0% 25.0% 53.8%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 35.7% 47.1% 17.6% 42.5%
3-Pt. FG% 100.0% 50.0% 0% 25.0% 35.7%
Free Throw% 33.3% 0% 33.3% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Stephanie Salazar* 1-5 0-0 0-0 1 5 6 4 2 0 4 1 3 16
#02 Patriceia Walsh* 11-19 2-3 1-2 1 4 5 2 25 4 4 0 4 39
#03 Caelan De Vera* 4-5 0-0 0-2 2 3 5 0 8 2 3 0 3 27
#22 Jessie Chau* 1-6 1-4 1-2 1 6 7 5 4 1 1 0 1 31
#30 Alexis Cornejo* 4-14 4-12 0-0 0 1 1 2 12 4 1 0 1 32
#05 Maryiah Mahsin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#10 Taryn Nasol 0-1 0-1 0-0 1 0 1 2 0 0 4 0 1 18
#14 Riley Dela Fuente 4-6 0-1 1-2 0 3 3 3 9 1 3 0 1 17
#20 Niaja Harris 1-1 1-1 2-2 0 2 2 1 5 1 1 0 1 7
#21 Luna Mengel-Yoshimura 2-6 0-0 1-1 1 2 3 0 5 2 0 0 0 21
#32 June Lumumba 0-2 0-0 1-2 2 5 7 1 1 0 3 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 2
Totals 28-65 8-22 7-13 13 32 45 21 71 15 27 1 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Amy Rubio* 8-13 0-1 0-2 5 6 11 2 16 4 4 0 1 37
#12 Devoni Ray* 6-9 0-0 4-8 1 8 9 0 16 5 5 0 11 39
#13 Zoie Lamkin* 5-12 3-8 3-5 1 1 2 0 16 1 2 0 1 38
#14 Yesenia Garcia* 3-7 2-3 4-6 1 1 2 2 12 1 2 0 4 29
#21 Mya Barnes* 5-20 0-0 0-1 1 6 7 3 10 2 3 2 0 41
#03 Jasmine Hecht 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 10
#15 Kyla Sawall 1-2 0-0 0-0 2 0 2 4 2 0 3 0 1 17
#20 Janiyah Murray 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#34 Micah Lemons 3-6 0-0 0-0 2 2 4 3 6 0 1 2 1 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 31-73 5-14 11-22 16 25 41 14 78 14 21 4 19 225
* = Starter