Official Basketball Box Score

San Francisco vs. Ventura College

12/12/2025 at 1:00 PM — LA Valley

Attendance: 0

Team 1 2 3 4 Total
San Francisco 18 20 21 22 - 81
Ventura 22 5 5 3 - 35
San Francisco   Ventura
43.9% Total FG% 18.2%
39.3% 3-Pt. FG% 13.0%
75.0% Free Throw% 75.0%
1 Technical Fouls 1
30 Points in the Paint 12
23 Points off Turnovers 12
12 2nd Chance Points 4
9 Fast Break Points 4
27 Bench Points 2
San Francisco
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 38.1% 38.9% 56.3% 43.9%
3-Pt. FG% 66.7% 25.0% 45.5% 33.3% 39.3%
Free Throw% 75.0% 100.0% 50.0% 100.0% 75.0%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 16.7% 11.8% 0% 18.2%
3-Pt. FG% 22.2% 16.7% 0% 0% 13.0%
Free Throw% 100.0% 0% 50.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Stephanie Salazar* 0-1 0-0 0-0 1 6 7 2 0 1 4 3 1 17
#02 Patriceia Walsh* 6-12 0-0 5-6 1 5 6 3 17 2 0 0 2 25
#03 Caelan De Vera* 3-7 1-4 0-0 2 0 2 0 7 2 3 0 0 18
#22 Jessie Chau* 6-12 4-7 5-6 1 4 5 2 21 0 0 0 5 26
#30 Alexis Cornejo* 3-7 3-7 0-0 0 1 1 3 9 1 2 0 0 11
#05 Maryiah Mahsin 2-4 0-1 0-0 1 1 2 0 4 3 1 0 4 17
#10 Taryn Nasol 2-6 2-5 0-0 0 3 3 3 6 2 3 0 1 25
#12 Jordyn Owyoung 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 8
#14 Riley Dela Fuente 1-3 0-0 0-0 0 4 4 1 2 6 0 0 2 16
#20 Niaja Harris 3-6 0-2 0-0 2 3 5 1 6 1 1 0 1 12
#21 Luna Mengel-Yoshimura 2-2 0-0 1-2 1 1 2 2 5 1 0 1 0 12
#32 June Lumumba 0-4 0-0 1-2 1 5 6 0 1 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-66 11-28 12-16 12 35 47 17 81 20 15 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Riannah Lopez* 2-15 0-7 3-6 0 4 4 1 7 2 2 0 1 36
#05 Sienna Angell* 2-14 1-8 0-0 3 5 8 1 5 1 4 0 2 33
#22 Kayla Lumas* 0-7 0-2 7-8 0 6 6 5 7 0 5 1 2 24
#23 Olivia Decierdo* 1-1 0-0 2-2 0 1 1 0 4 0 2 0 1 13
#25 Charnelle Nichols* 4-10 2-4 0-0 1 6 7 1 10 0 3 0 1 28
#02 Sofia Salgado 0-5 0-2 0-0 0 0 0 4 0 1 3 0 1 16
#10 Dana Cruz 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 12
#14 Ava Elliott 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 20
#15 Ariella Harrison 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 3 3 6 0 4
Totals 10-55 3-23 12-16 9 29 38 15 35 4 26 1 8 200
* = Starter