g
4
a
13
pts
21
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 1st | 11 | 1st |
| Games started | 21 | 11th | 10 | 8th |
| Goals | 4 | 29th | 0 | 79th |
| Assists | 13 | 1st | 10 | 1st |
| Points | 21 | 14th | 10 | 18th |
| Shots | 40 | 3rd | 15 | 4th |
| Shot Pct | .100 | 53rd | .000 | 26th |
| Penalty kicks | 0-0 | 104th | 0-0 | 102nd |
| Game-winning goals | 2 | 12th | 0 | 38th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Southern Minnesota State | - | - | - | - | - | |
| Aug 26 # | at San Francisco State University | - | - | - | - | - | |
| Aug 29 | at Ventura | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Reedley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Los Medanos | W, 3-0 | - | - | - | - | - |
| Sep 13 | American River | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Santa Rosa | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | San Joaquin Delta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Sierra | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Gavilan | W, 11-0 | 1 | - | 0 | 2 | 2 |
| Oct 8 | De Anza | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | at Ohlone | - | - | - | - | - | |
| Oct 15 | at West Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cabrillo | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Hartnell | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at Chabot | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | Skyline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Foothill | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Canada | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Sequoias | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 26 | Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | at Lake Tahoe | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Dec 6 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Southern Minnesota State | - | - | - | - | - | |
| Aug 26 # | at San Francisco State University | - | - | - | - | - | |
| Aug 29 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Cypress | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Reedley | W, 5-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 10 | at Los Medanos | W, 3-0 | - | - | - | - | - |
| Sep 13 | American River | W, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Santa Rosa | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | San Joaquin Delta | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Sierra | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Gavilan | W, 11-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | De Anza | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ohlone | - | - | - | - | - | |
| Oct 15 | at West Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Evergreen Valley | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Cabrillo | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | Hartnell | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | at Chabot | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Skyline | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Foothill | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Canada | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 23 | Sequoias | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 26 | Fresno | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 30 | at Lake Tahoe | W, 3-1 | 1 | 5 | .400 | 4 | .800 |
| Dec 6 | vs. Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Southern Minnesota State | - | - | - | - | - | |
| Aug 26 # | at San Francisco State University | - | - | - | - | - | |
| Aug 29 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Reedley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Los Medanos | W, 3-0 | - | - | - | - | - |
| Sep 13 | American River | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Santa Rosa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | San Joaquin Delta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Gavilan | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | De Anza | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ohlone | - | - | - | - | - | |
| Oct 15 | at West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cabrillo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Hartnell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Chabot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Skyline | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Foothill | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | at Canada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Sequoias | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 26 | Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | at Lake Tahoe | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Dec 6 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 4 | 13 | 21 |
| Conference | 11 | 10 | 0 | 10 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 11 | 2 | 9 | 13 |
| Away | 8 | 8 | 2 | 4 | 8 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 16 | 15 | 4 | 12 | 20 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 8 | 7 | 0 | 10 | 10 |
| November | 7 | 7 | 3 | 1 | 7 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.82 | .100 | 1.23 | .675 |
| Conference | 11 | 1.36 | .000 | 1.09 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.83 | .091 | 1.17 | .636 |
| Away | 8 | 2.13 | .118 | 1.50 | .706 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 16 | 2.00 | .125 | 1.31 | .656 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | 3.50 | .071 | 1.75 | .500 |
| October | 8 | 1.63 | .000 | 1.25 | .769 |
| November | 7 | 1.71 | .250 | 1.29 | .750 |
| December | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 40 | .100 | 27 | .675 |
| Conference | 11 | 15 | .000 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 22 | .091 | 14 | .636 |
| Away | 8 | 17 | .118 | 12 | .706 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 16 | 32 | .125 | 21 | .656 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 14 | .071 | 7 | .500 |
| October | 8 | 13 | .000 | 10 | .769 |
| November | 7 | 12 | .250 | 9 | .750 |
| December | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 5 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0-0 | 0 |
| Wins | 16 | 2 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 7 | 3 | 0 | 0-0 | 2 |
| December | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .18 | .59 | .95 |
| Conference | 11 | 10 | .00 | .91 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | .17 | .75 | 1.08 |
| Away | 8 | 8 | .25 | .50 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 16 | 15 | .25 | .75 | 1.25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 8 | 7 | .00 | 1.25 | 1.25 |
| November | 7 | 7 | .43 | .14 | 1.00 |
| December | 1 | 1 | .00 | .00 | .00 |
