g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 88th | 8 | 134th |
| Games started | - | - | - | - |
| Goals | 3 | 43rd | 3 | 28th |
| Assists | 2 | 57th | 1 | 52nd |
| Points | 8 | 50th | 7 | 37th |
| Shots | 12 | 24th | 11 | 17th |
| Shot Pct | .250 | 36th | .273 | 25th |
| Penalty kicks | 0-0 | 222nd | 0-0 | 222nd |
| Game-winning goals | 1 | 31st | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Reedley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at American River | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Sierra | W, 2-1 | - | - | - | - | - |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | - | 3 | 1 | 7 |
| Oct 3 | West Valley | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 8-0 | - | - | - | - | - |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Skyline | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Canada | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Evergreen Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Hartnell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at De Anza | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | Cabrillo | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Reedley | W, 5-0 | - | - | - | - | - |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 29 | at Sierra | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Reedley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at American River | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sierra | W, 2-1 | - | - | - | - | - |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 3 | West Valley | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 8-0 | - | - | - | - | - |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Skyline | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Canada | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Evergreen Valley | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 11 | at De Anza | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Reedley | W, 5-0 | - | - | - | - | - |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 29 | at Sierra | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Reedley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American River | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Sierra | W, 2-1 | - | - | - | - | - |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | West Valley | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 8-0 | - | - | - | - | - |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Canada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Evergreen Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Reedley | W, 5-0 | - | - | - | - | - |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | - | 3 | 2 | 8 |
| Conference | 8 | - | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 1 | 1 |
| Away | 8 | - | 3 | 1 | 7 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 12 | - | 3 | 2 | 8 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 3 | 1 | 7 |
| October | 4 | - | 0 | 0 | 0 |
| November | 5 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .250 | .53 | .750 |
| Conference | 8 | 1.38 | .273 | 1.13 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 8 | 1.13 | .333 | 1.00 | .889 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 12 | .92 | .273 | .75 | .818 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .600 | .50 | .600 |
| October | 4 | .75 | .000 | .50 | .667 |
| November | 5 | .80 | .000 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .250 | 9 | .750 |
| Conference | 8 | 11 | .273 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 8 | 9 | .333 | 8 | .889 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 12 | 11 | .273 | 9 | .818 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .600 | 3 | .600 |
| October | 4 | 3 | .000 | 2 | .667 |
| November | 5 | 4 | .000 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | - | .18 | .12 | .47 |
| Conference | 8 | - | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .14 | .14 |
| Away | 8 | - | .38 | .13 | .88 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 12 | - | .25 | .17 | .67 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .50 | .17 | 1.17 |
| October | 4 | - | .00 | .00 | .00 |
| November | 5 | - | .00 | .20 | .20 |
