gp
40
avg
.253
hr
1
rbi
28
r
18
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 24th | 20 | 1st |
| Plate appearances | 172 | 31st | 90 | 19th |
| At Bats | 146 | 28th | 78 | 15th |
| Runs | 18 | 73rd | 12 | 49th |
| Hits | 37 | 46th | 15 | 73rd |
| Doubles | 6 | 53rd | 2 | 73rd |
| Triples | 1 | 31st | 1 | 12th |
| Home Runs | 1 | 70th | - | - |
| Runs Batted In | 28 | 27th | 10 | 54th |
| Total bases | 48 | 60th | 19 | 79th |
| Walks | 17 | 41st | 8 | 44th |
| Hit by pitch | 8 | 24th | 4 | 23rd |
| Strikeouts | 12 | 126th | 7 | 107th |
| Sacrifice Flies | 1 | 58th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 2nd | 4 | 1st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 55th | - | - |
| Batting Average | .253 | 76th | .192 | 94th |
| On Base Percentage | .360 | 70th | .300 | 89th |
| Slugging Percentage | .329 | 82nd | .244 | 94th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at American River | L, 9-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 29 | at American River | W, 11-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 1 | American River | W, 16-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 5 | at Hartnell | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | at Cabrillo | L, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | at Butte | L, 13-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 11 | at Butte | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Feb 12 | at Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Modesto | L, 8-7 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Modesto | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 18 | at Modesto | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | at Mission | W, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Mission | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Los Medanos | W, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Hartnell | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mission | L, 14-13 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | at Cabrillo | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | vs. San Francisco | W, 17-1 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | San Francisco | W, 10-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Skyline | W, 3-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 2 | 1 | 1 | 1.00 | 5 |
| Mar 15 | Skyline | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Chabot | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Chabot | W, 11-8 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 22 | Canada | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 24 | at Canada | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | San Mateo | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Ohlone | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 31 | at Monterey Peninsula | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. De Anza | L, 10-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 5 | at San Mateo | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 7 | at San Francisco | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | vs. San Francisco | W, 11-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 12 | Skyline | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Skyline | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Chabot | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Apr 19 | Chabot | L, 9-8 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 21 | at Canada | W, 7-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 23 | Canada | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 26 | at San Mateo | W, 12-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 28 | San Mateo | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| May 3 | Monterey Peninsula | W, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| May 6 | at Folsom Lake | L, 15-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| May 7 | at Folsom Lake | L, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Mission | - | - | - | - | - | |
| Jan 28 | at American River | L, 9-5 | 1 | 0 | 2 | - | - |
| Jan 29 | at American River | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 1 | American River | W, 16-7 | 1 | 2 | 1 | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 1 | 0 | 3 | - | - |
| Feb 8 | at Cabrillo | L, 9-3 | 1 | 0 | 2 | - | - |
| Feb 10 | at Butte | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 11 | at Butte | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Butte | W, 5-4 | - | - | - | - | - |
| Feb 15 | at Modesto | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 17 | at Modesto | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Modesto | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 22 | at Mission | W, 4-3 | 1 | 1 | 3 | - | - |
| Feb 24 | at Mission | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 25 | at Los Medanos | W, 10-3 | 1 | 0 | 0 | - | 1 |
| Mar 1 | at Hartnell | W, 12-5 | - | - | - | - | - |
| Mar 3 | Mission | L, 14-13 | 1 | 1 | 3 | - | - |
| Mar 5 | at Cabrillo | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. San Francisco | W, 17-1 | 1 | 1 | 3 | - | - |
| Mar 10 | San Francisco | W, 10-8 | 1 | 1 | 3 | - | - |
| Mar 12 | at Skyline | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 15 | Skyline | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Chabot | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 18 | at Chabot | W, 11-8 | 1 | 1 | 3 | - | - |
| Mar 22 | Canada | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Canada | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 26 | San Mateo | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Ohlone | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Monterey Peninsula | W, 9-7 | - | - | - | - | - |
| Apr 2 | vs. De Anza | L, 10-9 | 1 | 0 | 3 | - | - |
| Apr 5 | at San Mateo | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at San Francisco | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 9 | vs. San Francisco | W, 11-5 | 1 | 2 | 0 | - | - |
| Apr 12 | Skyline | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 15 | at Skyline | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chabot | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Chabot | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 21 | at Canada | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 23 | Canada | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at San Mateo | W, 12-8 | 1 | 1 | 1 | - | - |
| Apr 28 | San Mateo | L, 6-3 | 1 | 0 | 0 | - | - |
| May 3 | Monterey Peninsula | W, 9-6 | 1 | 0 | 0 | - | - |
| May 6 | at Folsom Lake | L, 15-7 | 1 | 1 | 5 | - | - |
| May 7 | at Folsom Lake | L, 7-6 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at American River | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at American River | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | American River | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cabrillo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Butte | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Butte | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Modesto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Modesto | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Modesto | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mission | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mission | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Los Medanos | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hartnell | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mission | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cabrillo | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. San Francisco | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | San Francisco | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Skyline | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Skyline | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Chabot | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Chabot | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Canada | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Canada | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Mateo | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Ohlone | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Monterey Peninsula | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. De Anza | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at San Mateo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at San Francisco | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. San Francisco | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Skyline | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Skyline | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Chabot | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Chabot | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Canada | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Canada | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at San Mateo | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | San Mateo | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monterey Peninsula | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Folsom Lake | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Folsom Lake | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at American River | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at American River | W, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | American River | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cabrillo | L, 9-3 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Feb 10 | at Butte | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Butte | L, 8-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Modesto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Modesto | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Modesto | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Mission | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mission | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Los Medanos | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Hartnell | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mission | L, 14-13 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. San Francisco | W, 17-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | San Francisco | W, 10-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Skyline | W, 3-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Skyline | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Chabot | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Chabot | W, 11-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Canada | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Canada | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Ohlone | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. De Anza | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at San Mateo | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at San Francisco | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | vs. San Francisco | W, 11-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Skyline | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Skyline | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Chabot | L, 11-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Chabot | L, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Canada | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Canada | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at San Mateo | W, 12-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | San Mateo | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Folsom Lake | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Folsom Lake | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 146 | 37 | 28 | 17 | 6 | 1 | 1 | 8 | 12 | .253 | .360 | .329 | 8 | 1 | - | 5 | 46 | 45 | 1.02 | 172 |
| Conference | 20 | 78 | 15 | 10 | 8 | 2 | 1 | - | 3 | 7 | .192 | .300 | .244 | 4 | - | - | 4 | 23 | 30 | 0.77 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 49 | 11 | 6 | 8 | - | - | - | 0 | 3 | .224 | .345 | .224 | 1 | - | - | 2 | 16 | 17 | 0.94 | 58 |
| Away | 24 | 84 | 23 | 19 | 8 | 5 | - | 1 | 6 | 8 | .274 | .374 | .369 | 6 | 1 | - | 3 | 28 | 22 | 1.27 | 99 |
| Neutral | 3 | 13 | 3 | 3 | 1 | 1 | 1 | - | 2 | 1 | .231 | .333 | .462 | 1 | - | - | - | 2 | 6 | 0.33 | 15 |
| Wins | 22 | 77 | 17 | 15 | 13 | 3 | 1 | - | 4 | 7 | .221 | .351 | .286 | 3 | 1 | - | 4 | 19 | 29 | 0.66 | 94 |
| Losses | 18 | 69 | 20 | 13 | 4 | 3 | - | 1 | 4 | 5 | .290 | .372 | .377 | 5 | - | - | 1 | 27 | 16 | 1.69 | 78 |
| January | 2 | 6 | 2 | 2 | 2 | - | - | - | 0 | - | .333 | .556 | .333 | 1 | - | - | - | 2 | 1 | 2.00 | 9 |
| February | 11 | 35 | 11 | 8 | 4 | 3 | - | - | 3 | 4 | .314 | .429 | .400 | 3 | - | - | - | 10 | 7 | 1.43 | 42 |
| March | 12 | 46 | 14 | 7 | 5 | 1 | 1 | - | 2 | 3 | .304 | .377 | .370 | 1 | 1 | - | 3 | 13 | 17 | 0.76 | 53 |
| April | 12 | 46 | 6 | 6 | 5 | 2 | - | - | 2 | 4 | .130 | .259 | .174 | 3 | - | - | 1 | 15 | 18 | 0.83 | 54 |
| May | 3 | 13 | 4 | 5 | 1 | - | - | 1 | 1 | 1 | .308 | .357 | .538 | - | - | - | 1 | 6 | 2 | 3.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 18 | 48 | - | 1 |
| Conference | 20 | 12 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 8 | 11 | - | - |
| Away | 24 | 7 | 31 | - | 1 |
| Neutral | 3 | 3 | 6 | - | - |
| Wins | 22 | 14 | 22 | - | 1 |
| Losses | 18 | 4 | 26 | - | - |
| January | 2 | 0 | 2 | - | - |
| February | 11 | 4 | 14 | - | 1 |
| March | 12 | 7 | 17 | - | - |
| April | 12 | 6 | 8 | - | - |
| May | 3 | 1 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
