gp
47
avg
.335
hr
11
rbi
46
r
40
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 47 | 7th | 20 | 1st |
| Plate appearances | 211 | 11th | 93 | 18th |
| At Bats | 170 | 11th | 79 | 12th |
| Runs | 40 | 25th | 21 | 21st |
| Hits | 57 | 15th | 30 | 6th |
| Doubles | 15 | 11th | 7 | 11th |
| Triples | - | - | - | - |
| Home Runs | 11 | 6th | 6 | 6th |
| Runs Batted In | 46 | 13th | 22 | 13th |
| Total bases | 105 | 8th | 55 | 6th |
| Walks | 30 | 8th | 9 | 49th |
| Hit by pitch | 6 | 58th | 3 | 48th |
| Strikeouts | 38 | 9th | 14 | 29th |
| Sacrifice Flies | 5 | 4th | 2 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 1st | 1 | 33rd |
| Stolen Bases | 1 | 141st | 1 | 103rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .335 | 29th | .380 | 12th |
| On Base Percentage | .441 | 30th | .452 | 30th |
| Slugging Percentage | .618 | 13th | .696 | 10th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 27 | American River | W, 10-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | Merced | W, 8-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Feb 2 | Merced | W, 19-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Butte | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 3 | 1 | 3.00 | 4 |
| Feb 9 | Butte | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | Butte | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Marin | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 16 | Lassen | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | San Francisco | W, 10-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | at Canada | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | San Mateo | W, 12-11 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 12 | Hartnell | W, 9-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Hartnell | W, 11-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 4 | 3 | 3 | 2 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | - | - | - | - | 1 | - | - | 6 |
| Mar 21 | Gavilan | W, 17-5 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Ohlone | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 18 | Gavilan | W, 20-2 | 1 | 5 | 3 | 5 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .667 | .600 | 1.667 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Ohlone | L, 10-9 | 1 | 5 | 3 | 3 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | 2 | - | 5 |
| May 3 | Reedley | W, 16-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 5 | Reedley | W, 11-8 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 9 | Los Medanos | W, 10-6 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | Folsom Lake | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| May 11 | Folsom Lake | W, 7-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 11 | Folsom Lake | W, 18-17 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 17 | Chabot | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 18 | at Chabot | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| May 19 | Chabot | W, 12-2 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 26 | at San Joaquin Delta | L, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 0 | 1 | - | - |
| Jan 27 | American River | W, 10-2 | 1 | 2 | 1 | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 1 | Merced | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 2 | Merced | W, 19-1 | 1 | 1 | 3 | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Butte | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Butte | W, 11-6 | - | - | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 0 | 2 | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | - | - | - | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | - | - | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | - | - | - | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 2 | 4 | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 2 | 5 | - | - |
| Mar 5 | San Francisco | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Canada | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 2 | 6 | - | - |
| Mar 12 | Hartnell | W, 9-3 | 1 | 2 | 3 | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 2 | 3 | - | - |
| Mar 16 | Hartnell | W, 11-6 | 1 | 2 | 1 | 1 | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 3 | 5 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 2 | 5 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 1 | 2 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 1 | 3 | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Ohlone | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 3 | 9 | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 1 | 5 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 0 | 2 | - | - |
| Apr 25 | Ohlone | L, 10-9 | 1 | 2 | 9 | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 1 | 2 | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 2 | 2 | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 1 | 4 | - | - |
| May 10 | Folsom Lake | L, 5-4 | 1 | 0 | 1 | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 0 | 0 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 1 | 2 | 2 | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 0 | 1 | - | - |
| May 18 | at Chabot | L, 8-7 | 1 | 0 | 0 | - | - |
| May 19 | Chabot | W, 12-2 | 1 | 1 | 4 | - | - |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 1 | 2 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 1 | 3 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | American River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Merced | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Butte | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butte | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Marin | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Skyline | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | San Francisco | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | San Mateo | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hartnell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hartnell | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Gavilan | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ohlone | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Reedley | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Reedley | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Los Medanos | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Folsom Lake | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Folsom Lake | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Chabot | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Chabot | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Chabot | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Santa Ana | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Butte | W, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 10 | Butte | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | - | - | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | Hartnell | W, 9-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ohlone | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Ohlone | L, 10-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Folsom Lake | L, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | Folsom Lake | W, 18-17 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
